List of registered .CM domains

22,513 registered domains in .cm zone
File size: 83 kB

Last update – 17 Feb 2026

Download latest .CM domain list (83 kB)

Daily Domain Statistics

Date Total domains New Deleted
2025-06-23 3,992 + 5 0
2025-06-24 3,994 + 2 0
2025-06-25 3,996 + 2 0
2025-06-26 3,998 + 2 0
2025-06-27 3,998 0 0
2025-06-28 3,999 + 1 0
2025-06-29 3,999 0 0
2025-06-30 4,001 + 2 0
2025-07-01 4,001 0 0
2025-07-02 4,004 + 3 0
2025-07-03 4,005 + 1 0
2025-07-04 4,006 + 1 0
2025-07-05 4,007 + 1 0
2025-07-06 4,011 + 4 0
2025-07-07 4,011 0 0
2025-07-08 4,011 0 0
2025-07-09 4,011 0 0
2025-07-10 4,012 + 1 0
2025-07-11 4,013 + 1 0
2025-07-12 4,014 + 1 0
2025-07-13 4,019 + 5 0
2025-07-14 4,021 + 2 0
2025-07-16 4,021 0 0
2025-07-17 4,022 + 1 0
2025-07-18 4,025 + 3 0
2025-07-19 4,027 + 2 0
2025-07-20 4,029 + 2 0
2025-07-21 4,032 + 3 0
2025-07-22 4,040 + 8 0
2025-07-23 4,040 0 0
2025-07-24 4,049 + 9 0
2025-07-25 4,054 + 5 0
2025-07-26 4,060 + 6 0
2025-07-27 4,063 + 3 0
2025-07-28 14,094 + 10,927 - 896
2025-07-29 14,094 0 0
2025-07-30 14,094 0 0
2025-08-02 14,094 0 0
2025-08-03 14,094 0 0
2025-08-04 14,090 + 99 - 103
2025-08-05 14,090 0 0
2025-08-06 14,090 0 0
2025-08-07 14,090 0 0
2025-08-08 14,090 0 0
2025-08-09 14,090 0 0
2025-08-10 14,090 0 0
2025-08-11 14,090 0 0
2025-08-12 14,090 0 0
2025-08-13 14,090 0 0
2025-08-14 14,090 0 0
2025-08-15 14,090 0 0
2025-08-16 14,090 0 0
2025-08-17 14,090 0 0
2025-08-18 13,921 + 38 - 207
2025-08-19 13,921 0 0
2025-08-20 13,921 0 0
2025-08-21 13,921 0 0
2025-08-22 13,921 0 0
2025-08-23 13,921 0 0
2025-08-24 13,921 0 0
2025-08-25 13,921 0 0
2025-08-26 13,921 0 0
2025-08-27 13,921 0 0
2025-08-28 13,921 0 0
2025-08-29 13,921 0 0
2025-08-30 13,921 0 0
2025-08-31 13,921 0 0
2025-09-01 13,921 0 0
2025-09-02 13,921 0 0
2025-09-03 13,921 0 0
2025-09-04 13,767 + 29 - 183
2025-09-05 13,767 0 0
2025-09-06 13,767 0 0
2025-09-07 13,767 0 0
2025-09-08 13,767 0 0
2025-09-09 13,767 0 0
2025-09-10 13,767 0 0
2025-09-11 13,767 0 0
2025-09-12 13,767 0 0
2025-09-13 13,767 0 0
2025-09-14 13,767 0 0
2025-09-15 13,767 0 0
2025-09-16 13,767 0 0
2025-09-17 13,767 0 0
2025-09-18 14,046 + 345 - 66
2025-09-19 14,046 0 0
2025-09-20 14,046 0 0
2025-09-21 14,046 0 0
2025-09-22 14,046 0 0
2025-09-23 14,046 0 0
2025-09-24 14,046 0 0
2025-09-25 14,046 0 0
2025-09-26 14,046 0 0
2025-09-27 14,046 0 0
2025-09-28 14,046 0 0
2025-09-29 14,046 0 0
2025-09-30 14,046 0 0
2025-10-01 14,046 0 0
2025-10-02 14,046 0 0
2025-10-03 14,046 0 0
2025-10-04 13,944 + 61 - 163
2025-10-05 13,944 0 0
2025-10-06 13,944 0 0
2025-10-07 13,944 0 0
2025-10-08 13,944 0 0
2025-10-09 13,944 0 0
2025-10-10 13,944 0 0
2025-10-11 13,944 0 0
2025-10-12 13,944 0 0
2025-10-13 13,944 0 0
2025-10-14 13,944 0 0
2025-10-15 13,944 0 0
2025-10-16 13,944 0 0
2025-10-17 13,944 0 0
2025-10-18 13,942 + 224 - 226
2025-10-19 13,942 0 0
2025-10-20 13,942 0 0
2025-10-21 13,942 0 0
2025-10-22 13,942 0 0
2025-10-23 13,942 0 0
2025-10-24 13,942 0 0
2025-10-25 13,942 0 0
2025-10-26 13,942 0 0
2025-10-27 13,942 0 0
2025-10-28 13,942 0 0
2025-10-29 13,942 0 0
2025-10-30 13,942 0 0
2025-10-31 13,942 0 0
2025-11-01 13,942 0 0
2025-11-02 13,942 0 0
2025-11-03 13,942 0 0
2025-11-04 14,190 + 293 - 45
2025-11-05 14,190 0 0
2025-11-06 14,190 0 0
2025-11-07 14,190 0 0
2025-11-08 14,190 0 0
2025-11-09 14,190 0 0
2025-11-10 14,190 0 0
2025-11-11 14,190 0 0
2025-11-12 14,190 0 0
2025-11-13 14,190 0 0
2025-11-14 14,190 0 0
2025-11-15 14,190 0 0
2025-11-16 14,190 0 0
2025-11-17 14,190 0 0
2025-11-18 14,207 + 85 - 68
2025-11-19 14,207 0 0
2025-11-20 14,207 0 0
2025-11-21 14,207 0 0
2025-11-22 14,207 0 0
2025-11-23 14,207 0 0
2025-11-24 14,207 0 0
2025-11-25 14,207 0 0
2025-11-26 14,207 0 0
2025-11-27 14,207 0 0
2025-11-28 14,207 0 0
2025-11-29 14,207 0 0
2025-11-30 14,207 0 0
2025-12-01 14,207 0 0
2025-12-02 14,207 0 0
2025-12-03 14,207 0 0
2025-12-04 14,219 + 73 - 61
2025-12-05 14,219 0 0
2025-12-06 14,219 0 0
2025-12-07 14,219 0 0
2025-12-08 14,219 0 0
2025-12-09 14,219 0 0
2025-12-10 14,219 0 0
2025-12-11 14,219 0 0
2025-12-12 14,219 0 0
2025-12-13 14,219 0 0
2025-12-14 14,219 0 0
2025-12-15 14,219 0 0
2025-12-16 14,219 0 0
2025-12-17 14,219 0 0
2025-12-18 14,190 + 34 - 63
2025-12-19 14,190 0 0
2025-12-20 14,190 0 0
2025-12-21 22,288 0 0
2025-12-22 22,291 0 - 8,098
2025-12-23 22,293 0 - 8,101
2025-12-24 22,294 0 - 8,103
2025-12-25 22,297 0 - 8,104
2025-12-26 22,298 0 - 8,107
2025-12-27 22,298 0 - 8,108
2025-12-28 22,300 0 - 8,108
2025-12-29 22,300 0 - 8,110
2025-12-30 22,307 + 7 0
2025-12-31 22,309 + 2 0
2026-01-01 22,309 0 0
2026-01-02 22,311 + 2 0
2026-01-03 22,316 + 5 0
2026-01-04 22,362 + 46 0
2026-01-05 22,366 + 4 0
2026-01-06 22,366 0 0
2026-01-07 22,368 + 2 0
2026-01-08 22,369 + 1 0
2026-01-09 22,371 + 2 0
2026-01-10 22,371 0 0
2026-01-11 22,371 0 0
2026-01-12 22,371 0 0
2026-01-13 22,372 + 1 0
2026-01-14 22,376 + 4 0
2026-01-15 22,376 0 0
2026-01-16 22,377 + 1 0
2026-01-17 22,377 0 0
2026-01-18 22,381 + 4 0
2026-01-19 22,412 + 31 0
2026-01-20 22,412 0 0
2026-01-21 22,413 + 1 0
2026-01-22 22,414 + 1 0
2026-01-23 22,416 + 2 0
2026-01-24 22,419 + 3 0
2026-01-25 22,419 0 0
2026-01-26 22,421 + 2 0
2026-01-27 22,432 + 11 0
2026-01-28 22,433 + 1 0
2026-01-29 22,434 + 1 0
2026-01-30 22,434 0 0
2026-01-31 22,435 + 1 0
2026-02-01 22,435 0 0
2026-02-02 22,435 0 0
2026-02-03 22,438 + 3 0
2026-02-04 22,475 + 37 0
2026-02-05 22,475 0 0
2026-02-06 22,476 + 1 0
2026-02-07 22,489 + 13 0
2026-02-08 22,492 + 3 0
2026-02-09 22,493 + 1 0
2026-02-10 22,496 + 3 0
2026-02-11 22,502 + 6 0
2026-02-12 22,505 + 3 0
2026-02-13 22,506 + 1 0
2026-02-14 22,506 0 0
2026-02-15 22,507 + 1 0
2026-02-16 22,510 + 3 0
2026-02-17 22,513 + 3 0

Zone Details: .cm

Zone Name cm
Zone Type ccTLD
Active YES
WHOIS Server
RDAP Server
Managing Organization Agence Nationale des Technologies de l'Information et de la Communication (ANTIC)
Organization Address Street 1.792
P.O. Box 6170
Yaoundé
Cameroon

Download .cm zone file via API

import axios from 'axios';
import fs from 'fs';
import { pipeline } from 'stream/promises';

const response = await axios({
  method: 'GET',
  url: 'https://allzonefiles.io/api/v1/zones/cm/dl',
  responseType: 'stream',
  headers: {
    // Replace with your API key
    'Authorization': 'Bearer allzfio_5c1572d016b846ce99ce7a177922ff21'
  }
});

await pipeline(response.data, fs.createWriteStream('cm.txt.gz'));

console.log('Download complete!');
package main

import (
    "io"
    "net/http"
    "os"
)

func main() {
    url := "https://allzonefiles.io/api/v1/zones/cm/dl"
    file, _ := os.Create("cm.txt.gz")
    defer out.Close()

    req, _ := http.NewRequest("GET", url, nil)
    // Replace with your API key
    req.Header.Set("Authorization", "Bearer allzfio_5c1572d016b846ce99ce7a177922ff21")

    resp, _ := http.DefaultClient.Do(req)
    defer resp.Body.Close()

    io.Copy(out, resp.Body)
}
import requests

url = "https://allzonefiles.io/api/v1/zones/cm/dl"
# Replace with your API key
headers = {"Authorization": "Bearer allzfio_5c1572d016b846ce99ce7a177922ff21"}

with requests.get(url, headers=headers, stream=True) as r:
    r.raise_for_status()
    with open("cm.txt.gz", "wb") as f:
        for chunk in r.iter_content(chunk_size=128*1024):
            f.write(chunk)
import java.io.FileOutputStream;
import java.io.InputStream;
import java.net.HttpURLConnection;
import java.net.URL;

public class FileDownloader {
    public static void main(String[] args) throws Exception {
        URL url = new URL("https://allzonefiles.io/api/v1/zones/cm/dl");
        HttpURLConnection connection = (HttpURLConnection) url.openConnection();

        connection.setRequestMethod("GET");
        // Replace with your API key
        connection.setRequestProperty("Authorization", "Bearer allzfio_5c1572d016b846ce99ce7a177922ff21");

        try (InputStream in = connection.getInputStream();
             FileOutputStream out = new FileOutputStream("cm.txt.gz")) {

            byte[] buffer = new byte[8192];
            int bytesRead;
            while ((bytesRead = in.read(buffer)) != -1) {
                out.write(buffer, 0, bytesRead);
            }
        }

        System.out.println("Download complete!");
    }
}