436,149 registered domains in .cc zone
File size: 1.2 MB
Last update – 02 Oct 2025
Download latest domain listDate | Total domains | New | Deleted |
---|---|---|---|
2025-06-23 | 143,981 | + 32 | 0 |
2025-06-24 | 144,008 | + 27 | 0 |
2025-06-25 | 144,033 | + 25 | 0 |
2025-06-26 | 144,069 | + 36 | 0 |
2025-06-27 | 144,096 | + 27 | 0 |
2025-06-28 | 144,125 | + 29 | 0 |
2025-06-29 | 144,154 | + 29 | 0 |
2025-06-30 | 144,194 | + 40 | 0 |
2025-07-01 | 144,233 | + 39 | 0 |
2025-07-02 | 144,269 | + 36 | 0 |
2025-07-03 | 144,311 | + 42 | 0 |
2025-07-04 | 144,334 | + 23 | 0 |
2025-07-05 | 144,359 | + 25 | 0 |
2025-07-06 | 144,389 | + 30 | 0 |
2025-07-07 | 144,409 | + 20 | 0 |
2025-07-08 | 144,430 | + 21 | 0 |
2025-07-09 | 144,457 | + 27 | 0 |
2025-07-10 | 144,481 | + 24 | 0 |
2025-07-11 | 144,514 | + 33 | 0 |
2025-07-12 | 144,539 | + 25 | 0 |
2025-07-13 | 144,560 | + 21 | 0 |
2025-07-14 | 144,586 | + 26 | 0 |
2025-07-16 | 144,636 | + 50 | 0 |
2025-07-17 | 144,652 | + 16 | 0 |
2025-07-18 | 144,686 | + 34 | 0 |
2025-07-19 | 144,731 | + 45 | 0 |
2025-07-20 | 144,824 | + 93 | 0 |
2025-07-21 | 144,878 | + 54 | 0 |
2025-07-22 | 144,998 | + 120 | 0 |
2025-07-23 | 145,017 | + 19 | 0 |
2025-07-24 | 145,140 | + 123 | 0 |
2025-07-25 | 145,190 | + 50 | 0 |
2025-07-26 | 145,254 | + 64 | 0 |
2025-07-27 | 145,330 | + 76 | 0 |
2025-07-28 | 434,948 | + 352,156 | - 62,538 |
2025-07-29 | 434,948 | 0 | 0 |
2025-07-30 | 434,948 | 0 | 0 |
2025-08-02 | 434,948 | 0 | 0 |
2025-08-03 | 434,948 | 0 | 0 |
2025-08-04 | 431,309 | + 12,619 | - 16,258 |
2025-08-05 | 431,309 | 0 | 0 |
2025-08-06 | 431,309 | 0 | 0 |
2025-08-07 | 431,309 | 0 | 0 |
2025-08-08 | 431,309 | 0 | 0 |
2025-08-09 | 431,309 | 0 | 0 |
2025-08-10 | 431,309 | 0 | 0 |
2025-08-11 | 431,309 | 0 | 0 |
2025-08-12 | 431,309 | 0 | 0 |
2025-08-13 | 431,309 | 0 | 0 |
2025-08-14 | 431,309 | 0 | 0 |
2025-08-15 | 431,309 | 0 | 0 |
2025-08-16 | 431,309 | 0 | 0 |
2025-08-17 | 431,309 | 0 | 0 |
2025-08-18 | 433,044 | + 8,132 | - 6,397 |
2025-08-19 | 433,044 | 0 | 0 |
2025-08-20 | 433,044 | 0 | 0 |
2025-08-21 | 433,044 | 0 | 0 |
2025-08-22 | 433,044 | 0 | 0 |
2025-08-23 | 433,044 | 0 | 0 |
2025-08-24 | 433,044 | 0 | 0 |
2025-08-25 | 433,044 | 0 | 0 |
2025-08-26 | 433,044 | 0 | 0 |
2025-08-27 | 433,044 | 0 | 0 |
2025-08-28 | 433,044 | 0 | 0 |
2025-08-29 | 433,044 | 0 | 0 |
2025-08-30 | 433,044 | 0 | 0 |
2025-08-31 | 433,044 | 0 | 0 |
2025-09-01 | 433,044 | 0 | 0 |
2025-09-02 | 433,044 | 0 | 0 |
2025-09-03 | 433,044 | 0 | 0 |
2025-09-04 | 434,200 | + 9,086 | - 7,930 |
2025-09-05 | 434,200 | 0 | 0 |
2025-09-06 | 434,200 | 0 | 0 |
2025-09-07 | 434,200 | 0 | 0 |
2025-09-08 | 434,200 | 0 | 0 |
2025-09-09 | 434,200 | 0 | 0 |
2025-09-10 | 434,200 | 0 | 0 |
2025-09-11 | 434,200 | 0 | 0 |
2025-09-12 | 434,200 | 0 | 0 |
2025-09-13 | 434,200 | 0 | 0 |
2025-09-14 | 434,200 | 0 | 0 |
2025-09-15 | 434,200 | 0 | 0 |
2025-09-16 | 434,200 | 0 | 0 |
2025-09-17 | 434,200 | 0 | 0 |
2025-09-18 | 436,149 | + 7,642 | - 5,693 |
2025-09-19 | 436,149 | 0 | 0 |
2025-09-20 | 436,149 | 0 | 0 |
2025-09-21 | 436,149 | 0 | 0 |
2025-09-22 | 436,149 | 0 | 0 |
2025-09-23 | 436,149 | 0 | 0 |
2025-09-24 | 436,149 | 0 | 0 |
2025-09-25 | 436,149 | 0 | 0 |
2025-09-26 | 436,149 | 0 | 0 |
2025-09-27 | 436,149 | 0 | 0 |
2025-09-28 | 436,149 | 0 | 0 |
2025-09-29 | 436,149 | 0 | 0 |
2025-09-30 | 436,149 | 0 | 0 |
2025-10-01 | 436,149 | 0 | 0 |
2025-10-02 | 436,149 | 0 | 0 |
Zone Name | cc |
---|---|
Zone Type | ccTLD |
Active | YES |
WHOIS Server | ccwhois.verisign-grs.com |
RDAP Server | https://tld-rdap.verisign.com/cc/v1/ |
Managing Organization | eNIC Cocos (Keeling) Islands Pty. Ltd. d/b/a Island Internet Services |
Organization Address |
Level 10, 5 Queens Road Melbourne VIC 3004 Australia |