1,220,938 registered domains in .co zone
File size: 4.5 MB
Last update – 15 Aug 2025
Download latest domain listDate | Total domains | New | Deleted |
---|---|---|---|
2025-06-23 | 409,569 | + 86 | 0 |
2025-06-24 | 409,688 | + 119 | 0 |
2025-06-25 | 409,774 | + 86 | 0 |
2025-06-26 | 409,888 | + 114 | 0 |
2025-06-27 | 409,962 | + 74 | 0 |
2025-06-28 | 410,076 | + 114 | 0 |
2025-06-29 | 410,152 | + 76 | 0 |
2025-06-30 | 410,267 | + 115 | 0 |
2025-07-01 | 410,353 | + 86 | 0 |
2025-07-02 | 410,480 | + 127 | 0 |
2025-07-03 | 410,572 | + 92 | 0 |
2025-07-04 | 410,705 | + 133 | 0 |
2025-07-05 | 410,798 | + 93 | 0 |
2025-07-06 | 410,926 | + 128 | 0 |
2025-07-07 | 411,012 | + 86 | 0 |
2025-07-08 | 411,104 | + 92 | 0 |
2025-07-09 | 411,150 | + 46 | 0 |
2025-07-10 | 411,220 | + 70 | 0 |
2025-07-11 | 411,266 | + 46 | 0 |
2025-07-12 | 411,314 | + 48 | 0 |
2025-07-13 | 411,388 | + 74 | 0 |
2025-07-14 | 411,456 | + 68 | 0 |
2025-07-16 | 411,645 | + 189 | 0 |
2025-07-17 | 411,679 | + 34 | 0 |
2025-07-18 | 411,776 | + 97 | 0 |
2025-07-19 | 411,899 | + 123 | 0 |
2025-07-20 | 412,123 | + 224 | 0 |
2025-07-21 | 412,251 | + 128 | 0 |
2025-07-22 | 412,556 | + 305 | 0 |
2025-07-23 | 412,609 | + 53 | 0 |
2025-07-24 | 412,941 | + 332 | 0 |
2025-07-25 | 413,095 | + 154 | 0 |
2025-07-26 | 413,393 | + 298 | 0 |
2025-07-27 | 413,610 | + 217 | 0 |
2025-07-28 | 1,226,261 | + 940,886 | - 128,235 |
2025-07-29 | 1,226,261 | 0 | 0 |
2025-07-30 | 1,226,261 | 0 | 0 |
2025-08-02 | 1,226,261 | 0 | 0 |
2025-08-03 | 1,226,261 | 0 | 0 |
2025-08-04 | 1,220,938 | + 11,379 | - 16,702 |
2025-08-05 | 1,220,938 | 0 | 0 |
2025-08-06 | 1,220,938 | 0 | 0 |
2025-08-07 | 1,220,938 | 0 | 0 |
2025-08-08 | 1,220,938 | 0 | 0 |
2025-08-09 | 1,220,938 | 0 | 0 |
2025-08-10 | 1,220,938 | 0 | 0 |
2025-08-11 | 1,220,938 | 0 | 0 |
2025-08-12 | 1,220,938 | 0 | 0 |
2025-08-13 | 1,220,938 | 0 | 0 |
2025-08-14 | 1,220,938 | 0 | 0 |
2025-08-15 | 1,220,938 | 0 | 0 |
Zone Name | co |
---|---|
Zone Type | ccTLD |
Active | YES |
WHOIS Server | whois.nic.co |
RDAP Server | |
Managing Organization | Ministry of Information and Communications Technologies (MinTIC) |
Organization Address |
Edificio Murillo Toro Cra.8 #Entre Calles 12A y 12B Bogotá D.C. Cundinamarca 111711 Colombia |