11,449,880 registered domains in .org zone
File size: 50 MB
Last update – 18 Nov 2025
Download latest domain list| Date | Total domains | New | Deleted |
|---|---|---|---|
| 2025-06-23 | 11,203,386 | + 5,504 | - 6,833 |
| 2025-06-24 | 11,205,933 | + 8,669 | - 6,122 |
| 2025-06-25 | 11,208,589 | + 9,141 | - 6,485 |
| 2025-06-26 | 11,211,175 | + 9,041 | - 6,455 |
| 2025-06-27 | 11,213,380 | + 8,811 | - 6,606 |
| 2025-06-28 | 11,214,855 | + 8,739 | - 7,264 |
| 2025-06-29 | 11,211,906 | + 6,710 | - 9,659 |
| 2025-06-30 | 11,205,649 | + 5,505 | - 11,762 |
| 2025-07-01 | 11,207,782 | + 8,416 | - 6,283 |
| 2025-07-02 | 11,209,326 | + 8,742 | - 7,198 |
| 2025-07-03 | 11,212,234 | + 8,984 | - 6,076 |
| 2025-07-04 | 11,214,866 | + 8,995 | - 6,363 |
| 2025-07-05 | 11,215,803 | + 6,917 | - 5,980 |
| 2025-07-06 | 11,215,615 | + 5,946 | - 6,134 |
| 2025-07-07 | 11,214,984 | + 5,677 | - 6,308 |
| 2025-07-08 | 11,218,424 | + 9,258 | - 5,818 |
| 2025-07-09 | 11,220,542 | + 8,693 | - 6,575 |
| 2025-07-10 | 11,222,782 | + 8,608 | - 6,368 |
| 2025-07-11 | 11,224,502 | + 8,487 | - 6,767 |
| 2025-07-12 | 11,226,327 | + 8,026 | - 6,201 |
| 2025-07-13 | 11,226,017 | + 5,672 | - 5,982 |
| 2025-07-14 | 11,225,450 | + 5,736 | - 6,303 |
| 2025-07-16 | 11,229,563 | + 16,314 | - 12,201 |
| 2025-07-17 | 11,231,467 | + 8,286 | - 6,382 |
| 2025-07-18 | 11,233,590 | + 8,363 | - 6,240 |
| 2025-07-19 | 11,234,751 | + 7,572 | - 6,411 |
| 2025-07-20 | 11,234,446 | + 5,804 | - 6,109 |
| 2025-07-21 | 11,233,704 | + 5,428 | - 6,170 |
| 2025-07-22 | 11,235,518 | + 8,123 | - 6,309 |
| 2025-07-23 | 11,238,277 | + 8,644 | - 5,885 |
| 2025-07-24 | 11,240,647 | + 8,664 | - 6,294 |
| 2025-07-25 | 11,242,874 | + 8,522 | - 6,295 |
| 2025-07-26 | 11,244,100 | + 7,588 | - 6,362 |
| 2025-07-27 | 11,243,342 | + 5,533 | - 6,291 |
| 2025-07-28 | 11,242,614 | + 5,231 | - 5,959 |
| 2025-07-29 | 11,245,394 | + 8,075 | - 5,295 |
| 2025-07-30 | 11,247,990 | + 8,615 | - 6,019 |
| 2025-07-31 | 11,249,734 | + 8,414 | - 6,670 |
| 2025-08-01 | 11,251,451 | + 8,115 | - 6,398 |
| 2025-08-02 | 11,253,288 | + 8,102 | - 6,265 |
| 2025-08-03 | 11,253,628 | + 6,254 | - 5,914 |
| 2025-08-04 | 11,253,671 | + 6,147 | - 6,104 |
| 2025-08-05 | 11,256,487 | + 8,743 | - 5,927 |
| 2025-08-06 | 11,259,002 | + 8,617 | - 6,102 |
| 2025-08-07 | 11,261,023 | + 8,553 | - 6,532 |
| 2025-08-08 | 11,263,058 | + 8,664 | - 6,629 |
| 2025-08-09 | 11,264,835 | + 8,437 | - 6,660 |
| 2025-08-10 | 11,264,830 | + 5,963 | - 5,968 |
| 2025-08-11 | 11,264,923 | + 5,951 | - 5,858 |
| 2025-08-12 | 11,267,864 | + 8,696 | - 5,755 |
| 2025-08-13 | 11,270,086 | + 8,317 | - 6,095 |
| 2025-08-14 | 11,272,577 | + 8,780 | - 6,289 |
| 2025-08-15 | 11,274,223 | + 7,753 | - 6,107 |
| 2025-08-16 | 11,275,524 | + 7,443 | - 6,142 |
| 2025-08-17 | 11,275,680 | + 6,074 | - 5,918 |
| 2025-08-18 | 11,275,643 | + 5,613 | - 5,650 |
| 2025-08-19 | 11,278,066 | + 8,278 | - 5,855 |
| 2025-08-20 | 11,280,814 | + 8,398 | - 5,650 |
| 2025-08-21 | 11,283,872 | + 8,707 | - 5,649 |
| 2025-08-22 | 11,286,084 | + 8,765 | - 6,553 |
| 2025-08-23 | 11,287,554 | + 7,492 | - 6,022 |
| 2025-08-24 | 11,287,352 | + 5,788 | - 5,990 |
| 2025-08-25 | 11,287,289 | + 5,806 | - 5,869 |
| 2025-08-26 | 11,290,330 | + 8,963 | - 5,922 |
| 2025-08-27 | 11,292,179 | + 8,265 | - 6,416 |
| 2025-08-28 | 11,294,813 | + 8,435 | - 5,801 |
| 2025-08-29 | 11,296,838 | + 8,209 | - 6,184 |
| 2025-08-30 | 11,298,907 | + 8,241 | - 6,172 |
| 2025-08-31 | 11,298,493 | + 6,276 | - 6,690 |
| 2025-09-01 | 11,296,790 | + 5,300 | - 7,003 |
| 2025-09-02 | 11,299,220 | + 8,507 | - 6,077 |
| 2025-09-03 | 11,301,320 | + 8,418 | - 6,318 |
| 2025-09-04 | 11,303,813 | + 8,856 | - 6,363 |
| 2025-09-05 | 11,305,662 | + 8,594 | - 6,745 |
| 2025-09-06 | 11,307,544 | + 7,981 | - 6,099 |
| 2025-09-07 | 11,307,633 | + 5,941 | - 5,852 |
| 2025-09-08 | 11,307,161 | + 5,580 | - 6,052 |
| 2025-09-09 | 11,310,834 | + 9,207 | - 5,534 |
| 2025-09-10 | 11,313,568 | + 8,724 | - 5,990 |
| 2025-09-11 | 11,316,613 | + 8,867 | - 5,822 |
| 2025-09-12 | 11,318,622 | + 7,939 | - 5,930 |
| 2025-09-13 | 11,320,695 | + 8,301 | - 6,228 |
| 2025-09-14 | 11,320,958 | + 5,969 | - 5,706 |
| 2025-09-15 | 11,320,453 | + 5,454 | - 5,959 |
| 2025-09-16 | 11,323,711 | + 8,933 | - 5,675 |
| 2025-09-17 | 11,326,087 | + 8,457 | - 6,081 |
| 2025-09-18 | 11,328,891 | + 9,273 | - 6,469 |
| 2025-09-19 | 11,330,867 | + 8,337 | - 6,361 |
| 2025-09-20 | 11,331,959 | + 7,909 | - 6,817 |
| 2025-09-21 | 11,331,962 | + 5,759 | - 5,756 |
| 2025-09-22 | 11,331,713 | + 5,464 | - 5,713 |
| 2025-09-23 | 11,334,618 | + 8,377 | - 5,472 |
| 2025-09-24 | 11,336,848 | + 8,276 | - 6,046 |
| 2025-09-25 | 11,340,806 | + 9,779 | - 5,821 |
| 2025-09-26 | 11,342,237 | + 8,066 | - 6,635 |
| 2025-09-27 | 11,344,335 | + 8,142 | - 6,044 |
| 2025-09-28 | 11,344,170 | + 6,193 | - 6,358 |
| 2025-09-29 | 11,344,149 | + 5,663 | - 5,684 |
| 2025-09-30 | 11,346,433 | + 8,423 | - 6,139 |
| 2025-10-01 | 11,349,728 | + 9,572 | - 6,277 |
| 2025-10-02 | 11,355,507 | + 11,803 | - 6,024 |
| 2025-10-03 | 11,360,097 | + 10,869 | - 6,279 |
| 2025-10-04 | 11,364,944 | + 11,004 | - 6,157 |
| 2025-10-05 | 11,368,272 | + 9,088 | - 5,760 |
| 2025-10-06 | 11,370,146 | + 8,133 | - 6,259 |
| 2025-10-07 | 11,374,080 | + 10,247 | - 6,313 |
| 2025-10-08 | 11,377,072 | + 9,242 | - 6,250 |
| 2025-10-09 | 11,380,087 | + 9,252 | - 6,237 |
| 2025-10-10 | 11,382,386 | + 8,583 | - 6,284 |
| 2025-10-11 | 11,384,090 | + 7,827 | - 6,123 |
| 2025-10-12 | 11,384,109 | + 5,998 | - 5,979 |
| 2025-10-13 | 11,383,871 | + 5,694 | - 5,932 |
| 2025-10-14 | 11,386,722 | + 8,762 | - 5,911 |
| 2025-10-15 | 11,389,102 | + 8,474 | - 6,094 |
| 2025-10-16 | 11,391,944 | + 9,106 | - 6,264 |
| 2025-10-17 | 11,395,514 | + 10,028 | - 6,458 |
| 2025-10-18 | 11,397,363 | + 8,001 | - 6,152 |
| 2025-10-19 | 11,397,615 | + 6,188 | - 5,936 |
| 2025-10-20 | 11,397,116 | + 5,453 | - 5,952 |
| 2025-10-21 | 11,399,351 | + 8,251 | - 6,016 |
| 2025-10-22 | 11,402,794 | + 9,220 | - 5,777 |
| 2025-10-23 | 11,405,496 | + 9,120 | - 6,418 |
| 2025-10-24 | 11,407,517 | + 8,696 | - 6,675 |
| 2025-10-25 | 11,409,760 | + 8,407 | - 6,164 |
| 2025-10-26 | 11,409,863 | + 6,349 | - 6,246 |
| 2025-10-27 | 11,409,292 | + 5,848 | - 6,419 |
| 2025-10-28 | 11,411,532 | + 8,354 | - 6,114 |
| 2025-10-29 | 11,414,738 | + 9,533 | - 6,327 |
| 2025-10-30 | 11,418,415 | + 9,910 | - 6,233 |
| 2025-10-31 | 11,419,848 | + 8,594 | - 7,161 |
| 2025-11-01 | 11,421,250 | + 7,914 | - 6,512 |
| 2025-11-02 | 11,420,311 | + 5,894 | - 6,833 |
| 2025-11-03 | 11,420,749 | + 6,412 | - 5,974 |
| 2025-11-04 | 11,422,797 | + 8,102 | - 6,054 |
| 2025-11-05 | 11,425,295 | + 9,416 | - 6,918 |
| 2025-11-06 | 11,428,202 | + 9,380 | - 6,473 |
| 2025-11-07 | 11,430,557 | + 8,882 | - 6,527 |
| 2025-11-08 | 11,432,346 | + 8,429 | - 6,640 |
| 2025-11-09 | 11,432,338 | + 6,496 | - 6,504 |
| 2025-11-10 | 11,432,522 | + 6,040 | - 5,856 |
| 2025-11-11 | 11,436,175 | + 9,501 | - 5,848 |
| 2025-11-12 | 11,439,143 | + 9,312 | - 6,344 |
| 2025-11-13 | 11,441,808 | + 9,285 | - 6,620 |
| 2025-11-14 | 11,444,749 | + 9,330 | - 6,389 |
| 2025-11-15 | 11,446,002 | + 8,195 | - 6,942 |
| 2025-11-16 | 11,446,549 | + 6,725 | - 6,178 |
| 2025-11-17 | 11,447,311 | + 7,547 | - 6,785 |
| 2025-11-18 | 11,449,880 | + 8,958 | - 6,389 |
| Zone Name | org |
|---|---|
| Zone Type | gTLD |
| Active | YES |
| WHOIS Server | whois.publicinterestregistry.org |
| RDAP Server | https://rdap.publicinterestregistry.org/rdap/ |
| Managing Organization | Public Interest Registry (PIR) |
| Organization Address |
11911 Freedom Drive, 10th Floor, Suite 1000 Reston VA 20190 United States of America (the) |