2,183 registered domains in .zm zone
File size: 11 kB
Last update – 18 Nov 2025
Download latest domain list| Date | Total domains | New | Deleted |
|---|---|---|---|
| 2025-06-23 | 336 | 0 | 0 |
| 2025-06-24 | 336 | 0 | 0 |
| 2025-06-25 | 336 | 0 | 0 |
| 2025-06-26 | 337 | + 1 | 0 |
| 2025-06-27 | 339 | + 2 | 0 |
| 2025-06-28 | 339 | 0 | 0 |
| 2025-06-29 | 339 | 0 | 0 |
| 2025-06-30 | 339 | 0 | 0 |
| 2025-07-01 | 339 | 0 | 0 |
| 2025-07-02 | 339 | 0 | 0 |
| 2025-07-03 | 339 | 0 | 0 |
| 2025-07-04 | 340 | + 1 | 0 |
| 2025-07-05 | 340 | 0 | 0 |
| 2025-07-06 | 340 | 0 | 0 |
| 2025-07-07 | 340 | 0 | 0 |
| 2025-07-08 | 340 | 0 | 0 |
| 2025-07-09 | 340 | 0 | 0 |
| 2025-07-10 | 340 | 0 | 0 |
| 2025-07-11 | 340 | 0 | 0 |
| 2025-07-12 | 340 | 0 | 0 |
| 2025-07-13 | 340 | 0 | 0 |
| 2025-07-14 | 340 | 0 | 0 |
| 2025-07-16 | 342 | + 2 | 0 |
| 2025-07-17 | 342 | 0 | 0 |
| 2025-07-18 | 342 | 0 | 0 |
| 2025-07-19 | 342 | 0 | 0 |
| 2025-07-20 | 344 | + 2 | 0 |
| 2025-07-21 | 345 | + 1 | 0 |
| 2025-07-22 | 345 | 0 | 0 |
| 2025-07-23 | 345 | 0 | 0 |
| 2025-07-24 | 346 | + 1 | 0 |
| 2025-07-25 | 347 | + 1 | 0 |
| 2025-07-26 | 347 | 0 | 0 |
| 2025-07-27 | 348 | + 1 | 0 |
| 2025-07-28 | 2,212 | + 1,881 | - 17 |
| 2025-07-29 | 2,212 | 0 | 0 |
| 2025-07-30 | 2,212 | 0 | 0 |
| 2025-08-02 | 2,212 | 0 | 0 |
| 2025-08-03 | 2,212 | 0 | 0 |
| 2025-08-04 | 2,192 | + 38 | - 58 |
| 2025-08-05 | 2,192 | 0 | 0 |
| 2025-08-06 | 2,192 | 0 | 0 |
| 2025-08-07 | 2,192 | 0 | 0 |
| 2025-08-08 | 2,192 | 0 | 0 |
| 2025-08-09 | 2,192 | 0 | 0 |
| 2025-08-10 | 2,192 | 0 | 0 |
| 2025-08-11 | 2,192 | 0 | 0 |
| 2025-08-12 | 2,192 | 0 | 0 |
| 2025-08-13 | 2,192 | 0 | 0 |
| 2025-08-14 | 2,192 | 0 | 0 |
| 2025-08-15 | 2,192 | 0 | 0 |
| 2025-08-16 | 2,192 | 0 | 0 |
| 2025-08-17 | 2,192 | 0 | 0 |
| 2025-08-18 | 2,207 | + 53 | - 38 |
| 2025-08-19 | 2,207 | 0 | 0 |
| 2025-08-20 | 2,207 | 0 | 0 |
| 2025-08-21 | 2,207 | 0 | 0 |
| 2025-08-22 | 2,207 | 0 | 0 |
| 2025-08-23 | 2,207 | 0 | 0 |
| 2025-08-24 | 2,207 | 0 | 0 |
| 2025-08-25 | 2,207 | 0 | 0 |
| 2025-08-26 | 2,207 | 0 | 0 |
| 2025-08-27 | 2,207 | 0 | 0 |
| 2025-08-28 | 2,207 | 0 | 0 |
| 2025-08-29 | 2,207 | 0 | 0 |
| 2025-08-30 | 2,207 | 0 | 0 |
| 2025-08-31 | 2,207 | 0 | 0 |
| 2025-09-01 | 2,207 | 0 | 0 |
| 2025-09-02 | 2,207 | 0 | 0 |
| 2025-09-03 | 2,207 | 0 | 0 |
| 2025-09-04 | 2,185 | + 46 | - 68 |
| 2025-09-05 | 2,185 | 0 | 0 |
| 2025-09-06 | 2,185 | 0 | 0 |
| 2025-09-07 | 2,185 | 0 | 0 |
| 2025-09-08 | 2,185 | 0 | 0 |
| 2025-09-09 | 2,185 | 0 | 0 |
| 2025-09-10 | 2,185 | 0 | 0 |
| 2025-09-11 | 2,185 | 0 | 0 |
| 2025-09-12 | 2,185 | 0 | 0 |
| 2025-09-13 | 2,185 | 0 | 0 |
| 2025-09-14 | 2,185 | 0 | 0 |
| 2025-09-15 | 2,185 | 0 | 0 |
| 2025-09-16 | 2,185 | 0 | 0 |
| 2025-09-17 | 2,185 | 0 | 0 |
| 2025-09-18 | 2,185 | + 63 | - 63 |
| 2025-09-19 | 2,185 | 0 | 0 |
| 2025-09-20 | 2,185 | 0 | 0 |
| 2025-09-21 | 2,185 | 0 | 0 |
| 2025-09-22 | 2,185 | 0 | 0 |
| 2025-09-23 | 2,185 | 0 | 0 |
| 2025-09-24 | 2,185 | 0 | 0 |
| 2025-09-25 | 2,185 | 0 | 0 |
| 2025-09-26 | 2,185 | 0 | 0 |
| 2025-09-27 | 2,185 | 0 | 0 |
| 2025-09-28 | 2,185 | 0 | 0 |
| 2025-09-29 | 2,185 | 0 | 0 |
| 2025-09-30 | 2,185 | 0 | 0 |
| 2025-10-01 | 2,185 | 0 | 0 |
| 2025-10-02 | 2,185 | 0 | 0 |
| 2025-10-03 | 2,185 | 0 | 0 |
| 2025-10-04 | 2,143 | + 46 | - 88 |
| 2025-10-05 | 2,143 | 0 | 0 |
| 2025-10-06 | 2,143 | 0 | 0 |
| 2025-10-07 | 2,143 | 0 | 0 |
| 2025-10-08 | 2,143 | 0 | 0 |
| 2025-10-09 | 2,143 | 0 | 0 |
| 2025-10-10 | 2,143 | 0 | 0 |
| 2025-10-11 | 2,143 | 0 | 0 |
| 2025-10-12 | 2,143 | 0 | 0 |
| 2025-10-13 | 2,143 | 0 | 0 |
| 2025-10-14 | 2,143 | 0 | 0 |
| 2025-10-15 | 2,143 | 0 | 0 |
| 2025-10-16 | 2,143 | 0 | 0 |
| 2025-10-17 | 2,143 | 0 | 0 |
| 2025-10-18 | 2,140 | + 80 | - 83 |
| 2025-10-19 | 2,140 | 0 | 0 |
| 2025-10-20 | 2,140 | 0 | 0 |
| 2025-10-21 | 2,140 | 0 | 0 |
| 2025-10-22 | 2,140 | 0 | 0 |
| 2025-10-23 | 2,140 | 0 | 0 |
| 2025-10-24 | 2,140 | 0 | 0 |
| 2025-10-25 | 2,140 | 0 | 0 |
| 2025-10-26 | 2,140 | 0 | 0 |
| 2025-10-27 | 2,140 | 0 | 0 |
| 2025-10-28 | 2,140 | 0 | 0 |
| 2025-10-29 | 2,140 | 0 | 0 |
| 2025-10-30 | 2,140 | 0 | 0 |
| 2025-10-31 | 2,140 | 0 | 0 |
| 2025-11-01 | 2,140 | 0 | 0 |
| 2025-11-02 | 2,140 | 0 | 0 |
| 2025-11-03 | 2,140 | 0 | 0 |
| 2025-11-04 | 2,172 | + 86 | - 54 |
| 2025-11-05 | 2,172 | 0 | 0 |
| 2025-11-06 | 2,172 | 0 | 0 |
| 2025-11-07 | 2,172 | 0 | 0 |
| 2025-11-08 | 2,172 | 0 | 0 |
| 2025-11-09 | 2,172 | 0 | 0 |
| 2025-11-10 | 2,172 | 0 | 0 |
| 2025-11-11 | 2,172 | 0 | 0 |
| 2025-11-12 | 2,172 | 0 | 0 |
| 2025-11-13 | 2,172 | 0 | 0 |
| 2025-11-14 | 2,172 | 0 | 0 |
| 2025-11-15 | 2,172 | 0 | 0 |
| 2025-11-16 | 2,172 | 0 | 0 |
| 2025-11-17 | 2,172 | 0 | 0 |
| 2025-11-18 | 2,183 | + 59 | - 48 |
| Zone Name | zm |
|---|---|
| Zone Type | ccTLD |
| Active | YES |
| WHOIS Server | whois.zicta.zm |
| RDAP Server | https://rdap.nic.zm |
| Managing Organization | Zambia Information and Communications Technology Authority (ZICTA) |
| Organization Address |
Stand 4909, Corner of Independence and United Nations Avenue Lusaka Lusaka 10101 Zambia |