154,490 registered domains in .ng zone
File size: 745 kB
Last update – 02 Jan 2026
Download latest domain list| Date | Total domains | New | Deleted |
|---|---|---|---|
| 2025-06-23 | 27,155 | + 6 | 0 |
| 2025-06-24 | 27,158 | + 3 | 0 |
| 2025-06-25 | 27,164 | + 6 | 0 |
| 2025-06-26 | 27,167 | + 3 | 0 |
| 2025-06-27 | 27,173 | + 6 | 0 |
| 2025-06-28 | 27,184 | + 11 | 0 |
| 2025-06-29 | 27,193 | + 9 | 0 |
| 2025-06-30 | 27,197 | + 4 | 0 |
| 2025-07-01 | 27,202 | + 5 | 0 |
| 2025-07-02 | 27,206 | + 4 | 0 |
| 2025-07-03 | 27,213 | + 7 | 0 |
| 2025-07-04 | 27,220 | + 7 | 0 |
| 2025-07-05 | 27,225 | + 5 | 0 |
| 2025-07-06 | 27,229 | + 4 | 0 |
| 2025-07-07 | 27,234 | + 5 | 0 |
| 2025-07-08 | 27,236 | + 2 | 0 |
| 2025-07-09 | 27,236 | 0 | 0 |
| 2025-07-10 | 27,236 | 0 | 0 |
| 2025-07-11 | 27,239 | + 3 | 0 |
| 2025-07-12 | 27,241 | + 2 | 0 |
| 2025-07-13 | 27,253 | + 12 | 0 |
| 2025-07-14 | 27,268 | + 15 | 0 |
| 2025-07-16 | 27,284 | + 16 | 0 |
| 2025-07-17 | 27,286 | + 2 | 0 |
| 2025-07-18 | 27,294 | + 8 | 0 |
| 2025-07-19 | 27,308 | + 14 | 0 |
| 2025-07-20 | 27,328 | + 20 | 0 |
| 2025-07-21 | 27,335 | + 7 | 0 |
| 2025-07-22 | 27,369 | + 34 | 0 |
| 2025-07-23 | 27,373 | + 4 | 0 |
| 2025-07-24 | 27,396 | + 23 | 0 |
| 2025-07-25 | 27,408 | + 12 | 0 |
| 2025-07-26 | 27,430 | + 22 | 0 |
| 2025-07-27 | 27,442 | + 12 | 0 |
| 2025-07-28 | 38,164 | + 21,905 | - 11,183 |
| 2025-07-29 | 38,164 | 0 | 0 |
| 2025-07-30 | 38,164 | 0 | 0 |
| 2025-08-02 | 38,164 | 0 | 0 |
| 2025-08-03 | 38,164 | 0 | 0 |
| 2025-08-04 | 37,633 | + 624 | - 1,155 |
| 2025-08-05 | 37,633 | 0 | 0 |
| 2025-08-06 | 37,633 | 0 | 0 |
| 2025-08-07 | 37,633 | 0 | 0 |
| 2025-08-08 | 37,633 | 0 | 0 |
| 2025-08-09 | 37,633 | 0 | 0 |
| 2025-08-10 | 37,633 | 0 | 0 |
| 2025-08-11 | 37,633 | 0 | 0 |
| 2025-08-12 | 37,633 | 0 | 0 |
| 2025-08-13 | 37,633 | 0 | 0 |
| 2025-08-14 | 37,633 | 0 | 0 |
| 2025-08-15 | 37,633 | 0 | 0 |
| 2025-08-16 | 37,633 | 0 | 0 |
| 2025-08-17 | 37,633 | 0 | 0 |
| 2025-08-18 | 37,404 | + 379 | - 608 |
| 2025-08-19 | 37,404 | 0 | 0 |
| 2025-08-20 | 37,404 | 0 | 0 |
| 2025-08-21 | 37,404 | 0 | 0 |
| 2025-08-22 | 37,404 | 0 | 0 |
| 2025-08-23 | 37,404 | 0 | 0 |
| 2025-08-24 | 37,404 | 0 | 0 |
| 2025-08-25 | 37,404 | 0 | 0 |
| 2025-08-26 | 37,404 | 0 | 0 |
| 2025-08-27 | 37,404 | 0 | 0 |
| 2025-08-28 | 37,404 | 0 | 0 |
| 2025-08-29 | 37,404 | 0 | 0 |
| 2025-08-30 | 37,404 | 0 | 0 |
| 2025-08-31 | 37,404 | 0 | 0 |
| 2025-09-01 | 37,404 | 0 | 0 |
| 2025-09-02 | 37,404 | 0 | 0 |
| 2025-09-03 | 37,404 | 0 | 0 |
| 2025-09-04 | 37,180 | + 415 | - 639 |
| 2025-09-05 | 37,180 | 0 | 0 |
| 2025-09-06 | 37,180 | 0 | 0 |
| 2025-09-07 | 37,180 | 0 | 0 |
| 2025-09-08 | 37,180 | 0 | 0 |
| 2025-09-09 | 37,180 | 0 | 0 |
| 2025-09-10 | 37,180 | 0 | 0 |
| 2025-09-11 | 37,180 | 0 | 0 |
| 2025-09-12 | 37,180 | 0 | 0 |
| 2025-09-13 | 37,180 | 0 | 0 |
| 2025-09-14 | 37,180 | 0 | 0 |
| 2025-09-15 | 37,180 | 0 | 0 |
| 2025-09-16 | 37,180 | 0 | 0 |
| 2025-09-17 | 37,180 | 0 | 0 |
| 2025-09-18 | 36,848 | + 354 | - 686 |
| 2025-09-19 | 36,848 | 0 | 0 |
| 2025-09-20 | 36,848 | 0 | 0 |
| 2025-09-21 | 36,848 | 0 | 0 |
| 2025-09-22 | 36,848 | 0 | 0 |
| 2025-09-23 | 36,848 | 0 | 0 |
| 2025-09-24 | 36,848 | 0 | 0 |
| 2025-09-25 | 36,848 | 0 | 0 |
| 2025-09-26 | 36,848 | 0 | 0 |
| 2025-09-27 | 36,848 | 0 | 0 |
| 2025-09-28 | 36,848 | 0 | 0 |
| 2025-09-29 | 36,848 | 0 | 0 |
| 2025-09-30 | 36,848 | 0 | 0 |
| 2025-10-01 | 36,848 | 0 | 0 |
| 2025-10-02 | 36,848 | 0 | 0 |
| 2025-10-03 | 36,848 | 0 | 0 |
| 2025-10-04 | 36,446 | + 481 | - 883 |
| 2025-10-05 | 36,446 | 0 | 0 |
| 2025-10-06 | 36,446 | 0 | 0 |
| 2025-10-07 | 36,446 | 0 | 0 |
| 2025-10-08 | 36,446 | 0 | 0 |
| 2025-10-09 | 36,446 | 0 | 0 |
| 2025-10-10 | 36,446 | 0 | 0 |
| 2025-10-11 | 36,446 | 0 | 0 |
| 2025-10-12 | 36,446 | 0 | 0 |
| 2025-10-13 | 36,446 | 0 | 0 |
| 2025-10-14 | 36,446 | 0 | 0 |
| 2025-10-15 | 36,446 | 0 | 0 |
| 2025-10-16 | 36,446 | 0 | 0 |
| 2025-10-17 | 36,446 | 0 | 0 |
| 2025-10-18 | 35,904 | + 633 | - 1,175 |
| 2025-10-19 | 35,904 | 0 | 0 |
| 2025-10-20 | 35,904 | 0 | 0 |
| 2025-10-21 | 35,904 | 0 | 0 |
| 2025-10-22 | 35,904 | 0 | 0 |
| 2025-10-23 | 35,904 | 0 | 0 |
| 2025-10-24 | 35,904 | 0 | 0 |
| 2025-10-25 | 35,904 | 0 | 0 |
| 2025-10-26 | 35,904 | 0 | 0 |
| 2025-10-27 | 35,904 | 0 | 0 |
| 2025-10-28 | 35,904 | 0 | 0 |
| 2025-10-29 | 35,904 | 0 | 0 |
| 2025-10-30 | 35,904 | 0 | 0 |
| 2025-10-31 | 35,904 | 0 | 0 |
| 2025-11-01 | 35,904 | 0 | 0 |
| 2025-11-02 | 35,904 | 0 | 0 |
| 2025-11-03 | 35,904 | 0 | 0 |
| 2025-11-04 | 36,121 | + 940 | - 723 |
| 2025-11-05 | 36,121 | 0 | 0 |
| 2025-11-06 | 36,121 | 0 | 0 |
| 2025-11-07 | 36,121 | 0 | 0 |
| 2025-11-08 | 36,121 | 0 | 0 |
| 2025-11-09 | 36,121 | 0 | 0 |
| 2025-11-10 | 36,121 | 0 | 0 |
| 2025-11-11 | 36,121 | 0 | 0 |
| 2025-11-12 | 36,121 | 0 | 0 |
| 2025-11-13 | 36,121 | 0 | 0 |
| 2025-11-14 | 36,121 | 0 | 0 |
| 2025-11-15 | 36,121 | 0 | 0 |
| 2025-11-16 | 36,121 | 0 | 0 |
| 2025-11-17 | 36,121 | 0 | 0 |
| 2025-11-18 | 35,987 | + 397 | - 531 |
| 2025-11-19 | 35,987 | 0 | 0 |
| 2025-11-20 | 35,987 | 0 | 0 |
| 2025-11-21 | 35,987 | 0 | 0 |
| 2025-11-22 | 35,987 | 0 | 0 |
| 2025-11-23 | 35,987 | 0 | 0 |
| 2025-11-24 | 35,987 | 0 | 0 |
| 2025-11-25 | 35,987 | 0 | 0 |
| 2025-11-26 | 35,987 | 0 | 0 |
| 2025-11-27 | 35,987 | 0 | 0 |
| 2025-11-28 | 35,987 | 0 | 0 |
| 2025-11-29 | 35,987 | 0 | 0 |
| 2025-11-30 | 35,987 | 0 | 0 |
| 2025-12-01 | 35,987 | 0 | 0 |
| 2025-12-02 | 35,987 | 0 | 0 |
| 2025-12-03 | 35,987 | 0 | 0 |
| 2025-12-04 | 35,757 | + 334 | - 564 |
| 2025-12-05 | 35,757 | 0 | 0 |
| 2025-12-06 | 35,757 | 0 | 0 |
| 2025-12-07 | 35,757 | 0 | 0 |
| 2025-12-08 | 35,757 | 0 | 0 |
| 2025-12-09 | 35,757 | 0 | 0 |
| 2025-12-10 | 35,757 | 0 | 0 |
| 2025-12-11 | 35,757 | 0 | 0 |
| 2025-12-12 | 35,757 | 0 | 0 |
| 2025-12-13 | 35,757 | 0 | 0 |
| 2025-12-14 | 35,757 | 0 | 0 |
| 2025-12-15 | 35,757 | 0 | 0 |
| 2025-12-16 | 35,757 | 0 | 0 |
| 2025-12-17 | 35,757 | 0 | 0 |
| 2025-12-18 | 35,477 | + 299 | - 579 |
| 2025-12-19 | 35,477 | 0 | 0 |
| 2025-12-20 | 35,477 | 0 | 0 |
| 2025-12-21 | 153,682 | 0 | 0 |
| 2025-12-22 | 153,735 | 0 | - 118,205 |
| 2025-12-23 | 153,800 | 0 | - 118,258 |
| 2025-12-24 | 153,846 | 0 | - 118,323 |
| 2025-12-25 | 153,892 | 0 | - 118,369 |
| 2025-12-26 | 153,954 | 0 | - 118,415 |
| 2025-12-27 | 153,998 | 0 | - 118,477 |
| 2025-12-28 | 154,043 | 0 | - 118,521 |
| 2025-12-29 | 154,086 | 0 | - 118,566 |
| 2025-12-30 | 154,378 | + 292 | 0 |
| 2025-12-31 | 154,395 | + 17 | 0 |
| 2026-01-01 | 154,395 | 0 | 0 |
| 2026-01-02 | 154,490 | + 95 | 0 |
| Zone Name | ng |
|---|---|
| Zone Type | ccTLD |
| Active | YES |
| WHOIS Server | whois.nic.net.ng |
| RDAP Server | |
| Managing Organization | Nigeria Internet Registration Association |
| Organization Address |
8 Funso Williams Avenue Alaka Surulere Lagos Nigeria |