4,788 registered domains in .ml zone
File size: 18 kB
Last update – 02 Oct 2025
Download latest domain listDate | Total domains | New | Deleted |
---|---|---|---|
2025-06-23 | 1,217 | + 1 | 0 |
2025-06-24 | 1,218 | + 1 | 0 |
2025-06-25 | 1,220 | + 2 | 0 |
2025-06-26 | 1,220 | 0 | 0 |
2025-06-27 | 1,221 | + 1 | 0 |
2025-06-28 | 1,221 | 0 | 0 |
2025-06-29 | 1,222 | + 1 | 0 |
2025-06-30 | 1,223 | + 1 | 0 |
2025-07-01 | 1,223 | 0 | 0 |
2025-07-02 | 1,223 | 0 | 0 |
2025-07-03 | 1,223 | 0 | 0 |
2025-07-04 | 1,223 | 0 | 0 |
2025-07-05 | 1,224 | + 1 | 0 |
2025-07-06 | 1,226 | + 2 | 0 |
2025-07-07 | 1,226 | 0 | 0 |
2025-07-08 | 1,226 | 0 | 0 |
2025-07-09 | 1,226 | 0 | 0 |
2025-07-10 | 1,226 | 0 | 0 |
2025-07-11 | 1,226 | 0 | 0 |
2025-07-12 | 1,226 | 0 | 0 |
2025-07-13 | 1,226 | 0 | 0 |
2025-07-14 | 1,226 | 0 | 0 |
2025-07-16 | 1,226 | 0 | 0 |
2025-07-17 | 1,226 | 0 | 0 |
2025-07-18 | 1,226 | 0 | 0 |
2025-07-19 | 1,228 | + 2 | 0 |
2025-07-20 | 1,228 | 0 | 0 |
2025-07-21 | 1,228 | 0 | 0 |
2025-07-22 | 1,228 | 0 | 0 |
2025-07-23 | 1,228 | 0 | 0 |
2025-07-24 | 1,228 | 0 | 0 |
2025-07-25 | 1,228 | 0 | 0 |
2025-07-26 | 1,229 | + 1 | 0 |
2025-07-27 | 1,231 | + 2 | 0 |
2025-07-28 | 4,380 | + 3,628 | - 479 |
2025-07-29 | 4,380 | 0 | 0 |
2025-07-30 | 4,380 | 0 | 0 |
2025-08-02 | 4,380 | 0 | 0 |
2025-08-03 | 4,380 | 0 | 0 |
2025-08-04 | 4,544 | + 213 | - 49 |
2025-08-05 | 4,544 | 0 | 0 |
2025-08-06 | 4,544 | 0 | 0 |
2025-08-07 | 4,544 | 0 | 0 |
2025-08-08 | 4,544 | 0 | 0 |
2025-08-09 | 4,544 | 0 | 0 |
2025-08-10 | 4,544 | 0 | 0 |
2025-08-11 | 4,544 | 0 | 0 |
2025-08-12 | 4,544 | 0 | 0 |
2025-08-13 | 4,544 | 0 | 0 |
2025-08-14 | 4,544 | 0 | 0 |
2025-08-15 | 4,544 | 0 | 0 |
2025-08-16 | 4,544 | 0 | 0 |
2025-08-17 | 4,544 | 0 | 0 |
2025-08-18 | 4,507 | + 23 | - 60 |
2025-08-19 | 4,507 | 0 | 0 |
2025-08-20 | 4,507 | 0 | 0 |
2025-08-21 | 4,507 | 0 | 0 |
2025-08-22 | 4,507 | 0 | 0 |
2025-08-23 | 4,507 | 0 | 0 |
2025-08-24 | 4,507 | 0 | 0 |
2025-08-25 | 4,507 | 0 | 0 |
2025-08-26 | 4,507 | 0 | 0 |
2025-08-27 | 4,507 | 0 | 0 |
2025-08-28 | 4,507 | 0 | 0 |
2025-08-29 | 4,507 | 0 | 0 |
2025-08-30 | 4,507 | 0 | 0 |
2025-08-31 | 4,507 | 0 | 0 |
2025-09-01 | 4,507 | 0 | 0 |
2025-09-02 | 4,507 | 0 | 0 |
2025-09-03 | 4,507 | 0 | 0 |
2025-09-04 | 4,457 | + 34 | - 84 |
2025-09-05 | 4,457 | 0 | 0 |
2025-09-06 | 4,457 | 0 | 0 |
2025-09-07 | 4,457 | 0 | 0 |
2025-09-08 | 4,457 | 0 | 0 |
2025-09-09 | 4,457 | 0 | 0 |
2025-09-10 | 4,457 | 0 | 0 |
2025-09-11 | 4,457 | 0 | 0 |
2025-09-12 | 4,457 | 0 | 0 |
2025-09-13 | 4,457 | 0 | 0 |
2025-09-14 | 4,457 | 0 | 0 |
2025-09-15 | 4,457 | 0 | 0 |
2025-09-16 | 4,457 | 0 | 0 |
2025-09-17 | 4,457 | 0 | 0 |
2025-09-18 | 4,788 | + 396 | - 65 |
2025-09-19 | 4,788 | 0 | 0 |
2025-09-20 | 4,788 | 0 | 0 |
2025-09-21 | 4,788 | 0 | 0 |
2025-09-22 | 4,788 | 0 | 0 |
2025-09-23 | 4,788 | 0 | 0 |
2025-09-24 | 4,788 | 0 | 0 |
2025-09-25 | 4,788 | 0 | 0 |
2025-09-26 | 4,788 | 0 | 0 |
2025-09-27 | 4,788 | 0 | 0 |
2025-09-28 | 4,788 | 0 | 0 |
2025-09-29 | 4,788 | 0 | 0 |
2025-09-30 | 4,788 | 0 | 0 |
2025-10-01 | 4,788 | 0 | 0 |
2025-10-02 | 4,788 | 0 | 0 |
Zone Name | ml |
---|---|
Zone Type | ccTLD |
Active | YES |
WHOIS Server | whois.nic.ml |
RDAP Server | https://rdap.nic.ml |
Managing Organization | Agence des Technologies de l’Information et de la Communication |
Organization Address |
ACI 2000 Hamdallaye, BP E 5467 Bamako Mali |