18,144 registered domains in .lgbt zone
File size: 54 kB
Last update – 02 Oct 2025
Download latest domain listDate | Total domains | New | Deleted |
---|---|---|---|
2025-06-23 | 18,182 | + 5 | - 1 |
2025-06-24 | 18,180 | 0 | - 2 |
2025-06-25 | 18,179 | + 1 | - 2 |
2025-06-26 | 18,177 | 0 | - 2 |
2025-06-27 | 18,177 | + 3 | - 3 |
2025-06-28 | 18,175 | + 4 | - 6 |
2025-06-29 | 18,174 | + 3 | - 4 |
2025-06-30 | 18,170 | + 2 | - 6 |
2025-07-01 | 18,170 | + 3 | - 3 |
2025-07-02 | 18,173 | + 5 | - 2 |
2025-07-03 | 18,174 | + 4 | - 3 |
2025-07-04 | 18,176 | + 3 | - 1 |
2025-07-05 | 18,172 | + 1 | - 5 |
2025-07-06 | 18,177 | + 8 | - 3 |
2025-07-07 | 18,178 | + 3 | - 2 |
2025-07-08 | 18,179 | + 5 | - 4 |
2025-07-09 | 18,174 | + 1 | - 6 |
2025-07-10 | 18,173 | + 3 | - 4 |
2025-07-11 | 18,174 | + 5 | - 4 |
2025-07-12 | 18,178 | + 5 | - 1 |
2025-07-13 | 18,178 | + 3 | - 3 |
2025-07-14 | 18,174 | + 2 | - 6 |
2025-07-16 | 18,179 | + 14 | - 9 |
2025-07-17 | 18,181 | + 3 | - 1 |
2025-07-18 | 18,182 | + 2 | - 1 |
2025-07-19 | 18,181 | + 3 | - 4 |
2025-07-20 | 18,181 | + 2 | - 2 |
2025-07-21 | 18,177 | 0 | - 4 |
2025-07-22 | 18,181 | + 5 | - 1 |
2025-07-23 | 18,179 | 0 | - 2 |
2025-07-24 | 18,179 | + 6 | - 6 |
2025-07-25 | 18,179 | + 2 | - 2 |
2025-07-26 | 18,178 | + 3 | - 4 |
2025-07-27 | 18,180 | + 2 | 0 |
2025-07-28 | 18,180 | + 4 | - 4 |
2025-07-29 | 18,179 | + 1 | - 2 |
2025-07-30 | 18,175 | + 1 | - 5 |
2025-07-31 | 18,178 | + 5 | - 2 |
2025-08-01 | 18,184 | + 6 | 0 |
2025-08-02 | 18,180 | + 3 | - 7 |
2025-08-03 | 18,178 | + 1 | - 3 |
2025-08-04 | 18,173 | + 1 | - 6 |
2025-08-05 | 18,174 | + 3 | - 2 |
2025-08-06 | 18,169 | 0 | - 5 |
2025-08-07 | 18,167 | + 2 | - 4 |
2025-08-08 | 18,171 | + 9 | - 5 |
2025-08-09 | 18,172 | + 6 | - 5 |
2025-08-10 | 18,177 | + 7 | - 2 |
2025-08-11 | 18,178 | + 7 | - 6 |
2025-08-12 | 18,177 | + 2 | - 3 |
2025-08-13 | 18,182 | + 10 | - 5 |
2025-08-14 | 18,180 | + 4 | - 6 |
2025-08-15 | 18,186 | + 8 | - 2 |
2025-08-16 | 18,189 | + 3 | 0 |
2025-08-17 | 18,191 | + 8 | - 6 |
2025-08-18 | 18,191 | + 2 | - 2 |
2025-08-19 | 18,188 | + 5 | - 8 |
2025-08-20 | 18,185 | 0 | - 3 |
2025-08-21 | 18,182 | + 1 | - 4 |
2025-08-22 | 18,180 | + 1 | - 3 |
2025-08-23 | 18,178 | 0 | - 2 |
2025-08-24 | 18,178 | + 1 | - 1 |
2025-08-25 | 18,175 | + 2 | - 5 |
2025-08-26 | 18,177 | + 2 | 0 |
2025-08-27 | 18,180 | + 4 | - 1 |
2025-08-28 | 18,179 | 0 | - 1 |
2025-08-29 | 18,177 | + 1 | - 3 |
2025-08-30 | 18,179 | + 2 | 0 |
2025-08-31 | 18,177 | + 1 | - 3 |
2025-09-01 | 18,172 | + 1 | - 6 |
2025-09-02 | 18,167 | + 3 | - 8 |
2025-09-03 | 18,166 | + 1 | - 2 |
2025-09-04 | 18,166 | + 3 | - 3 |
2025-09-05 | 18,164 | + 2 | - 4 |
2025-09-06 | 18,165 | + 5 | - 4 |
2025-09-07 | 18,170 | + 6 | - 1 |
2025-09-08 | 18,181 | + 11 | 0 |
2025-09-09 | 18,187 | + 7 | - 1 |
2025-09-10 | 18,188 | + 4 | - 3 |
2025-09-11 | 18,186 | + 3 | - 5 |
2025-09-12 | 18,187 | + 5 | - 4 |
2025-09-13 | 18,183 | + 1 | - 5 |
2025-09-14 | 18,184 | + 2 | - 1 |
2025-09-15 | 18,173 | 0 | - 11 |
2025-09-16 | 18,166 | + 1 | - 8 |
2025-09-17 | 18,163 | + 1 | - 4 |
2025-09-18 | 18,160 | + 3 | - 6 |
2025-09-19 | 18,158 | 0 | - 2 |
2025-09-20 | 18,160 | + 4 | - 2 |
2025-09-21 | 18,158 | + 2 | - 4 |
2025-09-22 | 18,156 | + 3 | - 5 |
2025-09-23 | 18,159 | + 7 | - 4 |
2025-09-24 | 18,155 | 0 | - 4 |
2025-09-25 | 18,156 | + 2 | - 1 |
2025-09-26 | 18,150 | 0 | - 6 |
2025-09-27 | 18,151 | + 3 | - 2 |
2025-09-28 | 18,151 | 0 | 0 |
2025-09-29 | 18,151 | + 4 | - 4 |
2025-09-30 | 18,148 | + 1 | - 4 |
2025-10-01 | 18,145 | + 2 | - 5 |
2025-10-02 | 18,144 | + 1 | - 2 |
Zone Name | lgbt |
---|---|
Zone Type | gTLD |
Active | YES |
WHOIS Server | whois.nic.lgbt |
RDAP Server | https://rdap.identitydigital.services/rdap/ |
Managing Organization | Identity Digital Limited |
Organization Address |
c/o Identity Digital Limited 10500 NE 8th Street, Suite 750 Bellevue WA 98004 United States of America (the) |