List of registered .IRISH domains

22,980 registered domains in .irish zone
File size: 83 kB

Last update – 18 Aug 2025

Download latest domain list

Daily Domain Statistics

Date Total domains New Deleted
2025-06-23 23,008 + 1 - 7
2025-06-24 23,006 + 1 - 3
2025-06-25 23,001 + 2 - 7
2025-06-26 22,998 + 2 - 5
2025-06-27 22,993 + 2 - 7
2025-06-28 22,991 + 3 - 5
2025-06-29 22,990 + 2 - 3
2025-06-30 22,996 + 7 - 1
2025-07-01 22,998 + 3 - 1
2025-07-02 22,999 + 4 - 3
2025-07-03 23,001 + 3 - 1
2025-07-04 23,000 + 1 - 2
2025-07-05 22,998 + 2 - 4
2025-07-06 22,997 + 3 - 4
2025-07-07 22,998 + 3 - 2
2025-07-08 22,995 + 2 - 5
2025-07-09 22,994 + 2 - 3
2025-07-10 22,998 + 5 - 1
2025-07-11 22,997 + 2 - 3
2025-07-12 22,996 + 1 - 2
2025-07-13 22,992 0 - 4
2025-07-14 22,992 + 2 - 2
2025-07-16 22,988 + 3 - 7
2025-07-17 22,983 + 1 - 6
2025-07-18 22,982 + 3 - 4
2025-07-19 22,986 + 4 0
2025-07-20 22,986 + 1 - 1
2025-07-21 22,988 + 4 - 2
2025-07-22 22,986 + 1 - 3
2025-07-23 22,985 0 - 1
2025-07-24 22,989 + 6 - 2
2025-07-25 22,994 + 6 - 1
2025-07-26 22,997 + 3 0
2025-07-27 23,000 + 3 0
2025-07-28 22,997 + 3 - 6
2025-07-29 23,001 + 4 0
2025-07-30 23,006 + 6 - 1
2025-07-31 23,005 + 2 - 3
2025-08-01 23,007 + 5 - 3
2025-08-02 23,019 + 13 - 1
2025-08-03 23,018 + 2 - 3
2025-08-04 23,014 + 1 - 5
2025-08-05 23,017 + 5 - 2
2025-08-06 23,011 + 2 - 8
2025-08-07 23,006 0 - 5
2025-08-08 23,006 + 3 - 3
2025-08-09 23,004 + 3 - 5
2025-08-10 23,006 + 2 0
2025-08-11 23,003 + 2 - 5
2025-08-12 23,005 + 3 - 1
2025-08-13 23,006 + 4 - 3
2025-08-14 23,005 + 2 - 3
2025-08-15 23,008 + 5 - 2
2025-08-16 23,009 + 3 - 2
2025-08-17 22,985 + 5 - 29
2025-08-18 22,980 + 1 - 6

Zone Details: .irish

Zone Name irish
Zone Type gTLD
Active YES
WHOIS Server whois.nic.irish
RDAP Server https://rdap.identitydigital.services/rdap/
Managing Organization Binky Moon, LLC
Organization Address c/o Identity Digital Limited
10500 NE 8th Street, Suite 750
Bellevue WA 98004
United States of America (the)