List of registered .FUND domains

20,828 registered domains in .fund zone
File size: 81 kB

Last update – 02 Oct 2025

Download latest domain list

Daily Domain Statistics

Date Total domains New Deleted
2025-06-23 20,283 + 9 - 15
2025-06-24 20,289 + 22 - 16
2025-06-25 20,277 + 15 - 27
2025-06-26 20,267 + 13 - 23
2025-06-27 20,273 + 19 - 13
2025-06-28 20,279 + 23 - 17
2025-06-29 20,276 + 15 - 18
2025-06-30 20,272 + 15 - 19
2025-07-01 20,273 + 17 - 16
2025-07-02 20,272 + 16 - 17
2025-07-03 20,288 + 31 - 15
2025-07-04 20,296 + 24 - 16
2025-07-05 20,296 + 24 - 24
2025-07-06 20,292 + 12 - 16
2025-07-07 20,313 + 34 - 13
2025-07-08 20,332 + 32 - 13
2025-07-09 20,340 + 19 - 11
2025-07-10 20,339 + 30 - 31
2025-07-11 20,345 + 24 - 18
2025-07-12 20,349 + 20 - 16
2025-07-13 20,353 + 15 - 11
2025-07-14 20,365 + 25 - 13
2025-07-16 20,386 + 40 - 19
2025-07-17 20,387 + 15 - 14
2025-07-18 20,387 + 19 - 19
2025-07-19 20,393 + 24 - 18
2025-07-20 20,396 + 24 - 21
2025-07-21 20,391 + 10 - 15
2025-07-22 20,405 + 27 - 13
2025-07-23 20,403 + 21 - 23
2025-07-24 20,418 + 28 - 13
2025-07-25 20,428 + 20 - 10
2025-07-26 20,435 + 24 - 17
2025-07-27 20,452 + 29 - 12
2025-07-28 20,448 + 11 - 15
2025-07-29 20,457 + 20 - 11
2025-07-30 20,468 + 21 - 10
2025-07-31 20,477 + 23 - 14
2025-08-01 20,546 + 85 - 16
2025-08-02 20,575 + 44 - 15
2025-08-03 20,578 + 15 - 12
2025-08-04 20,580 + 15 - 13
2025-08-05 20,582 + 24 - 22
2025-08-06 20,591 + 23 - 14
2025-08-07 20,589 + 16 - 18
2025-08-08 20,600 + 26 - 15
2025-08-09 20,612 + 30 - 18
2025-08-10 20,611 + 15 - 16
2025-08-11 20,618 + 12 - 5
2025-08-12 20,624 + 24 - 18
2025-08-13 20,629 + 18 - 13
2025-08-14 20,647 + 25 - 7
2025-08-15 20,660 + 21 - 8
2025-08-16 20,661 + 21 - 20
2025-08-17 20,658 + 15 - 18
2025-08-18 20,656 + 10 - 12
2025-08-19 20,668 + 24 - 12
2025-08-20 20,672 + 18 - 14
2025-08-21 20,670 + 13 - 15
2025-08-22 20,690 + 35 - 15
2025-08-23 20,691 + 17 - 16
2025-08-24 20,684 + 16 - 23
2025-08-25 20,690 + 17 - 11
2025-08-26 20,690 + 12 - 12
2025-08-27 20,704 + 29 - 15
2025-08-28 20,697 + 15 - 22
2025-08-29 20,699 + 23 - 21
2025-08-30 20,700 + 21 - 20
2025-08-31 20,699 + 20 - 21
2025-09-01 20,698 + 19 - 20
2025-09-02 20,710 + 20 - 8
2025-09-03 20,722 + 23 - 11
2025-09-04 20,723 + 16 - 15
2025-09-05 20,722 + 13 - 14
2025-09-06 20,725 + 17 - 14
2025-09-07 20,722 + 14 - 17
2025-09-08 20,715 + 11 - 18
2025-09-09 20,721 + 26 - 20
2025-09-10 20,723 + 16 - 14
2025-09-11 20,730 + 20 - 13
2025-09-12 20,736 + 18 - 12
2025-09-13 20,740 + 18 - 14
2025-09-14 20,748 + 24 - 16
2025-09-15 20,759 + 20 - 9
2025-09-16 20,768 + 23 - 14
2025-09-17 20,777 + 22 - 13
2025-09-18 20,773 + 11 - 15
2025-09-19 20,795 + 33 - 11
2025-09-20 20,804 + 21 - 12
2025-09-21 20,809 + 15 - 10
2025-09-22 20,799 + 8 - 18
2025-09-23 20,808 + 21 - 12
2025-09-24 20,804 + 19 - 23
2025-09-25 20,806 + 15 - 13
2025-09-26 20,811 + 24 - 19
2025-09-27 20,818 + 25 - 18
2025-09-28 20,819 + 11 - 10
2025-09-29 20,821 + 16 - 14
2025-09-30 20,831 + 21 - 11
2025-10-01 20,835 + 20 - 16
2025-10-02 20,828 + 15 - 22

Zone Details: .fund

Zone Name fund
Zone Type gTLD
Active YES
WHOIS Server whois.nic.fund
RDAP Server https://rdap.identitydigital.services/rdap/
Managing Organization Binky Moon, LLC
Organization Address c/o Identity Digital Limited
10500 NE 8th Street, Suite 750
Bellevue WA 98004
United States of America (the)