3,106,956 registered domains in .ca zone
File size: 13 MB
Last update – 17 Feb 2026
Download latest .CA domain list (13 MB)| Date | Total domains | New | Deleted |
|---|---|---|---|
| 2025-06-23 | 715,458 | + 42 | 0 |
| 2025-06-24 | 715,535 | + 77 | 0 |
| 2025-06-25 | 715,588 | + 53 | 0 |
| 2025-06-26 | 715,654 | + 66 | 0 |
| 2025-06-27 | 715,701 | + 47 | 0 |
| 2025-06-28 | 715,786 | + 85 | 0 |
| 2025-06-29 | 715,824 | + 38 | 0 |
| 2025-06-30 | 715,930 | + 106 | 0 |
| 2025-07-01 | 715,985 | + 55 | 0 |
| 2025-07-02 | 716,098 | + 113 | 0 |
| 2025-07-03 | 716,195 | + 97 | 0 |
| 2025-07-04 | 716,314 | + 119 | 0 |
| 2025-07-05 | 716,376 | + 62 | 0 |
| 2025-07-06 | 716,498 | + 122 | 0 |
| 2025-07-07 | 716,556 | + 58 | 0 |
| 2025-07-08 | 716,661 | + 105 | 0 |
| 2025-07-09 | 716,708 | + 47 | 0 |
| 2025-07-10 | 716,788 | + 80 | 0 |
| 2025-07-11 | 716,872 | + 84 | 0 |
| 2025-07-12 | 716,932 | + 60 | 0 |
| 2025-07-13 | 717,029 | + 97 | 0 |
| 2025-07-14 | 717,141 | + 112 | 0 |
| 2025-07-16 | 717,372 | + 231 | 0 |
| 2025-07-17 | 717,425 | + 53 | 0 |
| 2025-07-18 | 717,632 | + 207 | 0 |
| 2025-07-19 | 717,843 | + 211 | 0 |
| 2025-07-20 | 718,217 | + 374 | 0 |
| 2025-07-21 | 718,411 | + 194 | 0 |
| 2025-07-22 | 718,869 | + 458 | 0 |
| 2025-07-23 | 718,933 | + 64 | 0 |
| 2025-07-24 | 719,344 | + 411 | 0 |
| 2025-07-25 | 719,594 | + 250 | 0 |
| 2025-07-26 | 719,864 | + 270 | 0 |
| 2025-07-27 | 720,096 | + 232 | 0 |
| 2025-07-28 | 1,673,604 | + 1,102,140 | - 148,632 |
| 2025-07-29 | 1,673,604 | 0 | 0 |
| 2025-07-30 | 1,673,604 | 0 | 0 |
| 2025-08-02 | 1,673,604 | 0 | 0 |
| 2025-08-03 | 1,673,604 | 0 | 0 |
| 2025-08-04 | 1,666,791 | + 6,754 | - 13,567 |
| 2025-08-05 | 1,666,791 | 0 | 0 |
| 2025-08-06 | 1,666,791 | 0 | 0 |
| 2025-08-07 | 1,666,791 | 0 | 0 |
| 2025-08-08 | 1,666,791 | 0 | 0 |
| 2025-08-09 | 1,666,791 | 0 | 0 |
| 2025-08-10 | 1,666,791 | 0 | 0 |
| 2025-08-11 | 1,666,791 | 0 | 0 |
| 2025-08-12 | 1,666,791 | 0 | 0 |
| 2025-08-13 | 1,666,791 | 0 | 0 |
| 2025-08-14 | 1,666,791 | 0 | 0 |
| 2025-08-15 | 1,666,791 | 0 | 0 |
| 2025-08-16 | 1,666,791 | 0 | 0 |
| 2025-08-17 | 1,666,791 | 0 | 0 |
| 2025-08-18 | 1,663,125 | + 3,365 | - 7,031 |
| 2025-08-19 | 1,663,125 | 0 | 0 |
| 2025-08-20 | 1,663,125 | 0 | 0 |
| 2025-08-21 | 1,663,125 | 0 | 0 |
| 2025-08-22 | 1,663,125 | 0 | 0 |
| 2025-08-23 | 1,663,125 | 0 | 0 |
| 2025-08-24 | 1,663,125 | 0 | 0 |
| 2025-08-25 | 1,663,125 | 0 | 0 |
| 2025-08-26 | 1,663,125 | 0 | 0 |
| 2025-08-27 | 1,663,125 | 0 | 0 |
| 2025-08-28 | 1,663,125 | 0 | 0 |
| 2025-08-29 | 1,663,125 | 0 | 0 |
| 2025-08-30 | 1,663,125 | 0 | 0 |
| 2025-08-31 | 1,663,125 | 0 | 0 |
| 2025-09-01 | 1,663,125 | 0 | 0 |
| 2025-09-02 | 1,663,125 | 0 | 0 |
| 2025-09-03 | 1,663,125 | 0 | 0 |
| 2025-09-04 | 1,659,276 | + 4,294 | - 8,143 |
| 2025-09-05 | 1,659,276 | 0 | 0 |
| 2025-09-06 | 1,659,276 | 0 | 0 |
| 2025-09-07 | 1,659,276 | 0 | 0 |
| 2025-09-08 | 1,659,276 | 0 | 0 |
| 2025-09-09 | 1,659,276 | 0 | 0 |
| 2025-09-10 | 1,659,276 | 0 | 0 |
| 2025-09-11 | 1,659,276 | 0 | 0 |
| 2025-09-12 | 1,659,276 | 0 | 0 |
| 2025-09-13 | 1,659,276 | 0 | 0 |
| 2025-09-14 | 1,659,276 | 0 | 0 |
| 2025-09-15 | 1,659,276 | 0 | 0 |
| 2025-09-16 | 1,659,276 | 0 | 0 |
| 2025-09-17 | 1,659,276 | 0 | 0 |
| 2025-09-18 | 1,652,277 | + 3,333 | - 10,332 |
| 2025-09-19 | 1,652,277 | 0 | 0 |
| 2025-09-20 | 1,652,277 | 0 | 0 |
| 2025-09-21 | 1,652,277 | 0 | 0 |
| 2025-09-22 | 1,652,277 | 0 | 0 |
| 2025-09-23 | 1,652,277 | 0 | 0 |
| 2025-09-24 | 1,652,277 | 0 | 0 |
| 2025-09-25 | 1,652,277 | 0 | 0 |
| 2025-09-26 | 1,652,277 | 0 | 0 |
| 2025-09-27 | 1,652,277 | 0 | 0 |
| 2025-09-28 | 1,652,277 | 0 | 0 |
| 2025-09-29 | 1,652,277 | 0 | 0 |
| 2025-09-30 | 1,652,277 | 0 | 0 |
| 2025-10-01 | 1,652,277 | 0 | 0 |
| 2025-10-02 | 1,652,277 | 0 | 0 |
| 2025-10-03 | 1,652,277 | 0 | 0 |
| 2025-10-04 | 1,641,503 | + 6,471 | - 17,245 |
| 2025-10-05 | 1,641,503 | 0 | 0 |
| 2025-10-06 | 1,641,503 | 0 | 0 |
| 2025-10-07 | 1,641,503 | 0 | 0 |
| 2025-10-08 | 1,641,503 | 0 | 0 |
| 2025-10-09 | 1,641,503 | 0 | 0 |
| 2025-10-10 | 1,641,503 | 0 | 0 |
| 2025-10-11 | 1,641,503 | 0 | 0 |
| 2025-10-12 | 1,641,503 | 0 | 0 |
| 2025-10-13 | 1,641,503 | 0 | 0 |
| 2025-10-14 | 1,641,503 | 0 | 0 |
| 2025-10-15 | 1,641,503 | 0 | 0 |
| 2025-10-16 | 1,641,503 | 0 | 0 |
| 2025-10-17 | 1,641,503 | 0 | 0 |
| 2025-10-18 | 1,627,360 | + 11,646 | - 25,789 |
| 2025-10-19 | 1,627,360 | 0 | 0 |
| 2025-10-20 | 1,627,360 | 0 | 0 |
| 2025-10-21 | 1,627,360 | 0 | 0 |
| 2025-10-22 | 1,627,360 | 0 | 0 |
| 2025-10-23 | 1,627,360 | 0 | 0 |
| 2025-10-24 | 1,627,360 | 0 | 0 |
| 2025-10-25 | 1,627,360 | 0 | 0 |
| 2025-10-26 | 1,627,360 | 0 | 0 |
| 2025-10-27 | 1,627,360 | 0 | 0 |
| 2025-10-28 | 1,627,360 | 0 | 0 |
| 2025-10-29 | 1,627,360 | 0 | 0 |
| 2025-10-30 | 1,627,360 | 0 | 0 |
| 2025-10-31 | 1,627,360 | 0 | 0 |
| 2025-11-01 | 1,627,360 | 0 | 0 |
| 2025-11-02 | 1,627,360 | 0 | 0 |
| 2025-11-03 | 1,627,360 | 0 | 0 |
| 2025-11-04 | 1,637,162 | + 22,120 | - 12,318 |
| 2025-11-05 | 1,637,162 | 0 | 0 |
| 2025-11-06 | 1,637,162 | 0 | 0 |
| 2025-11-07 | 1,637,162 | 0 | 0 |
| 2025-11-08 | 1,637,162 | 0 | 0 |
| 2025-11-09 | 1,637,162 | 0 | 0 |
| 2025-11-10 | 1,637,162 | 0 | 0 |
| 2025-11-11 | 1,637,162 | 0 | 0 |
| 2025-11-12 | 1,637,162 | 0 | 0 |
| 2025-11-13 | 1,637,162 | 0 | 0 |
| 2025-11-14 | 1,637,162 | 0 | 0 |
| 2025-11-15 | 1,637,162 | 0 | 0 |
| 2025-11-16 | 1,637,162 | 0 | 0 |
| 2025-11-17 | 1,637,162 | 0 | 0 |
| 2025-11-18 | 1,634,613 | + 6,032 | - 8,581 |
| 2025-11-19 | 1,634,613 | 0 | 0 |
| 2025-11-20 | 1,634,613 | 0 | 0 |
| 2025-11-21 | 1,634,613 | 0 | 0 |
| 2025-11-22 | 1,634,613 | 0 | 0 |
| 2025-11-23 | 1,634,613 | 0 | 0 |
| 2025-11-24 | 1,634,613 | 0 | 0 |
| 2025-11-25 | 1,634,613 | 0 | 0 |
| 2025-11-26 | 1,634,613 | 0 | 0 |
| 2025-11-27 | 1,634,613 | 0 | 0 |
| 2025-11-28 | 1,634,613 | 0 | 0 |
| 2025-11-29 | 1,634,613 | 0 | 0 |
| 2025-11-30 | 1,634,613 | 0 | 0 |
| 2025-12-01 | 1,634,613 | 0 | 0 |
| 2025-12-02 | 1,634,613 | 0 | 0 |
| 2025-12-03 | 1,634,613 | 0 | 0 |
| 2025-12-04 | 1,629,469 | + 4,193 | - 9,337 |
| 2025-12-05 | 1,629,469 | 0 | 0 |
| 2025-12-06 | 1,629,469 | 0 | 0 |
| 2025-12-07 | 1,629,469 | 0 | 0 |
| 2025-12-08 | 1,629,469 | 0 | 0 |
| 2025-12-09 | 1,629,469 | 0 | 0 |
| 2025-12-10 | 1,629,469 | 0 | 0 |
| 2025-12-11 | 1,629,469 | 0 | 0 |
| 2025-12-12 | 1,629,469 | 0 | 0 |
| 2025-12-13 | 1,629,469 | 0 | 0 |
| 2025-12-14 | 1,629,469 | 0 | 0 |
| 2025-12-15 | 1,629,469 | 0 | 0 |
| 2025-12-16 | 1,629,469 | 0 | 0 |
| 2025-12-17 | 1,629,469 | 0 | 0 |
| 2025-12-18 | 1,625,942 | + 4,124 | - 7,651 |
| 2025-12-19 | 1,625,942 | 0 | 0 |
| 2025-12-20 | 1,625,942 | 0 | 0 |
| 2025-12-21 | 3,081,859 | 0 | 0 |
| 2025-12-22 | 3,082,169 | 0 | - 1,455,917 |
| 2025-12-23 | 3,082,579 | 0 | - 1,456,227 |
| 2025-12-24 | 3,082,857 | 0 | - 1,456,637 |
| 2025-12-25 | 3,083,063 | 0 | - 1,456,915 |
| 2025-12-26 | 3,083,371 | 0 | - 1,457,121 |
| 2025-12-27 | 3,083,601 | 0 | - 1,457,429 |
| 2025-12-28 | 3,083,841 | 0 | - 1,457,659 |
| 2025-12-29 | 3,084,107 | 0 | - 1,457,899 |
| 2025-12-30 | 3,084,550 | + 443 | 0 |
| 2025-12-31 | 3,084,684 | + 134 | 0 |
| 2026-01-01 | 3,084,684 | 0 | 0 |
| 2026-01-02 | 3,085,183 | + 499 | 0 |
| 2026-01-03 | 3,085,471 | + 288 | 0 |
| 2026-01-04 | 3,087,919 | + 2,448 | 0 |
| 2026-01-05 | 3,088,027 | + 108 | 0 |
| 2026-01-06 | 3,088,027 | 0 | 0 |
| 2026-01-07 | 3,088,660 | + 633 | 0 |
| 2026-01-08 | 3,088,874 | + 214 | 0 |
| 2026-01-09 | 3,089,197 | + 323 | 0 |
| 2026-01-10 | 3,089,534 | + 337 | 0 |
| 2026-01-11 | 3,089,892 | + 358 | 0 |
| 2026-01-12 | 3,090,223 | + 331 | 0 |
| 2026-01-13 | 3,090,230 | + 7 | 0 |
| 2026-01-14 | 3,090,547 | + 317 | 0 |
| 2026-01-15 | 3,090,763 | + 216 | 0 |
| 2026-01-16 | 3,091,118 | + 355 | 0 |
| 2026-01-17 | 3,091,431 | + 313 | 0 |
| 2026-01-18 | 3,091,858 | + 427 | 0 |
| 2026-01-19 | 3,094,084 | + 2,226 | 0 |
| 2026-01-20 | 3,094,128 | + 44 | 0 |
| 2026-01-21 | 3,094,522 | + 394 | 0 |
| 2026-01-22 | 3,094,818 | + 296 | 0 |
| 2026-01-23 | 3,095,099 | + 281 | 0 |
| 2026-01-24 | 3,095,417 | + 318 | 0 |
| 2026-01-25 | 3,095,453 | + 36 | 0 |
| 2026-01-26 | 3,096,169 | + 716 | 0 |
| 2026-01-27 | 3,096,902 | + 733 | 0 |
| 2026-01-28 | 3,097,282 | + 380 | 0 |
| 2026-01-29 | 3,097,568 | + 286 | 0 |
| 2026-01-30 | 3,097,686 | + 118 | 0 |
| 2026-01-31 | 3,098,195 | + 509 | 0 |
| 2026-02-01 | 3,098,754 | + 559 | 0 |
| 2026-02-02 | 3,098,754 | 0 | 0 |
| 2026-02-03 | 3,099,395 | + 641 | 0 |
| 2026-02-04 | 3,102,199 | + 2,804 | 0 |
| 2026-02-05 | 3,102,238 | + 39 | 0 |
| 2026-02-06 | 3,102,716 | + 478 | 0 |
| 2026-02-07 | 3,103,079 | + 363 | 0 |
| 2026-02-08 | 3,103,452 | + 373 | 0 |
| 2026-02-09 | 3,103,760 | + 308 | 0 |
| 2026-02-10 | 3,104,176 | + 416 | 0 |
| 2026-02-11 | 3,104,629 | + 453 | 0 |
| 2026-02-12 | 3,104,950 | + 321 | 0 |
| 2026-02-13 | 3,105,193 | + 243 | 0 |
| 2026-02-14 | 3,105,741 | + 548 | 0 |
| 2026-02-15 | 3,106,277 | + 536 | 0 |
| 2026-02-16 | 3,106,629 | + 352 | 0 |
| 2026-02-17 | 3,106,956 | + 327 | 0 |
| Zone Name | ca |
|---|---|
| Zone Type | ccTLD |
| Active | YES |
| WHOIS Server | whois.cira.ca |
| RDAP Server | https://rdap.ca.fury.ca/rdap/ |
| Managing Organization | Canadian Internet Registration Authority (CIRA) Autorité Canadienne pour les enregistrements Internet (ACEI) |
| Organization Address |
979 Bank Street, Suite 400 Ottawa ON K1S 5K5 Canada |
import axios from 'axios';
import fs from 'fs';
import { pipeline } from 'stream/promises';
const response = await axios({
method: 'GET',
url: 'https://allzonefiles.io/api/v1/zones/ca/dl',
responseType: 'stream',
headers: {
// Replace with your API key
'Authorization': 'Bearer allzfio_5c1572d016b846ce99ce7a177922ff21'
}
});
await pipeline(response.data, fs.createWriteStream('ca.txt.gz'));
console.log('Download complete!');
package main
import (
"io"
"net/http"
"os"
)
func main() {
url := "https://allzonefiles.io/api/v1/zones/ca/dl"
file, _ := os.Create("ca.txt.gz")
defer out.Close()
req, _ := http.NewRequest("GET", url, nil)
// Replace with your API key
req.Header.Set("Authorization", "Bearer allzfio_5c1572d016b846ce99ce7a177922ff21")
resp, _ := http.DefaultClient.Do(req)
defer resp.Body.Close()
io.Copy(out, resp.Body)
}
import requests
url = "https://allzonefiles.io/api/v1/zones/ca/dl"
# Replace with your API key
headers = {"Authorization": "Bearer allzfio_5c1572d016b846ce99ce7a177922ff21"}
with requests.get(url, headers=headers, stream=True) as r:
r.raise_for_status()
with open("ca.txt.gz", "wb") as f:
for chunk in r.iter_content(chunk_size=128*1024):
f.write(chunk)
import java.io.FileOutputStream;
import java.io.InputStream;
import java.net.HttpURLConnection;
import java.net.URL;
public class FileDownloader {
public static void main(String[] args) throws Exception {
URL url = new URL("https://allzonefiles.io/api/v1/zones/ca/dl");
HttpURLConnection connection = (HttpURLConnection) url.openConnection();
connection.setRequestMethod("GET");
// Replace with your API key
connection.setRequestProperty("Authorization", "Bearer allzfio_5c1572d016b846ce99ce7a177922ff21");
try (InputStream in = connection.getInputStream();
FileOutputStream out = new FileOutputStream("ca.txt.gz")) {
byte[] buffer = new byte[8192];
int bytesRead;
while ((bytesRead = in.read(buffer)) != -1) {
out.write(buffer, 0, bytesRead);
}
}
System.out.println("Download complete!");
}
}