List of registered .XN--WGBH1C domains

495 registered domains in .xn--wgbh1c zone
File size: 4.6 kB

Last update – 18 Nov 2025

Download latest domain list

Daily Domain Statistics

Date Total domains New Deleted
2025-06-23 5 0 0
2025-06-24 5 0 0
2025-06-25 5 0 0
2025-06-26 5 0 0
2025-06-27 5 0 0
2025-06-28 5 0 0
2025-06-29 5 0 0
2025-06-30 5 0 0
2025-07-01 5 0 0
2025-07-02 5 0 0
2025-07-03 5 0 0
2025-07-04 5 0 0
2025-07-05 5 0 0
2025-07-06 5 0 0
2025-07-07 5 0 0
2025-07-08 5 0 0
2025-07-09 5 0 0
2025-07-10 5 0 0
2025-07-11 5 0 0
2025-07-12 5 0 0
2025-07-13 5 0 0
2025-07-14 5 0 0
2025-07-16 5 0 0
2025-07-17 5 0 0
2025-07-18 5 0 0
2025-07-19 5 0 0
2025-07-20 5 0 0
2025-07-21 5 0 0
2025-07-22 5 0 0
2025-07-23 5 0 0
2025-07-24 5 0 0
2025-07-25 5 0 0
2025-07-26 5 0 0
2025-07-27 5 0 0
2025-07-28 491 + 486 0
2025-07-29 491 0 0
2025-07-30 491 0 0
2025-08-02 491 0 0
2025-08-03 491 0 0
2025-08-04 491 0 0
2025-08-05 491 0 0
2025-08-06 491 0 0
2025-08-07 491 0 0
2025-08-08 491 0 0
2025-08-09 491 0 0
2025-08-10 491 0 0
2025-08-11 491 0 0
2025-08-12 491 0 0
2025-08-13 491 0 0
2025-08-14 491 0 0
2025-08-15 491 0 0
2025-08-16 491 0 0
2025-08-17 491 0 0
2025-08-18 491 0 0
2025-08-19 492 + 1 0
2025-08-20 492 0 0
2025-08-21 492 0 0
2025-08-22 492 0 0
2025-08-23 492 0 0
2025-08-24 492 0 0
2025-08-25 492 0 0
2025-08-26 492 0 0
2025-08-27 492 0 0
2025-08-28 492 0 0
2025-08-29 492 0 0
2025-08-30 492 0 0
2025-08-31 492 0 0
2025-09-01 492 0 0
2025-09-02 492 0 0
2025-09-03 492 0 0
2025-09-04 492 0 0
2025-09-05 492 0 0
2025-09-06 492 0 0
2025-09-07 492 0 0
2025-09-08 492 0 0
2025-09-09 492 0 0
2025-09-10 492 0 0
2025-09-11 492 0 0
2025-09-12 492 0 0
2025-09-13 492 0 0
2025-09-14 492 0 0
2025-09-15 492 0 0
2025-09-16 492 0 0
2025-09-17 492 0 0
2025-09-18 492 0 0
2025-09-19 492 0 0
2025-09-20 492 0 0
2025-09-21 492 0 0
2025-09-22 492 0 0
2025-09-23 492 0 0
2025-09-24 492 0 0
2025-09-25 492 0 0
2025-09-26 492 0 0
2025-09-27 492 0 0
2025-09-28 492 0 0
2025-09-29 492 0 0
2025-09-30 492 0 0
2025-10-01 492 0 0
2025-10-02 492 0 0
2025-10-03 492 0 0
2025-10-04 492 0 0
2025-10-05 492 0 0
2025-10-06 492 0 0
2025-10-07 492 0 0
2025-10-08 492 0 0
2025-10-09 492 0 0
2025-10-10 492 0 0
2025-10-11 492 0 0
2025-10-12 492 0 0
2025-10-13 492 0 0
2025-10-14 492 0 0
2025-10-15 492 0 0
2025-10-16 492 0 0
2025-10-17 492 0 0
2025-10-18 492 0 0
2025-10-19 492 0 0
2025-10-20 492 0 0
2025-10-21 24 + 1 - 469
2025-10-22 24 0 0
2025-10-23 24 0 0
2025-10-24 24 0 0
2025-10-25 24 0 0
2025-10-26 24 0 0
2025-10-27 24 0 0
2025-10-28 24 0 0
2025-10-29 24 0 0
2025-10-30 24 0 0
2025-10-31 24 0 0
2025-11-01 495 + 472 - 1
2025-11-02 495 0 0
2025-11-03 495 0 0
2025-11-04 495 0 0
2025-11-05 495 0 0
2025-11-06 495 0 0
2025-11-07 495 0 0
2025-11-08 495 0 0
2025-11-09 495 0 0
2025-11-10 495 0 0
2025-11-11 495 0 0
2025-11-12 495 0 0
2025-11-13 495 0 0
2025-11-14 495 0 0
2025-11-15 495 0 0
2025-11-16 495 0 0
2025-11-17 495 0 0
2025-11-18 495 0 0

Zone Details: .xn--wgbh1c

Zone Name xn--wgbh1c
Zone Type ccTLD
Active YES
WHOIS Server
RDAP Server
Managing Organization National Telecommunication Regulatory Authority - NTRA
Organization Address Smart Village, B4 K28
Cairo-Alex Desert Rd.
6th October
12577
Egypt