List of registered .TW domains

208,288 registered domains in .tw zone
File size: 759 kB

Last update – 18 Nov 2025

Download latest domain list

Daily Domain Statistics

Date Total domains New Deleted
2025-06-23 133,214 + 11 0
2025-06-24 133,240 + 26 0
2025-06-25 133,253 + 13 0
2025-06-26 133,272 + 19 0
2025-06-27 133,282 + 10 0
2025-06-28 133,313 + 31 0
2025-06-29 133,322 + 9 0
2025-06-30 133,351 + 29 0
2025-07-01 133,372 + 21 0
2025-07-02 133,407 + 35 0
2025-07-03 133,421 + 14 0
2025-07-04 133,450 + 29 0
2025-07-05 133,455 + 5 0
2025-07-06 133,480 + 25 0
2025-07-07 133,488 + 8 0
2025-07-08 133,516 + 28 0
2025-07-09 133,532 + 16 0
2025-07-10 133,552 + 20 0
2025-07-11 133,579 + 27 0
2025-07-12 133,597 + 18 0
2025-07-13 133,624 + 27 0
2025-07-14 133,696 + 72 0
2025-07-16 133,829 + 133 0
2025-07-17 133,848 + 19 0
2025-07-18 133,897 + 49 0
2025-07-19 133,989 + 92 0
2025-07-20 134,096 + 107 0
2025-07-21 134,173 + 77 0
2025-07-22 134,335 + 162 0
2025-07-23 134,356 + 21 0
2025-07-24 134,475 + 119 0
2025-07-25 134,541 + 66 0
2025-07-26 134,623 + 82 0
2025-07-27 134,701 + 78 0
2025-07-28 211,987 + 108,539 - 31,253
2025-07-29 211,987 0 0
2025-07-30 211,987 0 0
2025-07-31 211,987 0 0
2025-08-02 211,987 0 0
2025-08-03 211,987 0 0
2025-08-04 211,149 + 596 - 1,434
2025-08-05 211,149 0 0
2025-08-06 211,149 0 0
2025-08-07 211,149 0 0
2025-08-08 211,149 0 0
2025-08-09 211,149 0 0
2025-08-10 211,149 0 0
2025-08-11 211,149 0 0
2025-08-12 211,149 0 0
2025-08-13 211,149 0 0
2025-08-14 211,149 0 0
2025-08-15 211,149 0 0
2025-08-16 211,149 0 0
2025-08-17 211,149 0 0
2025-08-18 210,760 + 338 - 727
2025-08-19 210,760 0 0
2025-08-20 210,760 0 0
2025-08-21 210,760 0 0
2025-08-22 210,760 0 0
2025-08-23 210,760 0 0
2025-08-24 210,760 0 0
2025-08-25 210,760 0 0
2025-08-26 210,760 0 0
2025-08-27 210,760 0 0
2025-08-28 210,760 0 0
2025-08-29 210,760 0 0
2025-08-30 210,760 0 0
2025-08-31 210,760 0 0
2025-09-01 210,760 0 0
2025-09-02 210,760 0 0
2025-09-03 210,760 0 0
2025-09-04 210,276 + 409 - 893
2025-09-05 210,276 0 0
2025-09-06 210,276 0 0
2025-09-07 210,276 0 0
2025-09-08 210,276 0 0
2025-09-09 210,276 0 0
2025-09-10 210,276 0 0
2025-09-11 210,276 0 0
2025-09-12 210,276 0 0
2025-09-13 210,276 0 0
2025-09-14 210,276 0 0
2025-09-15 210,276 0 0
2025-09-16 210,276 0 0
2025-09-17 210,276 0 0
2025-09-18 209,559 + 366 - 1,083
2025-09-19 209,559 0 0
2025-09-20 209,559 0 0
2025-09-21 209,559 0 0
2025-09-22 209,559 0 0
2025-09-23 209,559 0 0
2025-09-24 209,559 0 0
2025-09-25 209,559 0 0
2025-09-26 209,559 0 0
2025-09-27 209,559 0 0
2025-09-28 209,559 0 0
2025-09-29 209,559 0 0
2025-09-30 209,559 0 0
2025-10-01 209,559 0 0
2025-10-02 209,559 0 0
2025-10-03 209,559 0 0
2025-10-04 208,499 + 736 - 1,796
2025-10-05 208,499 0 0
2025-10-06 208,499 0 0
2025-10-07 208,499 0 0
2025-10-08 208,499 0 0
2025-10-09 208,499 0 0
2025-10-10 208,499 0 0
2025-10-11 208,499 0 0
2025-10-12 208,499 0 0
2025-10-13 208,499 0 0
2025-10-14 208,499 0 0
2025-10-15 208,499 0 0
2025-10-16 208,499 0 0
2025-10-17 208,499 0 0
2025-10-18 206,970 + 1,393 - 2,922
2025-10-19 206,970 0 0
2025-10-20 206,970 0 0
2025-10-21 206,970 0 0
2025-10-22 206,970 0 0
2025-10-23 206,970 0 0
2025-10-24 206,970 0 0
2025-10-25 206,970 0 0
2025-10-26 206,970 0 0
2025-10-27 206,970 0 0
2025-10-28 206,970 0 0
2025-10-29 206,970 0 0
2025-10-30 206,970 0 0
2025-10-31 206,970 0 0
2025-11-01 206,970 0 0
2025-11-02 206,970 0 0
2025-11-03 206,970 0 0
2025-11-04 208,525 + 2,657 - 1,102
2025-11-05 208,525 0 0
2025-11-06 208,525 0 0
2025-11-07 208,525 0 0
2025-11-08 208,525 0 0
2025-11-09 208,525 0 0
2025-11-10 208,525 0 0
2025-11-11 208,525 0 0
2025-11-12 208,525 0 0
2025-11-13 208,525 0 0
2025-11-14 208,525 0 0
2025-11-15 208,525 0 0
2025-11-16 208,525 0 0
2025-11-17 208,525 0 0
2025-11-18 208,288 + 565 - 802

Zone Details: .tw

Zone Name tw
Zone Type ccTLD
Active YES
WHOIS Server whois.twnic.net.tw
RDAP Server
Managing Organization Taiwan Network Information Center (TWNIC)
Organization Address 3F., No. 123, Sec. 4, Bade Rd.
Songshan Dist.
Taipei 105
Taiwan