316,613 registered domains in .tw zone
File size: 1.2 MB
Last update – 17 Feb 2026
Download latest .TW domain list (1.2 MB)| Date | Total domains | New | Deleted |
|---|---|---|---|
| 2025-06-23 | 133,214 | + 11 | 0 |
| 2025-06-24 | 133,240 | + 26 | 0 |
| 2025-06-25 | 133,253 | + 13 | 0 |
| 2025-06-26 | 133,272 | + 19 | 0 |
| 2025-06-27 | 133,282 | + 10 | 0 |
| 2025-06-28 | 133,313 | + 31 | 0 |
| 2025-06-29 | 133,322 | + 9 | 0 |
| 2025-06-30 | 133,351 | + 29 | 0 |
| 2025-07-01 | 133,372 | + 21 | 0 |
| 2025-07-02 | 133,407 | + 35 | 0 |
| 2025-07-03 | 133,421 | + 14 | 0 |
| 2025-07-04 | 133,450 | + 29 | 0 |
| 2025-07-05 | 133,455 | + 5 | 0 |
| 2025-07-06 | 133,480 | + 25 | 0 |
| 2025-07-07 | 133,488 | + 8 | 0 |
| 2025-07-08 | 133,516 | + 28 | 0 |
| 2025-07-09 | 133,532 | + 16 | 0 |
| 2025-07-10 | 133,552 | + 20 | 0 |
| 2025-07-11 | 133,579 | + 27 | 0 |
| 2025-07-12 | 133,597 | + 18 | 0 |
| 2025-07-13 | 133,624 | + 27 | 0 |
| 2025-07-14 | 133,696 | + 72 | 0 |
| 2025-07-16 | 133,829 | + 133 | 0 |
| 2025-07-17 | 133,848 | + 19 | 0 |
| 2025-07-18 | 133,897 | + 49 | 0 |
| 2025-07-19 | 133,989 | + 92 | 0 |
| 2025-07-20 | 134,096 | + 107 | 0 |
| 2025-07-21 | 134,173 | + 77 | 0 |
| 2025-07-22 | 134,335 | + 162 | 0 |
| 2025-07-23 | 134,356 | + 21 | 0 |
| 2025-07-24 | 134,475 | + 119 | 0 |
| 2025-07-25 | 134,541 | + 66 | 0 |
| 2025-07-26 | 134,623 | + 82 | 0 |
| 2025-07-27 | 134,701 | + 78 | 0 |
| 2025-07-28 | 211,987 | + 108,539 | - 31,253 |
| 2025-07-29 | 211,987 | 0 | 0 |
| 2025-07-30 | 211,987 | 0 | 0 |
| 2025-07-31 | 211,987 | 0 | 0 |
| 2025-08-02 | 211,987 | 0 | 0 |
| 2025-08-03 | 211,987 | 0 | 0 |
| 2025-08-04 | 211,149 | + 596 | - 1,434 |
| 2025-08-05 | 211,149 | 0 | 0 |
| 2025-08-06 | 211,149 | 0 | 0 |
| 2025-08-07 | 211,149 | 0 | 0 |
| 2025-08-08 | 211,149 | 0 | 0 |
| 2025-08-09 | 211,149 | 0 | 0 |
| 2025-08-10 | 211,149 | 0 | 0 |
| 2025-08-11 | 211,149 | 0 | 0 |
| 2025-08-12 | 211,149 | 0 | 0 |
| 2025-08-13 | 211,149 | 0 | 0 |
| 2025-08-14 | 211,149 | 0 | 0 |
| 2025-08-15 | 211,149 | 0 | 0 |
| 2025-08-16 | 211,149 | 0 | 0 |
| 2025-08-17 | 211,149 | 0 | 0 |
| 2025-08-18 | 210,760 | + 338 | - 727 |
| 2025-08-19 | 210,760 | 0 | 0 |
| 2025-08-20 | 210,760 | 0 | 0 |
| 2025-08-21 | 210,760 | 0 | 0 |
| 2025-08-22 | 210,760 | 0 | 0 |
| 2025-08-23 | 210,760 | 0 | 0 |
| 2025-08-24 | 210,760 | 0 | 0 |
| 2025-08-25 | 210,760 | 0 | 0 |
| 2025-08-26 | 210,760 | 0 | 0 |
| 2025-08-27 | 210,760 | 0 | 0 |
| 2025-08-28 | 210,760 | 0 | 0 |
| 2025-08-29 | 210,760 | 0 | 0 |
| 2025-08-30 | 210,760 | 0 | 0 |
| 2025-08-31 | 210,760 | 0 | 0 |
| 2025-09-01 | 210,760 | 0 | 0 |
| 2025-09-02 | 210,760 | 0 | 0 |
| 2025-09-03 | 210,760 | 0 | 0 |
| 2025-09-04 | 210,276 | + 409 | - 893 |
| 2025-09-05 | 210,276 | 0 | 0 |
| 2025-09-06 | 210,276 | 0 | 0 |
| 2025-09-07 | 210,276 | 0 | 0 |
| 2025-09-08 | 210,276 | 0 | 0 |
| 2025-09-09 | 210,276 | 0 | 0 |
| 2025-09-10 | 210,276 | 0 | 0 |
| 2025-09-11 | 210,276 | 0 | 0 |
| 2025-09-12 | 210,276 | 0 | 0 |
| 2025-09-13 | 210,276 | 0 | 0 |
| 2025-09-14 | 210,276 | 0 | 0 |
| 2025-09-15 | 210,276 | 0 | 0 |
| 2025-09-16 | 210,276 | 0 | 0 |
| 2025-09-17 | 210,276 | 0 | 0 |
| 2025-09-18 | 209,559 | + 366 | - 1,083 |
| 2025-09-19 | 209,559 | 0 | 0 |
| 2025-09-20 | 209,559 | 0 | 0 |
| 2025-09-21 | 209,559 | 0 | 0 |
| 2025-09-22 | 209,559 | 0 | 0 |
| 2025-09-23 | 209,559 | 0 | 0 |
| 2025-09-24 | 209,559 | 0 | 0 |
| 2025-09-25 | 209,559 | 0 | 0 |
| 2025-09-26 | 209,559 | 0 | 0 |
| 2025-09-27 | 209,559 | 0 | 0 |
| 2025-09-28 | 209,559 | 0 | 0 |
| 2025-09-29 | 209,559 | 0 | 0 |
| 2025-09-30 | 209,559 | 0 | 0 |
| 2025-10-01 | 209,559 | 0 | 0 |
| 2025-10-02 | 209,559 | 0 | 0 |
| 2025-10-03 | 209,559 | 0 | 0 |
| 2025-10-04 | 208,499 | + 736 | - 1,796 |
| 2025-10-05 | 208,499 | 0 | 0 |
| 2025-10-06 | 208,499 | 0 | 0 |
| 2025-10-07 | 208,499 | 0 | 0 |
| 2025-10-08 | 208,499 | 0 | 0 |
| 2025-10-09 | 208,499 | 0 | 0 |
| 2025-10-10 | 208,499 | 0 | 0 |
| 2025-10-11 | 208,499 | 0 | 0 |
| 2025-10-12 | 208,499 | 0 | 0 |
| 2025-10-13 | 208,499 | 0 | 0 |
| 2025-10-14 | 208,499 | 0 | 0 |
| 2025-10-15 | 208,499 | 0 | 0 |
| 2025-10-16 | 208,499 | 0 | 0 |
| 2025-10-17 | 208,499 | 0 | 0 |
| 2025-10-18 | 206,970 | + 1,393 | - 2,922 |
| 2025-10-19 | 206,970 | 0 | 0 |
| 2025-10-20 | 206,970 | 0 | 0 |
| 2025-10-21 | 206,970 | 0 | 0 |
| 2025-10-22 | 206,970 | 0 | 0 |
| 2025-10-23 | 206,970 | 0 | 0 |
| 2025-10-24 | 206,970 | 0 | 0 |
| 2025-10-25 | 206,970 | 0 | 0 |
| 2025-10-26 | 206,970 | 0 | 0 |
| 2025-10-27 | 206,970 | 0 | 0 |
| 2025-10-28 | 206,970 | 0 | 0 |
| 2025-10-29 | 206,970 | 0 | 0 |
| 2025-10-30 | 206,970 | 0 | 0 |
| 2025-10-31 | 206,970 | 0 | 0 |
| 2025-11-01 | 206,970 | 0 | 0 |
| 2025-11-02 | 206,970 | 0 | 0 |
| 2025-11-03 | 206,970 | 0 | 0 |
| 2025-11-04 | 208,525 | + 2,657 | - 1,102 |
| 2025-11-05 | 208,525 | 0 | 0 |
| 2025-11-06 | 208,525 | 0 | 0 |
| 2025-11-07 | 208,525 | 0 | 0 |
| 2025-11-08 | 208,525 | 0 | 0 |
| 2025-11-09 | 208,525 | 0 | 0 |
| 2025-11-10 | 208,525 | 0 | 0 |
| 2025-11-11 | 208,525 | 0 | 0 |
| 2025-11-12 | 208,525 | 0 | 0 |
| 2025-11-13 | 208,525 | 0 | 0 |
| 2025-11-14 | 208,525 | 0 | 0 |
| 2025-11-15 | 208,525 | 0 | 0 |
| 2025-11-16 | 208,525 | 0 | 0 |
| 2025-11-17 | 208,525 | 0 | 0 |
| 2025-11-18 | 208,288 | + 565 | - 802 |
| 2025-11-19 | 208,288 | 0 | 0 |
| 2025-11-20 | 208,288 | 0 | 0 |
| 2025-11-21 | 208,288 | 0 | 0 |
| 2025-11-22 | 208,288 | 0 | 0 |
| 2025-11-23 | 208,288 | 0 | 0 |
| 2025-11-24 | 208,288 | 0 | 0 |
| 2025-11-25 | 208,288 | 0 | 0 |
| 2025-11-26 | 208,288 | 0 | 0 |
| 2025-11-27 | 208,288 | 0 | 0 |
| 2025-11-28 | 208,288 | 0 | 0 |
| 2025-11-29 | 208,288 | 0 | 0 |
| 2025-11-30 | 208,288 | 0 | 0 |
| 2025-12-01 | 208,288 | 0 | 0 |
| 2025-12-02 | 208,288 | 0 | 0 |
| 2025-12-03 | 208,288 | 0 | 0 |
| 2025-12-04 | 207,821 | + 469 | - 936 |
| 2025-12-05 | 207,821 | 0 | 0 |
| 2025-12-06 | 207,821 | 0 | 0 |
| 2025-12-07 | 207,821 | 0 | 0 |
| 2025-12-08 | 207,821 | 0 | 0 |
| 2025-12-09 | 207,821 | 0 | 0 |
| 2025-12-10 | 207,821 | 0 | 0 |
| 2025-12-11 | 207,821 | 0 | 0 |
| 2025-12-12 | 207,821 | 0 | 0 |
| 2025-12-13 | 207,821 | 0 | 0 |
| 2025-12-14 | 207,821 | 0 | 0 |
| 2025-12-15 | 207,821 | 0 | 0 |
| 2025-12-16 | 207,821 | 0 | 0 |
| 2025-12-17 | 207,821 | 0 | 0 |
| 2025-12-18 | 207,329 | + 357 | - 849 |
| 2025-12-19 | 207,329 | 0 | 0 |
| 2025-12-20 | 207,329 | 0 | 0 |
| 2025-12-21 | 313,046 | 0 | 0 |
| 2025-12-22 | 313,070 | 0 | - 105,717 |
| 2025-12-23 | 313,124 | 0 | - 105,741 |
| 2025-12-24 | 313,160 | 0 | - 105,795 |
| 2025-12-25 | 313,174 | 0 | - 105,831 |
| 2025-12-26 | 313,201 | 0 | - 105,845 |
| 2025-12-27 | 313,212 | 0 | - 105,872 |
| 2025-12-28 | 313,265 | 0 | - 105,883 |
| 2025-12-29 | 313,307 | 0 | - 105,936 |
| 2025-12-30 | 313,411 | + 104 | 0 |
| 2025-12-31 | 313,453 | + 42 | 0 |
| 2026-01-01 | 313,453 | 0 | 0 |
| 2026-01-02 | 313,524 | + 71 | 0 |
| 2026-01-03 | 313,584 | + 60 | 0 |
| 2026-01-04 | 313,832 | + 248 | 0 |
| 2026-01-05 | 313,877 | + 45 | 0 |
| 2026-01-06 | 313,877 | 0 | 0 |
| 2026-01-07 | 314,027 | + 150 | 0 |
| 2026-01-08 | 314,081 | + 54 | 0 |
| 2026-01-09 | 314,096 | + 15 | 0 |
| 2026-01-10 | 314,106 | + 10 | 0 |
| 2026-01-11 | 314,120 | + 14 | 0 |
| 2026-01-12 | 314,132 | + 12 | 0 |
| 2026-01-13 | 314,139 | + 7 | 0 |
| 2026-01-14 | 314,213 | + 74 | 0 |
| 2026-01-15 | 314,249 | + 36 | 0 |
| 2026-01-16 | 314,272 | + 23 | 0 |
| 2026-01-17 | 314,332 | + 60 | 0 |
| 2026-01-18 | 314,371 | + 39 | 0 |
| 2026-01-19 | 314,540 | + 169 | 0 |
| 2026-01-20 | 314,541 | + 1 | 0 |
| 2026-01-21 | 314,563 | + 22 | 0 |
| 2026-01-22 | 314,597 | + 34 | 0 |
| 2026-01-23 | 314,653 | + 56 | 0 |
| 2026-01-24 | 314,722 | + 69 | 0 |
| 2026-01-25 | 314,770 | + 48 | 0 |
| 2026-01-26 | 314,813 | + 43 | 0 |
| 2026-01-27 | 314,870 | + 57 | 0 |
| 2026-01-28 | 314,945 | + 75 | 0 |
| 2026-01-29 | 315,005 | + 60 | 0 |
| 2026-01-30 | 315,013 | + 8 | 0 |
| 2026-01-31 | 315,035 | + 22 | 0 |
| 2026-02-01 | 315,083 | + 48 | 0 |
| 2026-02-02 | 315,083 | 0 | 0 |
| 2026-02-03 | 315,188 | + 105 | 0 |
| 2026-02-04 | 315,843 | + 655 | 0 |
| 2026-02-05 | 315,844 | + 1 | 0 |
| 2026-02-06 | 315,902 | + 58 | 0 |
| 2026-02-07 | 315,959 | + 57 | 0 |
| 2026-02-08 | 316,003 | + 44 | 0 |
| 2026-02-09 | 316,022 | + 19 | 0 |
| 2026-02-10 | 316,133 | + 111 | 0 |
| 2026-02-11 | 316,240 | + 107 | 0 |
| 2026-02-12 | 316,369 | + 129 | 0 |
| 2026-02-13 | 316,443 | + 74 | 0 |
| 2026-02-14 | 316,473 | + 30 | 0 |
| 2026-02-15 | 316,509 | + 36 | 0 |
| 2026-02-16 | 316,548 | + 39 | 0 |
| 2026-02-17 | 316,613 | + 65 | 0 |
| Zone Name | tw |
|---|---|
| Zone Type | ccTLD |
| Active | YES |
| WHOIS Server | whois.twnic.net.tw |
| RDAP Server | |
| Managing Organization | Taiwan Network Information Center (TWNIC) |
| Organization Address |
3F., No. 123, Sec. 4, Bade Rd. Songshan Dist. Taipei 105 Taiwan |
import axios from 'axios';
import fs from 'fs';
import { pipeline } from 'stream/promises';
const response = await axios({
method: 'GET',
url: 'https://allzonefiles.io/api/v1/zones/tw/dl',
responseType: 'stream',
headers: {
// Replace with your API key
'Authorization': 'Bearer allzfio_5c1572d016b846ce99ce7a177922ff21'
}
});
await pipeline(response.data, fs.createWriteStream('tw.txt.gz'));
console.log('Download complete!');
package main
import (
"io"
"net/http"
"os"
)
func main() {
url := "https://allzonefiles.io/api/v1/zones/tw/dl"
file, _ := os.Create("tw.txt.gz")
defer out.Close()
req, _ := http.NewRequest("GET", url, nil)
// Replace with your API key
req.Header.Set("Authorization", "Bearer allzfio_5c1572d016b846ce99ce7a177922ff21")
resp, _ := http.DefaultClient.Do(req)
defer resp.Body.Close()
io.Copy(out, resp.Body)
}
import requests
url = "https://allzonefiles.io/api/v1/zones/tw/dl"
# Replace with your API key
headers = {"Authorization": "Bearer allzfio_5c1572d016b846ce99ce7a177922ff21"}
with requests.get(url, headers=headers, stream=True) as r:
r.raise_for_status()
with open("tw.txt.gz", "wb") as f:
for chunk in r.iter_content(chunk_size=128*1024):
f.write(chunk)
import java.io.FileOutputStream;
import java.io.InputStream;
import java.net.HttpURLConnection;
import java.net.URL;
public class FileDownloader {
public static void main(String[] args) throws Exception {
URL url = new URL("https://allzonefiles.io/api/v1/zones/tw/dl");
HttpURLConnection connection = (HttpURLConnection) url.openConnection();
connection.setRequestMethod("GET");
// Replace with your API key
connection.setRequestProperty("Authorization", "Bearer allzfio_5c1572d016b846ce99ce7a177922ff21");
try (InputStream in = connection.getInputStream();
FileOutputStream out = new FileOutputStream("tw.txt.gz")) {
byte[] buffer = new byte[8192];
int bytesRead;
while ((bytesRead = in.read(buffer)) != -1) {
out.write(buffer, 0, bytesRead);
}
}
System.out.println("Download complete!");
}
}