1,246 registered domains in .tires zone
File size: 5.3 kB
Last update – 15 Aug 2025
Download latest domain listDate | Total domains | New | Deleted |
---|---|---|---|
2025-06-23 | 1,222 | + 1 | 0 |
2025-06-24 | 1,224 | + 2 | 0 |
2025-06-25 | 1,224 | 0 | 0 |
2025-06-26 | 1,225 | + 2 | - 1 |
2025-06-27 | 1,225 | 0 | 0 |
2025-06-28 | 1,225 | 0 | 0 |
2025-06-29 | 1,225 | 0 | 0 |
2025-06-30 | 1,226 | + 1 | 0 |
2025-07-01 | 1,225 | + 1 | - 2 |
2025-07-02 | 1,224 | 0 | - 1 |
2025-07-03 | 1,229 | + 6 | - 1 |
2025-07-04 | 1,225 | + 1 | - 5 |
2025-07-05 | 1,226 | + 2 | - 1 |
2025-07-06 | 1,226 | 0 | 0 |
2025-07-07 | 1,228 | + 2 | 0 |
2025-07-08 | 1,228 | 0 | 0 |
2025-07-09 | 1,227 | 0 | - 1 |
2025-07-10 | 1,227 | 0 | 0 |
2025-07-11 | 1,228 | + 1 | 0 |
2025-07-12 | 1,228 | 0 | 0 |
2025-07-13 | 1,231 | + 3 | 0 |
2025-07-14 | 1,231 | 0 | 0 |
2025-07-16 | 1,234 | + 3 | 0 |
2025-07-17 | 1,235 | + 1 | 0 |
2025-07-18 | 1,236 | + 1 | 0 |
2025-07-19 | 1,237 | + 1 | 0 |
2025-07-20 | 1,236 | 0 | - 1 |
2025-07-21 | 1,247 | + 11 | 0 |
2025-07-22 | 1,236 | 0 | - 11 |
2025-07-23 | 1,237 | + 2 | - 1 |
2025-07-24 | 1,238 | + 2 | - 1 |
2025-07-25 | 1,238 | 0 | 0 |
2025-07-26 | 1,237 | 0 | - 1 |
2025-07-27 | 1,237 | 0 | 0 |
2025-07-28 | 1,236 | 0 | - 1 |
2025-07-29 | 1,236 | 0 | 0 |
2025-07-30 | 1,236 | 0 | 0 |
2025-07-31 | 1,237 | + 1 | 0 |
2025-08-01 | 1,238 | + 2 | - 1 |
2025-08-02 | 1,239 | + 1 | 0 |
2025-08-03 | 1,239 | + 1 | - 1 |
2025-08-04 | 1,241 | + 2 | 0 |
2025-08-05 | 1,240 | 0 | - 1 |
2025-08-06 | 1,241 | + 2 | - 1 |
2025-08-07 | 1,243 | + 2 | 0 |
2025-08-08 | 1,243 | 0 | 0 |
2025-08-09 | 1,242 | 0 | - 1 |
2025-08-10 | 1,242 | 0 | 0 |
2025-08-11 | 1,243 | + 1 | 0 |
2025-08-12 | 1,245 | + 2 | 0 |
2025-08-13 | 1,245 | 0 | 0 |
2025-08-14 | 1,245 | 0 | 0 |
2025-08-15 | 1,246 | + 2 | - 1 |
Zone Name | tires |
---|---|
Zone Type | gTLD |
Active | YES |
WHOIS Server | whois.nic.tires |
RDAP Server | https://rdap.identitydigital.services/rdap/ |
Managing Organization | Binky Moon, LLC |
Organization Address |
c/o Identity Digital Limited 10500 NE 8th Street, Suite 750 Bellevue WA 98004 United States of America (the) |