List of registered .TG domains

2,305 registered domains in .tg zone
File size: 9.8 kB

Last update – 02 Jan 2026

Download latest domain list

Daily Domain Statistics

Date Total domains New Deleted
2025-06-23 681 0 0
2025-06-24 681 0 0
2025-06-25 681 0 0
2025-06-26 681 0 0
2025-06-27 681 0 0
2025-06-28 682 + 1 0
2025-06-29 683 + 1 0
2025-06-30 683 0 0
2025-07-01 683 0 0
2025-07-02 684 + 1 0
2025-07-03 684 0 0
2025-07-04 684 0 0
2025-07-05 684 0 0
2025-07-06 684 0 0
2025-07-07 684 0 0
2025-07-08 684 0 0
2025-07-09 684 0 0
2025-07-10 684 0 0
2025-07-11 684 0 0
2025-07-12 684 0 0
2025-07-13 684 0 0
2025-07-14 684 0 0
2025-07-16 684 0 0
2025-07-17 684 0 0
2025-07-18 684 0 0
2025-07-19 684 0 0
2025-07-20 685 + 1 0
2025-07-21 685 0 0
2025-07-22 685 0 0
2025-07-23 685 0 0
2025-07-24 685 0 0
2025-07-25 685 0 0
2025-07-26 686 + 1 0
2025-07-27 686 0 0
2025-07-28 952 + 551 - 285
2025-07-29 952 0 0
2025-07-30 952 0 0
2025-08-02 952 0 0
2025-08-03 952 0 0
2025-08-04 934 + 1 - 19
2025-08-05 934 0 0
2025-08-06 934 0 0
2025-08-07 934 0 0
2025-08-08 934 0 0
2025-08-09 934 0 0
2025-08-10 934 0 0
2025-08-11 934 0 0
2025-08-12 934 0 0
2025-08-13 934 0 0
2025-08-14 934 0 0
2025-08-15 934 0 0
2025-08-16 934 0 0
2025-08-17 934 0 0
2025-08-18 934 + 3 - 3
2025-08-19 934 0 0
2025-08-20 934 0 0
2025-08-21 934 0 0
2025-08-22 934 0 0
2025-08-23 934 0 0
2025-08-24 934 0 0
2025-08-25 934 0 0
2025-08-26 934 0 0
2025-08-27 934 0 0
2025-08-28 934 0 0
2025-08-29 934 0 0
2025-08-30 934 0 0
2025-08-31 934 0 0
2025-09-01 934 0 0
2025-09-02 934 0 0
2025-09-03 934 0 0
2025-09-04 924 + 6 - 16
2025-09-05 924 0 0
2025-09-06 924 0 0
2025-09-07 924 0 0
2025-09-08 924 0 0
2025-09-09 924 0 0
2025-09-10 924 0 0
2025-09-11 924 0 0
2025-09-12 924 0 0
2025-09-13 924 0 0
2025-09-14 924 0 0
2025-09-15 924 0 0
2025-09-16 924 0 0
2025-09-17 924 0 0
2025-09-18 928 + 10 - 6
2025-09-19 928 0 0
2025-09-20 928 0 0
2025-09-21 928 0 0
2025-09-22 928 0 0
2025-09-23 928 0 0
2025-09-24 928 0 0
2025-09-25 928 0 0
2025-09-26 928 0 0
2025-09-27 928 0 0
2025-09-28 928 0 0
2025-09-29 928 0 0
2025-09-30 928 0 0
2025-10-01 928 0 0
2025-10-02 928 0 0
2025-10-03 928 0 0
2025-10-04 921 + 9 - 16
2025-10-05 921 0 0
2025-10-06 921 0 0
2025-10-07 921 0 0
2025-10-08 921 0 0
2025-10-09 921 0 0
2025-10-10 921 0 0
2025-10-11 921 0 0
2025-10-12 921 0 0
2025-10-13 921 0 0
2025-10-14 921 0 0
2025-10-15 921 0 0
2025-10-16 921 0 0
2025-10-17 921 0 0
2025-10-18 896 + 11 - 36
2025-10-19 896 0 0
2025-10-20 896 0 0
2025-10-21 896 0 0
2025-10-22 896 0 0
2025-10-23 896 0 0
2025-10-24 896 0 0
2025-10-25 896 0 0
2025-10-26 896 0 0
2025-10-27 896 0 0
2025-10-28 896 0 0
2025-10-29 896 0 0
2025-10-30 896 0 0
2025-10-31 896 0 0
2025-11-01 896 0 0
2025-11-02 896 0 0
2025-11-03 896 0 0
2025-11-04 905 + 28 - 19
2025-11-05 905 0 0
2025-11-06 905 0 0
2025-11-07 905 0 0
2025-11-08 905 0 0
2025-11-09 905 0 0
2025-11-10 905 0 0
2025-11-11 905 0 0
2025-11-12 905 0 0
2025-11-13 905 0 0
2025-11-14 905 0 0
2025-11-15 905 0 0
2025-11-16 905 0 0
2025-11-17 905 0 0
2025-11-18 913 + 8 0
2025-11-19 913 0 0
2025-11-20 913 0 0
2025-11-21 913 0 0
2025-11-22 913 0 0
2025-11-23 913 0 0
2025-11-24 913 0 0
2025-11-25 913 0 0
2025-11-26 913 0 0
2025-11-27 913 0 0
2025-11-28 913 0 0
2025-11-29 913 0 0
2025-11-30 913 0 0
2025-12-01 913 0 0
2025-12-02 913 0 0
2025-12-03 913 0 0
2025-12-04 912 + 3 - 4
2025-12-05 912 0 0
2025-12-06 912 0 0
2025-12-07 912 0 0
2025-12-08 912 0 0
2025-12-09 912 0 0
2025-12-10 912 0 0
2025-12-11 912 0 0
2025-12-12 912 0 0
2025-12-13 912 0 0
2025-12-14 912 0 0
2025-12-15 912 0 0
2025-12-16 912 0 0
2025-12-17 912 0 0
2025-12-18 911 + 1 - 2
2025-12-19 911 0 0
2025-12-20 911 0 0
2025-12-21 2,286 0 0
2025-12-22 2,287 0 - 1,375
2025-12-23 2,287 0 - 1,376
2025-12-24 2,290 0 - 1,376
2025-12-25 2,292 0 - 1,379
2025-12-26 2,292 0 - 1,381
2025-12-27 2,292 0 - 1,381
2025-12-28 2,296 0 - 1,381
2025-12-29 2,297 0 - 1,385
2025-12-30 2,303 + 6 0
2025-12-31 2,303 0 0
2026-01-01 2,303 0 0
2026-01-02 2,305 + 2 0

Zone Details: .tg

Zone Name tg
Zone Type ccTLD
Active YES
WHOIS Server whois.nic.tg
RDAP Server
Managing Organization Autorité de Régulation des Communications Electroniques et des Postes (ARCEP)
Organization Address 4638, Boulevard Général Gnassingbé Eyadema
Immeuble ARCEP
BP 358
Lomé
Togo