List of registered .TEAM domains

53,342 registered domains in .team zone
File size: 204 kB

Last update – 02 Oct 2025

Download latest domain list

Daily Domain Statistics

Date Total domains New Deleted
2025-06-23 53,268 + 35 - 43
2025-06-24 53,248 + 48 - 68
2025-06-25 53,232 + 49 - 65
2025-06-26 53,227 + 49 - 54
2025-06-27 53,216 + 49 - 60
2025-06-28 53,204 + 42 - 54
2025-06-29 53,186 + 24 - 42
2025-06-30 53,178 + 30 - 38
2025-07-01 53,218 + 92 - 52
2025-07-02 53,220 + 58 - 56
2025-07-03 53,217 + 48 - 51
2025-07-04 53,216 + 54 - 55
2025-07-05 53,201 + 44 - 59
2025-07-06 53,215 + 72 - 58
2025-07-07 53,217 + 51 - 49
2025-07-08 53,212 + 54 - 59
2025-07-09 53,225 + 62 - 49
2025-07-10 53,250 + 69 - 44
2025-07-11 53,283 + 71 - 38
2025-07-12 53,280 + 42 - 45
2025-07-13 53,239 + 35 - 76
2025-07-14 53,252 + 40 - 27
2025-07-16 53,213 + 105 - 144
2025-07-17 53,216 + 59 - 56
2025-07-18 53,242 + 57 - 31
2025-07-19 53,217 + 41 - 66
2025-07-20 53,216 + 36 - 37
2025-07-21 53,206 + 33 - 43
2025-07-22 53,220 + 63 - 49
2025-07-23 53,227 + 59 - 52
2025-07-24 53,251 + 60 - 36
2025-07-25 53,257 + 60 - 54
2025-07-26 53,270 + 52 - 39
2025-07-27 53,258 + 38 - 50
2025-07-28 53,266 + 36 - 28
2025-07-29 53,253 + 50 - 63
2025-07-30 53,217 + 45 - 81
2025-07-31 53,231 + 62 - 48
2025-08-01 53,235 + 74 - 70
2025-08-02 53,227 + 59 - 67
2025-08-03 53,214 + 36 - 49
2025-08-04 53,195 + 34 - 53
2025-08-05 53,198 + 53 - 50
2025-08-06 53,186 + 37 - 49
2025-08-07 53,139 + 53 - 100
2025-08-08 53,137 + 61 - 63
2025-08-09 53,077 + 43 - 103
2025-08-10 53,077 + 39 - 39
2025-08-11 53,081 + 42 - 38
2025-08-12 53,081 + 47 - 47
2025-08-13 53,076 + 59 - 64
2025-08-14 53,080 + 41 - 37
2025-08-15 53,091 + 52 - 41
2025-08-16 53,092 + 42 - 41
2025-08-17 53,088 + 32 - 36
2025-08-18 53,102 + 42 - 28
2025-08-19 53,124 + 65 - 43
2025-08-20 53,123 + 52 - 53
2025-08-21 53,118 + 64 - 69
2025-08-22 53,148 + 56 - 26
2025-08-23 53,154 + 41 - 35
2025-08-24 53,153 + 36 - 37
2025-08-25 53,155 + 38 - 36
2025-08-26 53,166 + 48 - 37
2025-08-27 53,173 + 49 - 42
2025-08-28 53,195 + 55 - 33
2025-08-29 53,215 + 66 - 46
2025-08-30 53,218 + 43 - 40
2025-08-31 53,220 + 36 - 34
2025-09-01 53,218 + 35 - 37
2025-09-02 53,223 + 50 - 45
2025-09-03 53,243 + 62 - 42
2025-09-04 53,258 + 56 - 41
2025-09-05 53,271 + 57 - 44
2025-09-06 53,289 + 65 - 47
2025-09-07 53,277 + 29 - 41
2025-09-08 53,264 + 55 - 68
2025-09-09 53,255 + 49 - 58
2025-09-10 53,252 + 47 - 50
2025-09-11 53,264 + 76 - 64
2025-09-12 53,250 + 50 - 64
2025-09-13 53,251 + 54 - 53
2025-09-14 53,240 + 35 - 46
2025-09-15 53,246 + 42 - 36
2025-09-16 53,251 + 38 - 33
2025-09-17 53,250 + 58 - 59
2025-09-18 53,248 + 49 - 51
2025-09-19 53,245 + 52 - 55
2025-09-20 53,245 + 59 - 59
2025-09-21 53,235 + 29 - 39
2025-09-22 53,236 + 30 - 29
2025-09-23 53,260 + 57 - 33
2025-09-24 53,269 + 54 - 45
2025-09-25 53,250 + 54 - 73
2025-09-26 53,277 + 58 - 31
2025-09-27 53,286 + 50 - 41
2025-09-28 53,318 + 108 - 76
2025-09-29 53,302 + 33 - 49
2025-09-30 53,313 + 52 - 41
2025-10-01 53,335 + 64 - 42
2025-10-02 53,342 + 49 - 42

Zone Details: .team

Zone Name team
Zone Type gTLD
Active YES
WHOIS Server whois.nic.team
RDAP Server https://rdap.identitydigital.services/rdap/
Managing Organization Binky Moon, LLC
Organization Address c/o Identity Digital Limited
10500 NE 8th Street, Suite 750
Bellevue WA 98004
United States of America (the)