List of registered .SU domains

103,008 registered domains in .su zone
File size: 371 kB

Last update – 02 Jan 2026

Download latest domain list

Daily Domain Statistics

Date Total domains New Deleted
2025-06-23 110,300 + 51 - 51
2025-06-24 110,272 + 41 - 69
2025-06-25 110,314 + 50 - 8
2025-06-26 110,360 + 51 - 5
2025-06-27 110,408 + 61 - 13
2025-06-28 110,229 + 57 - 236
2025-06-29 110,240 + 65 - 54
2025-06-30 110,221 + 36 - 55
2025-07-01 110,198 + 32 - 55
2025-07-02 110,314 + 122 - 6
2025-07-03 110,361 + 55 - 8
2025-07-04 110,408 + 49 - 2
2025-07-05 110,231 + 50 - 227
2025-07-06 110,215 + 44 - 60
2025-07-07 110,186 + 22 - 51
2025-07-08 110,172 + 44 - 58
2025-07-09 110,235 + 68 - 5
2025-07-10 110,305 + 76 - 6
2025-07-11 110,361 + 63 - 7
2025-07-12 110,187 + 48 - 222
2025-07-13 110,184 + 51 - 54
2025-07-14 110,183 + 59 - 60
2025-07-16 110,255 + 118 - 46
2025-07-17 110,250 + 36 - 41
2025-07-18 110,304 + 59 - 5
2025-07-19 110,129 + 63 - 238
2025-07-20 110,155 + 67 - 41
2025-07-21 110,131 + 35 - 59
2025-07-22 110,113 + 38 - 56
2025-07-23 110,158 + 47 - 2
2025-07-24 110,195 + 40 - 3
2025-07-25 110,254 + 62 - 3
2025-07-26 109,979 + 38 - 313
2025-07-27 109,948 + 46 - 77
2025-07-28 103,916 + 319 - 6,351
2025-07-29 103,923 + 23 - 16
2025-07-30 103,950 + 35 - 8
2025-08-02 103,694 + 179 - 435
2025-08-03 103,696 + 86 - 84
2025-08-04 103,802 + 156 - 50
2025-08-05 103,802 0 0
2025-08-06 103,823 + 24 - 3
2025-08-07 103,838 + 69 - 54
2025-08-08 103,750 + 96 - 184
2025-08-09 103,755 + 75 - 70
2025-08-10 103,782 + 102 - 75
2025-08-11 103,795 + 64 - 51
2025-08-12 103,819 + 42 - 18
2025-08-13 103,810 + 36 - 45
2025-08-14 103,823 + 69 - 56
2025-08-15 103,621 + 129 - 331
2025-08-16 103,621 0 0
2025-08-17 103,626 + 85 - 80
2025-08-18 103,697 + 130 - 59
2025-08-19 103,697 0 0
2025-08-20 103,728 + 47 - 16
2025-08-21 103,768 + 83 - 43
2025-08-22 103,614 + 105 - 259
2025-08-23 103,611 + 83 - 86
2025-08-24 103,579 + 80 - 112
2025-08-25 103,603 + 68 - 44
2025-08-26 103,637 + 42 - 8
2025-08-27 103,681 + 51 - 7
2025-08-28 103,718 + 130 - 93
2025-08-29 103,536 + 87 - 269
2025-08-30 103,525 + 95 - 106
2025-08-31 103,510 + 72 - 87
2025-09-01 103,521 + 77 - 66
2025-09-02 103,608 + 115 - 28
2025-09-03 103,671 + 70 - 7
2025-09-04 103,469 + 148 - 350
2025-09-05 103,469 0 0
2025-09-06 103,404 + 72 - 137
2025-09-07 103,425 + 115 - 94
2025-09-08 103,415 + 67 - 77
2025-09-09 103,465 + 54 - 4
2025-09-10 103,578 + 122 - 9
2025-09-11 103,600 + 70 - 48
2025-09-12 103,481 + 89 - 208
2025-09-13 103,447 + 84 - 118
2025-09-14 103,485 + 105 - 67
2025-09-15 103,507 + 76 - 54
2025-09-16 103,551 + 49 - 5
2025-09-17 103,590 + 47 - 8
2025-09-18 103,460 + 153 - 283
2025-09-19 103,460 0 0
2025-09-20 103,487 + 89 - 62
2025-09-21 103,488 + 77 - 76
2025-09-22 103,507 + 72 - 53
2025-09-23 103,556 + 54 - 5
2025-09-24 103,593 + 53 - 16
2025-09-25 103,615 + 58 - 36
2025-09-26 103,448 + 76 - 243
2025-09-27 103,461 + 80 - 67
2025-09-28 103,472 + 73 - 62
2025-09-29 103,489 + 74 - 57
2025-09-30 103,496 + 34 - 27
2025-10-01 103,502 + 40 - 34
2025-10-02 103,521 + 62 - 43
2025-10-03 103,320 + 66 - 267
2025-10-04 103,318 + 186 - 188
2025-10-05 103,318 0 0
2025-10-06 103,337 + 92 - 73
2025-10-07 103,378 + 51 - 10
2025-10-08 103,424 + 53 - 7
2025-10-09 103,451 + 83 - 56
2025-10-10 103,375 + 140 - 216
2025-10-11 103,456 + 151 - 70
2025-10-12 103,545 + 150 - 61
2025-10-13 103,601 + 139 - 83
2025-10-14 103,655 + 73 - 19
2025-10-15 103,716 + 70 - 9
2025-10-16 103,840 + 172 - 48
2025-10-17 103,721 + 173 - 292
2025-10-18 103,840 + 316 - 197
2025-10-19 103,840 0 0
2025-10-20 103,909 + 123 - 54
2025-10-21 103,988 + 95 - 16
2025-10-22 104,065 + 84 - 7
2025-10-23 104,148 + 133 - 50
2025-10-24 103,990 + 120 - 278
2025-10-25 104,034 + 123 - 79
2025-10-26 104,110 + 149 - 73
2025-10-27 104,225 + 201 - 86
2025-10-28 104,292 + 78 - 11
2025-10-29 104,400 + 141 - 33
2025-10-30 104,237 + 138 - 301
2025-10-31 104,294 + 75 - 18
2025-11-01 104,294 0 0
2025-11-02 104,294 0 0
2025-11-03 104,294 0 0
2025-11-04 104,294 + 4 - 4
2025-11-05 104,294 0 0
2025-11-06 104,294 0 0
2025-11-07 104,294 0 0
2025-11-08 104,294 0 0
2025-11-09 104,294 0 0
2025-11-10 104,294 0 0
2025-11-11 104,294 0 0
2025-11-12 104,701 + 1,123 - 716
2025-11-13 104,461 + 86 - 326
2025-11-14 104,412 + 69 - 118
2025-11-15 104,440 + 76 - 48
2025-11-16 104,430 + 58 - 68
2025-11-17 104,435 + 38 - 33
2025-11-18 104,536 + 115 - 14
2025-11-19 104,517 + 72 - 91
2025-11-20 104,314 + 80 - 283
2025-11-21 104,267 + 82 - 129
2025-11-22 104,260 + 69 - 76
2025-11-23 104,259 + 72 - 73
2025-11-24 104,294 + 41 - 6
2025-11-25 104,336 + 56 - 14
2025-11-26 104,344 + 69 - 61
2025-11-27 104,157 + 95 - 282
2025-11-28 104,147 + 82 - 92
2025-11-29 104,116 + 73 - 104
2025-11-30 103,817 + 69 - 368
2025-12-01 103,852 + 64 - 29
2025-12-02 103,899 + 56 - 9
2025-12-03 103,900 + 88 - 87
2025-12-04 103,791 + 96 - 205
2025-12-05 103,766 + 130 - 155
2025-12-06 103,724 + 81 - 123
2025-12-07 103,715 + 68 - 77
2025-12-08 103,759 + 56 - 12
2025-12-09 103,776 + 45 - 28
2025-12-10 103,794 + 96 - 78
2025-12-11 103,649 + 69 - 214
2025-12-12 103,603 + 81 - 127
2025-12-13 103,514 + 73 - 162
2025-12-14 103,513 + 76 - 77
2025-12-15 103,545 + 45 - 13
2025-12-16 103,577 + 41 - 9
2025-12-17 103,645 + 105 - 37
2025-12-18 103,392 + 91 - 344
2025-12-19 103,379 + 84 - 97
2025-12-20 103,403 + 95 - 71
2025-12-21 103,371 + 75 - 107
2025-12-22 103,406 + 43 - 8
2025-12-23 103,437 + 42 - 11
2025-12-24 103,443 + 51 - 45
2025-12-25 103,289 + 94 - 248
2025-12-26 103,248 + 69 - 110
2025-12-27 103,238 + 58 - 68
2025-12-28 103,227 + 52 - 63
2025-12-29 103,248 + 35 - 14
2025-12-30 103,282 + 48 - 14
2025-12-31 103,308 + 72 - 46
2026-01-01 103,056 + 67 - 319
2026-01-02 103,008 + 47 - 95

Zone Details: .su

Zone Name su
Zone Type ccTLD
Active YES
WHOIS Server whois.tcinet.ru
RDAP Server
Managing Organization Russian Institute for Development of Public Networks (ROSNIIROS)
Organization Address 1, Kurchatov Sq.
Moscow 123182
Russian Federation (the)