39,405 registered domains in .page zone
File size: 191 kB
Last update – 02 Oct 2025
Download latest domain listDate | Total domains | New | Deleted |
---|---|---|---|
2025-06-23 | 42,749 | + 6 | - 22 |
2025-06-24 | 42,749 | 0 | 0 |
2025-06-25 | 42,700 | + 31 | - 80 |
2025-06-26 | 42,691 | + 31 | - 40 |
2025-06-27 | 42,673 | + 18 | - 36 |
2025-06-28 | 42,591 | + 15 | - 97 |
2025-06-29 | 42,567 | + 12 | - 36 |
2025-06-30 | 42,563 | + 18 | - 22 |
2025-07-01 | 42,566 | + 18 | - 15 |
2025-07-02 | 42,553 | + 9 | - 22 |
2025-07-03 | 42,544 | + 26 | - 35 |
2025-07-04 | 42,530 | + 19 | - 33 |
2025-07-05 | 42,524 | + 21 | - 27 |
2025-07-06 | 42,505 | + 8 | - 27 |
2025-07-07 | 42,495 | + 14 | - 24 |
2025-07-08 | 42,496 | + 22 | - 21 |
2025-07-09 | 42,485 | + 16 | - 27 |
2025-07-10 | 42,473 | + 20 | - 32 |
2025-07-11 | 42,458 | + 17 | - 32 |
2025-07-12 | 42,445 | + 20 | - 33 |
2025-07-13 | 42,437 | + 15 | - 23 |
2025-07-14 | 42,422 | + 13 | - 28 |
2025-07-16 | 42,269 | + 34 | - 187 |
2025-07-17 | 42,237 | + 17 | - 49 |
2025-07-18 | 42,116 | + 24 | - 145 |
2025-07-19 | 41,871 | + 13 | - 258 |
2025-07-20 | 41,773 | + 17 | - 115 |
2025-07-21 | 41,618 | + 14 | - 169 |
2025-07-22 | 41,580 | + 18 | - 56 |
2025-07-23 | 41,467 | + 14 | - 127 |
2025-07-24 | 41,403 | + 23 | - 87 |
2025-07-25 | 41,403 | 0 | 0 |
2025-07-26 | 41,285 | + 50 | - 168 |
2025-07-27 | 41,214 | + 17 | - 88 |
2025-07-28 | 41,214 | 0 | 0 |
2025-07-29 | 41,182 | + 38 | - 70 |
2025-07-30 | 41,176 | + 30 | - 36 |
2025-07-31 | 41,156 | + 27 | - 47 |
2025-08-01 | 41,144 | + 23 | - 35 |
2025-08-02 | 41,143 | + 30 | - 31 |
2025-08-03 | 41,134 | + 19 | - 28 |
2025-08-04 | 41,120 | + 13 | - 27 |
2025-08-05 | 41,122 | + 13 | - 11 |
2025-08-06 | 41,113 | + 20 | - 29 |
2025-08-07 | 41,088 | + 22 | - 47 |
2025-08-08 | 41,066 | + 21 | - 43 |
2025-08-09 | 41,060 | + 19 | - 25 |
2025-08-10 | 41,039 | + 10 | - 31 |
2025-08-11 | 41,033 | + 17 | - 23 |
2025-08-12 | 41,030 | + 14 | - 17 |
2025-08-13 | 41,024 | + 15 | - 21 |
2025-08-14 | 41,024 | 0 | 0 |
2025-08-15 | 40,985 | + 53 | - 92 |
2025-08-16 | 40,992 | + 28 | - 21 |
2025-08-17 | 40,992 | 0 | 0 |
2025-08-18 | 40,954 | + 27 | - 65 |
2025-08-19 | 40,925 | + 19 | - 48 |
2025-08-20 | 40,906 | + 21 | - 40 |
2025-08-21 | 40,884 | + 15 | - 37 |
2025-08-22 | 40,855 | + 26 | - 55 |
2025-08-23 | 40,836 | + 25 | - 44 |
2025-08-24 | 40,825 | + 19 | - 30 |
2025-08-25 | 40,790 | + 9 | - 44 |
2025-08-26 | 40,779 | + 10 | - 21 |
2025-08-27 | 40,761 | + 31 | - 49 |
2025-08-28 | 40,728 | + 26 | - 59 |
2025-08-29 | 40,687 | + 17 | - 58 |
2025-08-30 | 40,667 | + 82 | - 102 |
2025-08-31 | 40,622 | + 18 | - 63 |
2025-09-01 | 40,584 | + 17 | - 55 |
2025-09-02 | 40,590 | + 21 | - 15 |
2025-09-03 | 40,590 | 0 | 0 |
2025-09-04 | 40,552 | + 47 | - 85 |
2025-09-05 | 40,552 | 0 | 0 |
2025-09-06 | 40,498 | + 32 | - 86 |
2025-09-07 | 40,460 | + 18 | - 56 |
2025-09-08 | 40,428 | + 17 | - 49 |
2025-09-09 | 40,421 | + 15 | - 22 |
2025-09-10 | 40,386 | + 26 | - 61 |
2025-09-11 | 40,386 | 0 | 0 |
2025-09-12 | 40,328 | + 40 | - 98 |
2025-09-13 | 40,290 | + 21 | - 59 |
2025-09-14 | 40,290 | 0 | 0 |
2025-09-15 | 40,179 | + 31 | - 142 |
2025-09-16 | 40,174 | + 19 | - 24 |
2025-09-17 | 40,133 | + 12 | - 53 |
2025-09-18 | 40,080 | + 17 | - 70 |
2025-09-19 | 40,038 | + 27 | - 69 |
2025-09-20 | 40,001 | + 27 | - 64 |
2025-09-21 | 40,001 | 0 | 0 |
2025-09-22 | 39,891 | + 31 | - 141 |
2025-09-23 | 39,887 | + 23 | - 27 |
2025-09-24 | 39,830 | + 15 | - 72 |
2025-09-25 | 39,783 | + 15 | - 62 |
2025-09-26 | 39,783 | 0 | 0 |
2025-09-27 | 39,758 | + 35 | - 60 |
2025-09-28 | 39,649 | + 35 | - 144 |
2025-09-29 | 39,520 | + 22 | - 151 |
2025-09-30 | 39,509 | + 18 | - 29 |
2025-10-01 | 39,509 | 0 | 0 |
2025-10-02 | 39,405 | + 45 | - 149 |
Zone Name | page |
---|---|
Zone Type | gTLD |
Active | YES |
WHOIS Server | |
RDAP Server | https://pubapi.registry.google/rdap/ |
Managing Organization | Charleston Road Registry Inc. |
Organization Address |
1600 Amphitheatre Parkway Mountain View CA 94043 United States of America (the) |