List of registered .NC domains

5,059 registered domains in .nc zone
File size: 23 kB

Last update – 17 Feb 2026

Download latest .NC domain list (23 kB)

Daily Domain Statistics

Date Total domains New Deleted
2025-06-23 2,301 0 0
2025-06-24 2,301 0 0
2025-06-25 2,301 0 0
2025-06-26 2,301 0 0
2025-06-27 2,301 0 0
2025-06-28 2,301 0 0
2025-06-29 2,301 0 0
2025-06-30 2,301 0 0
2025-07-01 2,301 0 0
2025-07-02 2,301 0 0
2025-07-03 2,302 + 1 0
2025-07-04 2,302 0 0
2025-07-05 2,302 0 0
2025-07-06 2,302 0 0
2025-07-07 2,302 0 0
2025-07-08 2,302 0 0
2025-07-09 2,302 0 0
2025-07-10 2,302 0 0
2025-07-11 2,302 0 0
2025-07-12 2,302 0 0
2025-07-13 2,302 0 0
2025-07-14 2,302 0 0
2025-07-16 2,302 0 0
2025-07-17 2,302 0 0
2025-07-18 2,302 0 0
2025-07-19 2,302 0 0
2025-07-20 2,302 0 0
2025-07-21 2,302 0 0
2025-07-22 2,302 0 0
2025-07-23 2,302 0 0
2025-07-24 2,303 + 1 0
2025-07-25 2,303 0 0
2025-07-26 2,303 0 0
2025-07-27 2,306 + 3 0
2025-07-28 3,173 + 1,376 - 509
2025-07-29 3,173 0 0
2025-07-30 3,173 0 0
2025-08-02 3,173 0 0
2025-08-03 3,173 0 0
2025-08-04 3,153 + 2 - 22
2025-08-05 3,153 0 0
2025-08-06 3,153 0 0
2025-08-07 3,153 0 0
2025-08-08 3,153 0 0
2025-08-09 3,153 0 0
2025-08-10 3,153 0 0
2025-08-11 3,153 0 0
2025-08-12 3,153 0 0
2025-08-13 3,153 0 0
2025-08-14 3,153 0 0
2025-08-15 3,153 0 0
2025-08-16 3,153 0 0
2025-08-17 3,153 0 0
2025-08-18 3,144 + 2 - 11
2025-08-19 3,144 0 0
2025-08-20 3,144 0 0
2025-08-21 3,144 0 0
2025-08-22 3,144 0 0
2025-08-23 3,144 0 0
2025-08-24 3,144 0 0
2025-08-25 3,144 0 0
2025-08-26 3,144 0 0
2025-08-27 3,144 0 0
2025-08-28 3,144 0 0
2025-08-29 3,144 0 0
2025-08-30 3,144 0 0
2025-08-31 3,144 0 0
2025-09-01 3,144 0 0
2025-09-02 3,144 0 0
2025-09-03 3,144 0 0
2025-09-04 3,132 + 1 - 13
2025-09-05 3,132 0 0
2025-09-06 3,132 0 0
2025-09-07 3,132 0 0
2025-09-08 3,132 0 0
2025-09-09 3,132 0 0
2025-09-10 3,132 0 0
2025-09-11 3,132 0 0
2025-09-12 3,132 0 0
2025-09-13 3,132 0 0
2025-09-14 3,132 0 0
2025-09-15 3,132 0 0
2025-09-16 3,132 0 0
2025-09-17 3,132 0 0
2025-09-18 3,121 + 2 - 13
2025-09-19 3,121 0 0
2025-09-20 3,121 0 0
2025-09-21 3,121 0 0
2025-09-22 3,121 0 0
2025-09-23 3,121 0 0
2025-09-24 3,121 0 0
2025-09-25 3,121 0 0
2025-09-26 3,121 0 0
2025-09-27 3,121 0 0
2025-09-28 3,121 0 0
2025-09-29 3,121 0 0
2025-09-30 3,121 0 0
2025-10-01 3,121 0 0
2025-10-02 3,121 0 0
2025-10-03 3,121 0 0
2025-10-04 3,099 + 4 - 26
2025-10-05 3,099 0 0
2025-10-06 3,099 0 0
2025-10-07 3,099 0 0
2025-10-08 3,099 0 0
2025-10-09 3,099 0 0
2025-10-10 3,099 0 0
2025-10-11 3,099 0 0
2025-10-12 3,099 0 0
2025-10-13 3,099 0 0
2025-10-14 3,099 0 0
2025-10-15 3,099 0 0
2025-10-16 3,099 0 0
2025-10-17 3,099 0 0
2025-10-18 3,079 + 18 - 38
2025-10-19 3,079 0 0
2025-10-20 3,079 0 0
2025-10-21 3,079 0 0
2025-10-22 3,079 0 0
2025-10-23 3,079 0 0
2025-10-24 3,079 0 0
2025-10-25 3,079 0 0
2025-10-26 3,079 0 0
2025-10-27 3,079 0 0
2025-10-28 3,079 0 0
2025-10-29 3,079 0 0
2025-10-30 3,079 0 0
2025-10-31 3,079 0 0
2025-11-01 3,079 0 0
2025-11-02 3,079 0 0
2025-11-03 3,079 0 0
2025-11-04 3,104 + 36 - 11
2025-11-05 3,104 0 0
2025-11-06 3,104 0 0
2025-11-07 3,104 0 0
2025-11-08 3,104 0 0
2025-11-09 3,104 0 0
2025-11-10 3,104 0 0
2025-11-11 3,104 0 0
2025-11-12 3,104 0 0
2025-11-13 3,104 0 0
2025-11-14 3,104 0 0
2025-11-15 3,104 0 0
2025-11-16 3,104 0 0
2025-11-17 3,104 0 0
2025-11-18 3,095 + 8 - 17
2025-11-19 3,095 0 0
2025-11-20 3,095 0 0
2025-11-21 3,095 0 0
2025-11-22 3,095 0 0
2025-11-23 3,095 0 0
2025-11-24 3,095 0 0
2025-11-25 3,095 0 0
2025-11-26 3,095 0 0
2025-11-27 3,095 0 0
2025-11-28 3,095 0 0
2025-11-29 3,095 0 0
2025-11-30 3,095 0 0
2025-12-01 3,095 0 0
2025-12-02 3,095 0 0
2025-12-03 3,095 0 0
2025-12-04 3,084 + 4 - 15
2025-12-05 3,084 0 0
2025-12-06 3,084 0 0
2025-12-07 3,084 0 0
2025-12-08 3,084 0 0
2025-12-09 3,084 0 0
2025-12-10 3,084 0 0
2025-12-11 3,084 0 0
2025-12-12 3,084 0 0
2025-12-13 3,084 0 0
2025-12-14 3,084 0 0
2025-12-15 3,084 0 0
2025-12-16 3,084 0 0
2025-12-17 3,084 0 0
2025-12-18 3,083 + 5 - 6
2025-12-19 3,083 0 0
2025-12-20 3,083 0 0
2025-12-21 5,042 0 0
2025-12-22 5,042 0 - 1,959
2025-12-23 5,042 0 - 1,959
2025-12-24 5,042 0 - 1,959
2025-12-25 5,042 0 - 1,959
2025-12-26 5,042 0 - 1,959
2025-12-27 5,042 0 - 1,959
2025-12-28 5,042 0 - 1,959
2025-12-29 5,043 0 - 1,959
2025-12-30 5,043 0 0
2025-12-31 5,046 + 3 0
2026-01-01 5,046 0 0
2026-01-02 5,046 0 0
2026-01-03 5,046 0 0
2026-01-04 5,046 0 0
2026-01-05 5,046 0 0
2026-01-06 5,046 0 0
2026-01-07 5,046 0 0
2026-01-08 5,046 0 0
2026-01-09 5,048 + 2 0
2026-01-10 5,048 0 0
2026-01-11 5,048 0 0
2026-01-12 5,048 0 0
2026-01-13 5,048 0 0
2026-01-14 5,049 + 1 0
2026-01-15 5,049 0 0
2026-01-16 5,049 0 0
2026-01-17 5,049 0 0
2026-01-18 5,049 0 0
2026-01-19 5,054 + 5 0
2026-01-20 5,054 0 0
2026-01-21 5,054 0 0
2026-01-22 5,054 0 0
2026-01-23 5,054 0 0
2026-01-24 5,054 0 0
2026-01-25 5,054 0 0
2026-01-26 5,054 0 0
2026-01-27 5,054 0 0
2026-01-28 5,054 0 0
2026-01-29 5,054 0 0
2026-01-30 5,054 0 0
2026-01-31 5,055 + 1 0
2026-02-01 5,055 0 0
2026-02-02 5,055 0 0
2026-02-03 5,056 + 1 0
2026-02-04 5,058 + 2 0
2026-02-05 5,058 0 0
2026-02-06 5,058 0 0
2026-02-07 5,058 0 0
2026-02-08 5,058 0 0
2026-02-09 5,058 0 0
2026-02-10 5,058 0 0
2026-02-11 5,059 + 1 0
2026-02-12 5,059 0 0
2026-02-13 5,059 0 0
2026-02-14 5,059 0 0
2026-02-15 5,059 0 0
2026-02-16 5,059 0 0
2026-02-17 5,059 0 0

Zone Details: .nc

Zone Name nc
Zone Type ccTLD
Active YES
WHOIS Server whois.nc
RDAP Server
Managing Organization Office des Postes et Telecommunications
Organization Address 2 Rue Monchovet - Port Plaisance
Noumea 98841
New Caledonia

Download .nc zone file via API

import axios from 'axios';
import fs from 'fs';
import { pipeline } from 'stream/promises';

const response = await axios({
  method: 'GET',
  url: 'https://allzonefiles.io/api/v1/zones/nc/dl',
  responseType: 'stream',
  headers: {
    // Replace with your API key
    'Authorization': 'Bearer allzfio_5c1572d016b846ce99ce7a177922ff21'
  }
});

await pipeline(response.data, fs.createWriteStream('nc.txt.gz'));

console.log('Download complete!');
package main

import (
    "io"
    "net/http"
    "os"
)

func main() {
    url := "https://allzonefiles.io/api/v1/zones/nc/dl"
    file, _ := os.Create("nc.txt.gz")
    defer out.Close()

    req, _ := http.NewRequest("GET", url, nil)
    // Replace with your API key
    req.Header.Set("Authorization", "Bearer allzfio_5c1572d016b846ce99ce7a177922ff21")

    resp, _ := http.DefaultClient.Do(req)
    defer resp.Body.Close()

    io.Copy(out, resp.Body)
}
import requests

url = "https://allzonefiles.io/api/v1/zones/nc/dl"
# Replace with your API key
headers = {"Authorization": "Bearer allzfio_5c1572d016b846ce99ce7a177922ff21"}

with requests.get(url, headers=headers, stream=True) as r:
    r.raise_for_status()
    with open("nc.txt.gz", "wb") as f:
        for chunk in r.iter_content(chunk_size=128*1024):
            f.write(chunk)
import java.io.FileOutputStream;
import java.io.InputStream;
import java.net.HttpURLConnection;
import java.net.URL;

public class FileDownloader {
    public static void main(String[] args) throws Exception {
        URL url = new URL("https://allzonefiles.io/api/v1/zones/nc/dl");
        HttpURLConnection connection = (HttpURLConnection) url.openConnection();

        connection.setRequestMethod("GET");
        // Replace with your API key
        connection.setRequestProperty("Authorization", "Bearer allzfio_5c1572d016b846ce99ce7a177922ff21");

        try (InputStream in = connection.getInputStream();
             FileOutputStream out = new FileOutputStream("nc.txt.gz")) {

            byte[] buffer = new byte[8192];
            int bytesRead;
            while ((bytesRead = in.read(buffer)) != -1) {
                out.write(buffer, 0, bytesRead);
            }
        }

        System.out.println("Download complete!");
    }
}