26,332 registered domains in .international zone
File size: 116 kB
Last update – 02 Oct 2025
Download latest domain listDate | Total domains | New | Deleted |
---|---|---|---|
2025-06-23 | 26,162 | + 12 | - 14 |
2025-06-24 | 26,164 | + 21 | - 19 |
2025-06-25 | 26,169 | + 24 | - 19 |
2025-06-26 | 26,172 | + 21 | - 18 |
2025-06-27 | 26,178 | + 17 | - 11 |
2025-06-28 | 26,179 | + 13 | - 12 |
2025-06-29 | 26,180 | + 16 | - 15 |
2025-06-30 | 26,171 | + 16 | - 25 |
2025-07-01 | 26,163 | + 12 | - 20 |
2025-07-02 | 26,171 | + 21 | - 13 |
2025-07-03 | 26,172 | + 22 | - 21 |
2025-07-04 | 26,178 | + 17 | - 11 |
2025-07-05 | 26,187 | + 25 | - 16 |
2025-07-06 | 26,160 | + 17 | - 44 |
2025-07-07 | 26,190 | + 48 | - 18 |
2025-07-08 | 26,202 | + 28 | - 16 |
2025-07-09 | 26,212 | + 25 | - 15 |
2025-07-10 | 26,226 | + 29 | - 15 |
2025-07-11 | 26,235 | + 22 | - 13 |
2025-07-12 | 26,235 | + 15 | - 15 |
2025-07-13 | 26,225 | + 8 | - 18 |
2025-07-14 | 26,227 | + 18 | - 16 |
2025-07-16 | 26,249 | + 56 | - 34 |
2025-07-17 | 26,248 | + 16 | - 17 |
2025-07-18 | 26,297 | + 63 | - 14 |
2025-07-19 | 26,298 | + 15 | - 14 |
2025-07-20 | 26,289 | + 14 | - 23 |
2025-07-21 | 26,278 | + 6 | - 17 |
2025-07-22 | 26,282 | + 24 | - 20 |
2025-07-23 | 26,284 | + 25 | - 23 |
2025-07-24 | 26,300 | + 36 | - 20 |
2025-07-25 | 26,303 | + 16 | - 13 |
2025-07-26 | 26,302 | + 30 | - 31 |
2025-07-27 | 26,297 | + 15 | - 20 |
2025-07-28 | 26,303 | + 25 | - 19 |
2025-07-29 | 26,303 | + 16 | - 16 |
2025-07-30 | 26,309 | + 23 | - 17 |
2025-07-31 | 26,311 | + 14 | - 12 |
2025-08-01 | 26,314 | + 15 | - 12 |
2025-08-02 | 26,324 | + 18 | - 8 |
2025-08-03 | 26,326 | + 24 | - 22 |
2025-08-04 | 26,310 | + 10 | - 26 |
2025-08-05 | 26,309 | + 20 | - 21 |
2025-08-06 | 26,302 | + 11 | - 18 |
2025-08-07 | 26,300 | + 31 | - 33 |
2025-08-08 | 26,297 | + 17 | - 20 |
2025-08-09 | 26,249 | + 14 | - 62 |
2025-08-10 | 26,252 | + 15 | - 12 |
2025-08-11 | 26,252 | + 11 | - 11 |
2025-08-12 | 26,263 | + 23 | - 12 |
2025-08-13 | 26,276 | + 24 | - 11 |
2025-08-14 | 26,269 | + 17 | - 24 |
2025-08-15 | 26,261 | + 10 | - 18 |
2025-08-16 | 26,248 | + 10 | - 23 |
2025-08-17 | 26,248 | + 10 | - 10 |
2025-08-18 | 26,240 | + 9 | - 17 |
2025-08-19 | 26,240 | + 16 | - 16 |
2025-08-20 | 26,241 | + 13 | - 12 |
2025-08-21 | 26,249 | + 24 | - 16 |
2025-08-22 | 26,253 | + 20 | - 16 |
2025-08-23 | 26,248 | + 10 | - 15 |
2025-08-24 | 26,262 | + 25 | - 11 |
2025-08-25 | 26,262 | + 19 | - 19 |
2025-08-26 | 26,262 | + 15 | - 15 |
2025-08-27 | 26,267 | + 19 | - 14 |
2025-08-28 | 26,277 | + 26 | - 16 |
2025-08-29 | 26,281 | + 19 | - 15 |
2025-08-30 | 26,286 | + 17 | - 12 |
2025-08-31 | 26,289 | + 13 | - 10 |
2025-09-01 | 26,288 | + 11 | - 12 |
2025-09-02 | 26,287 | + 18 | - 19 |
2025-09-03 | 26,297 | + 21 | - 11 |
2025-09-04 | 26,288 | + 7 | - 16 |
2025-09-05 | 26,290 | + 16 | - 14 |
2025-09-06 | 26,295 | + 24 | - 19 |
2025-09-07 | 26,287 | + 13 | - 21 |
2025-09-08 | 26,283 | + 16 | - 20 |
2025-09-09 | 26,288 | + 24 | - 19 |
2025-09-10 | 26,295 | + 23 | - 16 |
2025-09-11 | 26,305 | + 25 | - 15 |
2025-09-12 | 26,327 | + 36 | - 14 |
2025-09-13 | 26,326 | + 11 | - 12 |
2025-09-14 | 26,328 | + 18 | - 16 |
2025-09-15 | 26,330 | + 16 | - 14 |
2025-09-16 | 26,336 | + 22 | - 16 |
2025-09-17 | 26,332 | + 15 | - 19 |
2025-09-18 | 26,339 | + 18 | - 11 |
2025-09-19 | 26,337 | + 12 | - 14 |
2025-09-20 | 26,326 | + 10 | - 21 |
2025-09-21 | 26,328 | + 14 | - 12 |
2025-09-22 | 26,333 | + 16 | - 11 |
2025-09-23 | 26,342 | + 19 | - 10 |
2025-09-24 | 26,336 | + 13 | - 19 |
2025-09-25 | 26,335 | + 14 | - 15 |
2025-09-26 | 26,334 | + 13 | - 14 |
2025-09-27 | 26,333 | + 17 | - 18 |
2025-09-28 | 26,327 | + 10 | - 16 |
2025-09-29 | 26,323 | + 7 | - 11 |
2025-09-30 | 26,326 | + 12 | - 9 |
2025-10-01 | 26,330 | + 15 | - 11 |
2025-10-02 | 26,332 | + 18 | - 16 |
Zone Name | international |
---|---|
Zone Type | gTLD |
Active | YES |
WHOIS Server | whois.nic.international |
RDAP Server | https://rdap.identitydigital.services/rdap/ |
Managing Organization | Binky Moon, LLC |
Organization Address |
c/o Identity Digital Limited 10500 NE 8th Street, Suite 750 Bellevue WA 98004 United States of America (the) |