4,659 registered domains in .et zone
File size: 21 kB
Last update – 02 Jan 2026
Download latest domain list| Date | Total domains | New | Deleted |
|---|---|---|---|
| 2025-06-23 | 1,007 | 0 | 0 |
| 2025-06-24 | 1,007 | 0 | 0 |
| 2025-06-25 | 1,007 | 0 | 0 |
| 2025-06-26 | 1,008 | + 1 | 0 |
| 2025-06-27 | 1,008 | 0 | 0 |
| 2025-06-28 | 1,008 | 0 | 0 |
| 2025-06-29 | 1,008 | 0 | 0 |
| 2025-06-30 | 1,008 | 0 | 0 |
| 2025-07-01 | 1,008 | 0 | 0 |
| 2025-07-02 | 1,008 | 0 | 0 |
| 2025-07-03 | 1,008 | 0 | 0 |
| 2025-07-04 | 1,008 | 0 | 0 |
| 2025-07-05 | 1,008 | 0 | 0 |
| 2025-07-06 | 1,008 | 0 | 0 |
| 2025-07-07 | 1,008 | 0 | 0 |
| 2025-07-08 | 1,008 | 0 | 0 |
| 2025-07-09 | 1,008 | 0 | 0 |
| 2025-07-10 | 1,008 | 0 | 0 |
| 2025-07-11 | 1,008 | 0 | 0 |
| 2025-07-12 | 1,008 | 0 | 0 |
| 2025-07-13 | 1,008 | 0 | 0 |
| 2025-07-14 | 1,009 | + 1 | 0 |
| 2025-07-16 | 1,009 | 0 | 0 |
| 2025-07-17 | 1,009 | 0 | 0 |
| 2025-07-18 | 1,009 | 0 | 0 |
| 2025-07-19 | 1,011 | + 2 | 0 |
| 2025-07-20 | 1,011 | 0 | 0 |
| 2025-07-21 | 1,011 | 0 | 0 |
| 2025-07-22 | 1,012 | + 1 | 0 |
| 2025-07-23 | 1,012 | 0 | 0 |
| 2025-07-24 | 1,014 | + 2 | 0 |
| 2025-07-25 | 1,015 | + 1 | 0 |
| 2025-07-26 | 1,015 | 0 | 0 |
| 2025-07-27 | 1,015 | 0 | 0 |
| 2025-07-28 | 998 | + 474 | - 491 |
| 2025-07-29 | 998 | 0 | 0 |
| 2025-07-30 | 998 | 0 | 0 |
| 2025-08-02 | 998 | 0 | 0 |
| 2025-08-03 | 998 | 0 | 0 |
| 2025-08-04 | 997 | + 18 | - 19 |
| 2025-08-05 | 997 | 0 | 0 |
| 2025-08-06 | 997 | 0 | 0 |
| 2025-08-07 | 997 | 0 | 0 |
| 2025-08-08 | 997 | 0 | 0 |
| 2025-08-09 | 997 | 0 | 0 |
| 2025-08-10 | 997 | 0 | 0 |
| 2025-08-11 | 997 | 0 | 0 |
| 2025-08-12 | 997 | 0 | 0 |
| 2025-08-13 | 997 | 0 | 0 |
| 2025-08-14 | 997 | 0 | 0 |
| 2025-08-15 | 997 | 0 | 0 |
| 2025-08-16 | 997 | 0 | 0 |
| 2025-08-17 | 997 | 0 | 0 |
| 2025-08-18 | 996 | + 13 | - 14 |
| 2025-08-19 | 996 | 0 | 0 |
| 2025-08-20 | 996 | 0 | 0 |
| 2025-08-21 | 996 | 0 | 0 |
| 2025-08-22 | 996 | 0 | 0 |
| 2025-08-23 | 996 | 0 | 0 |
| 2025-08-24 | 996 | 0 | 0 |
| 2025-08-25 | 996 | 0 | 0 |
| 2025-08-26 | 996 | 0 | 0 |
| 2025-08-27 | 996 | 0 | 0 |
| 2025-08-28 | 996 | 0 | 0 |
| 2025-08-29 | 996 | 0 | 0 |
| 2025-08-30 | 996 | 0 | 0 |
| 2025-08-31 | 996 | 0 | 0 |
| 2025-09-01 | 996 | 0 | 0 |
| 2025-09-02 | 996 | 0 | 0 |
| 2025-09-03 | 996 | 0 | 0 |
| 2025-09-04 | 994 | + 11 | - 13 |
| 2025-09-05 | 994 | 0 | 0 |
| 2025-09-06 | 994 | 0 | 0 |
| 2025-09-07 | 994 | 0 | 0 |
| 2025-09-08 | 994 | 0 | 0 |
| 2025-09-09 | 994 | 0 | 0 |
| 2025-09-10 | 994 | 0 | 0 |
| 2025-09-11 | 994 | 0 | 0 |
| 2025-09-12 | 994 | 0 | 0 |
| 2025-09-13 | 994 | 0 | 0 |
| 2025-09-14 | 994 | 0 | 0 |
| 2025-09-15 | 994 | 0 | 0 |
| 2025-09-16 | 994 | 0 | 0 |
| 2025-09-17 | 994 | 0 | 0 |
| 2025-09-18 | 991 | + 9 | - 12 |
| 2025-09-19 | 991 | 0 | 0 |
| 2025-09-20 | 991 | 0 | 0 |
| 2025-09-21 | 991 | 0 | 0 |
| 2025-09-22 | 991 | 0 | 0 |
| 2025-09-23 | 991 | 0 | 0 |
| 2025-09-24 | 991 | 0 | 0 |
| 2025-09-25 | 991 | 0 | 0 |
| 2025-09-26 | 991 | 0 | 0 |
| 2025-09-27 | 991 | 0 | 0 |
| 2025-09-28 | 991 | 0 | 0 |
| 2025-09-29 | 991 | 0 | 0 |
| 2025-09-30 | 991 | 0 | 0 |
| 2025-10-01 | 991 | 0 | 0 |
| 2025-10-02 | 991 | 0 | 0 |
| 2025-10-03 | 991 | 0 | 0 |
| 2025-10-04 | 990 | + 12 | - 13 |
| 2025-10-05 | 990 | 0 | 0 |
| 2025-10-06 | 990 | 0 | 0 |
| 2025-10-07 | 990 | 0 | 0 |
| 2025-10-08 | 990 | 0 | 0 |
| 2025-10-09 | 990 | 0 | 0 |
| 2025-10-10 | 990 | 0 | 0 |
| 2025-10-11 | 990 | 0 | 0 |
| 2025-10-12 | 990 | 0 | 0 |
| 2025-10-13 | 990 | 0 | 0 |
| 2025-10-14 | 990 | 0 | 0 |
| 2025-10-15 | 990 | 0 | 0 |
| 2025-10-16 | 990 | 0 | 0 |
| 2025-10-17 | 990 | 0 | 0 |
| 2025-10-18 | 982 | + 13 | - 21 |
| 2025-10-19 | 982 | 0 | 0 |
| 2025-10-20 | 982 | 0 | 0 |
| 2025-10-21 | 982 | 0 | 0 |
| 2025-10-22 | 982 | 0 | 0 |
| 2025-10-23 | 982 | 0 | 0 |
| 2025-10-24 | 982 | 0 | 0 |
| 2025-10-25 | 982 | 0 | 0 |
| 2025-10-26 | 982 | 0 | 0 |
| 2025-10-27 | 982 | 0 | 0 |
| 2025-10-28 | 982 | 0 | 0 |
| 2025-10-29 | 982 | 0 | 0 |
| 2025-10-30 | 982 | 0 | 0 |
| 2025-10-31 | 982 | 0 | 0 |
| 2025-11-01 | 982 | 0 | 0 |
| 2025-11-02 | 982 | 0 | 0 |
| 2025-11-03 | 982 | 0 | 0 |
| 2025-11-04 | 1,001 | + 32 | - 13 |
| 2025-11-05 | 1,001 | 0 | 0 |
| 2025-11-06 | 1,001 | 0 | 0 |
| 2025-11-07 | 1,001 | 0 | 0 |
| 2025-11-08 | 1,001 | 0 | 0 |
| 2025-11-09 | 1,001 | 0 | 0 |
| 2025-11-10 | 1,001 | 0 | 0 |
| 2025-11-11 | 1,001 | 0 | 0 |
| 2025-11-12 | 1,001 | 0 | 0 |
| 2025-11-13 | 1,001 | 0 | 0 |
| 2025-11-14 | 1,001 | 0 | 0 |
| 2025-11-15 | 1,001 | 0 | 0 |
| 2025-11-16 | 1,001 | 0 | 0 |
| 2025-11-17 | 1,001 | 0 | 0 |
| 2025-11-18 | 1,001 | + 12 | - 12 |
| 2025-11-19 | 1,001 | 0 | 0 |
| 2025-11-20 | 1,001 | 0 | 0 |
| 2025-11-21 | 1,001 | 0 | 0 |
| 2025-11-22 | 1,001 | 0 | 0 |
| 2025-11-23 | 1,001 | 0 | 0 |
| 2025-11-24 | 1,001 | 0 | 0 |
| 2025-11-25 | 1,001 | 0 | 0 |
| 2025-11-26 | 1,001 | 0 | 0 |
| 2025-11-27 | 1,001 | 0 | 0 |
| 2025-11-28 | 1,001 | 0 | 0 |
| 2025-11-29 | 1,001 | 0 | 0 |
| 2025-11-30 | 1,001 | 0 | 0 |
| 2025-12-01 | 1,001 | 0 | 0 |
| 2025-12-02 | 1,001 | 0 | 0 |
| 2025-12-03 | 1,001 | 0 | 0 |
| 2025-12-04 | 1,006 | + 11 | - 6 |
| 2025-12-05 | 1,006 | 0 | 0 |
| 2025-12-06 | 1,006 | 0 | 0 |
| 2025-12-07 | 1,006 | 0 | 0 |
| 2025-12-08 | 1,006 | 0 | 0 |
| 2025-12-09 | 1,006 | 0 | 0 |
| 2025-12-10 | 1,006 | 0 | 0 |
| 2025-12-11 | 1,006 | 0 | 0 |
| 2025-12-12 | 1,006 | 0 | 0 |
| 2025-12-13 | 1,006 | 0 | 0 |
| 2025-12-14 | 1,006 | 0 | 0 |
| 2025-12-15 | 1,006 | 0 | 0 |
| 2025-12-16 | 1,006 | 0 | 0 |
| 2025-12-17 | 1,006 | 0 | 0 |
| 2025-12-18 | 994 | + 5 | - 17 |
| 2025-12-19 | 994 | 0 | 0 |
| 2025-12-20 | 994 | 0 | 0 |
| 2025-12-21 | 4,639 | 0 | 0 |
| 2025-12-22 | 4,641 | 0 | - 3,645 |
| 2025-12-23 | 4,641 | 0 | - 3,647 |
| 2025-12-24 | 4,643 | 0 | - 3,647 |
| 2025-12-25 | 4,646 | 0 | - 3,649 |
| 2025-12-26 | 4,646 | 0 | - 3,652 |
| 2025-12-27 | 4,646 | 0 | - 3,652 |
| 2025-12-28 | 4,647 | 0 | - 3,652 |
| 2025-12-29 | 4,648 | 0 | - 3,653 |
| 2025-12-30 | 4,649 | + 1 | 0 |
| 2025-12-31 | 4,651 | + 2 | 0 |
| 2026-01-01 | 4,651 | 0 | 0 |
| 2026-01-02 | 4,659 | + 8 | 0 |
| Zone Name | et |
|---|---|
| Zone Type | ccTLD |
| Active | YES |
| WHOIS Server | |
| RDAP Server | |
| Managing Organization | Ethio telecom |
| Organization Address |
P.O. Box 1047 W. Churchill Rd. Addis Ababa Region 14 Ethiopia |