6,802 registered domains in .eco zone
File size: 27 kB
Last update – 07 Dec 2025
Download latest domain list| Date | Total domains | New | Deleted |
|---|---|---|---|
| 2025-06-23 | 6,679 | + 3 | - 2 |
| 2025-06-24 | 6,681 | + 7 | - 5 |
| 2025-06-25 | 6,688 | + 8 | - 1 |
| 2025-06-26 | 6,692 | + 7 | - 3 |
| 2025-06-27 | 6,694 | + 3 | - 1 |
| 2025-06-28 | 6,702 | + 11 | - 3 |
| 2025-06-29 | 6,701 | + 2 | - 3 |
| 2025-06-30 | 6,700 | + 3 | - 4 |
| 2025-07-01 | 6,705 | + 11 | - 6 |
| 2025-07-02 | 6,706 | + 5 | - 4 |
| 2025-07-03 | 6,709 | + 5 | - 2 |
| 2025-07-04 | 6,709 | + 3 | - 3 |
| 2025-07-05 | 6,709 | + 3 | - 3 |
| 2025-07-06 | 6,706 | + 1 | - 4 |
| 2025-07-07 | 6,701 | + 1 | - 6 |
| 2025-07-08 | 6,697 | + 4 | - 8 |
| 2025-07-09 | 6,699 | + 3 | - 1 |
| 2025-07-10 | 6,700 | + 6 | - 5 |
| 2025-07-11 | 6,702 | + 7 | - 5 |
| 2025-07-12 | 6,699 | + 1 | - 4 |
| 2025-07-13 | 6,696 | 0 | - 3 |
| 2025-07-14 | 6,698 | + 5 | - 3 |
| 2025-07-16 | 6,700 | + 9 | - 7 |
| 2025-07-17 | 6,702 | + 4 | - 2 |
| 2025-07-18 | 6,694 | + 2 | - 10 |
| 2025-07-19 | 6,696 | + 4 | - 2 |
| 2025-07-20 | 6,694 | + 4 | - 6 |
| 2025-07-21 | 6,690 | + 2 | - 6 |
| 2025-07-22 | 6,690 | + 4 | - 4 |
| 2025-07-23 | 6,691 | + 8 | - 7 |
| 2025-07-24 | 6,692 | + 1 | 0 |
| 2025-07-25 | 6,692 | + 5 | - 5 |
| 2025-07-26 | 6,696 | + 4 | 0 |
| 2025-07-27 | 6,695 | + 1 | - 2 |
| 2025-07-28 | 6,692 | + 3 | - 6 |
| 2025-07-29 | 6,696 | + 6 | - 2 |
| 2025-07-30 | 6,702 | + 8 | - 2 |
| 2025-07-31 | 6,703 | + 4 | - 3 |
| 2025-08-01 | 6,706 | + 6 | - 3 |
| 2025-08-02 | 6,706 | + 2 | - 2 |
| 2025-08-03 | 6,705 | + 1 | - 2 |
| 2025-08-04 | 6,703 | + 1 | - 3 |
| 2025-08-05 | 6,710 | + 11 | - 4 |
| 2025-08-06 | 6,713 | + 5 | - 2 |
| 2025-08-07 | 6,712 | + 2 | - 3 |
| 2025-08-08 | 6,714 | + 5 | - 3 |
| 2025-08-09 | 6,715 | + 2 | - 1 |
| 2025-08-10 | 6,715 | + 2 | - 2 |
| 2025-08-11 | 6,713 | + 1 | - 3 |
| 2025-08-12 | 6,710 | + 5 | - 8 |
| 2025-08-13 | 6,716 | + 7 | - 1 |
| 2025-08-14 | 6,709 | + 2 | - 9 |
| 2025-08-15 | 6,711 | + 4 | - 2 |
| 2025-08-16 | 6,708 | + 2 | - 5 |
| 2025-08-17 | 6,705 | + 4 | - 7 |
| 2025-08-18 | 6,704 | + 3 | - 4 |
| 2025-08-19 | 6,711 | + 8 | - 1 |
| 2025-08-20 | 6,710 | + 3 | - 4 |
| 2025-08-21 | 6,711 | + 3 | - 2 |
| 2025-08-22 | 6,707 | + 4 | - 8 |
| 2025-08-23 | 6,708 | + 5 | - 4 |
| 2025-08-24 | 6,703 | + 1 | - 6 |
| 2025-08-25 | 6,698 | + 3 | - 8 |
| 2025-08-26 | 6,701 | + 10 | - 7 |
| 2025-08-27 | 6,699 | + 1 | - 3 |
| 2025-08-28 | 6,702 | + 6 | - 3 |
| 2025-08-29 | 6,701 | + 2 | - 3 |
| 2025-08-30 | 6,701 | + 3 | - 3 |
| 2025-08-31 | 6,697 | + 1 | - 5 |
| 2025-09-01 | 6,695 | + 3 | - 5 |
| 2025-09-02 | 6,701 | + 8 | - 2 |
| 2025-09-03 | 6,704 | + 9 | - 6 |
| 2025-09-04 | 6,705 | + 2 | - 1 |
| 2025-09-05 | 6,712 | + 8 | - 1 |
| 2025-09-06 | 6,712 | + 3 | - 3 |
| 2025-09-07 | 6,715 | + 5 | - 2 |
| 2025-09-08 | 6,714 | 0 | - 1 |
| 2025-09-09 | 6,717 | + 7 | - 4 |
| 2025-09-10 | 6,719 | + 5 | - 3 |
| 2025-09-11 | 6,723 | + 5 | - 1 |
| 2025-09-12 | 6,728 | + 7 | - 2 |
| 2025-09-13 | 6,733 | + 8 | - 3 |
| 2025-09-14 | 6,739 | + 8 | - 2 |
| 2025-09-15 | 6,738 | + 3 | - 4 |
| 2025-09-16 | 6,739 | + 5 | - 4 |
| 2025-09-17 | 6,745 | + 6 | 0 |
| 2025-09-18 | 6,744 | + 5 | - 6 |
| 2025-09-19 | 6,742 | + 1 | - 3 |
| 2025-09-20 | 6,738 | + 4 | - 8 |
| 2025-09-21 | 6,736 | + 2 | - 4 |
| 2025-09-22 | 6,731 | 0 | - 5 |
| 2025-09-23 | 6,731 | + 5 | - 5 |
| 2025-09-24 | 6,733 | + 4 | - 2 |
| 2025-09-25 | 6,735 | + 5 | - 3 |
| 2025-09-26 | 6,736 | + 5 | - 4 |
| 2025-09-27 | 6,739 | + 4 | - 1 |
| 2025-09-28 | 6,737 | + 3 | - 5 |
| 2025-09-29 | 6,738 | + 1 | 0 |
| 2025-09-30 | 6,739 | + 4 | - 3 |
| 2025-10-01 | 6,742 | + 6 | - 3 |
| 2025-10-02 | 6,745 | + 4 | - 1 |
| 2025-10-03 | 6,746 | + 5 | - 4 |
| 2025-10-04 | 6,747 | + 5 | - 4 |
| 2025-10-05 | 6,749 | + 7 | - 5 |
| 2025-10-06 | 6,748 | + 3 | - 4 |
| 2025-10-07 | 6,752 | + 6 | - 2 |
| 2025-10-08 | 6,755 | + 5 | - 2 |
| 2025-10-09 | 6,755 | + 1 | - 1 |
| 2025-10-10 | 6,756 | + 3 | - 2 |
| 2025-10-11 | 6,757 | + 5 | - 4 |
| 2025-10-12 | 6,755 | + 4 | - 6 |
| 2025-10-13 | 6,756 | + 1 | 0 |
| 2025-10-14 | 6,756 | + 4 | - 4 |
| 2025-10-15 | 6,753 | + 2 | - 5 |
| 2025-10-16 | 6,761 | + 12 | - 4 |
| 2025-10-17 | 6,757 | + 4 | - 8 |
| 2025-10-18 | 6,754 | + 2 | - 5 |
| 2025-10-19 | 6,754 | + 2 | - 2 |
| 2025-10-20 | 6,754 | + 1 | - 1 |
| 2025-10-21 | 6,751 | + 3 | - 6 |
| 2025-10-22 | 6,747 | + 2 | - 6 |
| 2025-10-23 | 6,748 | + 3 | - 2 |
| 2025-10-24 | 6,749 | + 1 | 0 |
| 2025-10-25 | 6,749 | + 4 | - 4 |
| 2025-10-26 | 6,750 | + 3 | - 2 |
| 2025-10-27 | 6,749 | + 3 | - 4 |
| 2025-10-28 | 6,742 | + 2 | - 9 |
| 2025-10-29 | 6,742 | + 4 | - 4 |
| 2025-10-30 | 6,745 | + 7 | - 4 |
| 2025-10-31 | 6,748 | + 5 | - 2 |
| 2025-11-01 | 6,753 | + 7 | - 2 |
| 2025-11-02 | 6,751 | + 3 | - 5 |
| 2025-11-03 | 6,748 | + 1 | - 4 |
| 2025-11-04 | 6,749 | + 3 | - 2 |
| 2025-11-05 | 6,753 | + 6 | - 2 |
| 2025-11-06 | 6,754 | + 5 | - 4 |
| 2025-11-07 | 6,760 | + 10 | - 4 |
| 2025-11-08 | 6,768 | + 10 | - 2 |
| 2025-11-09 | 6,765 | 0 | - 3 |
| 2025-11-10 | 6,769 | + 6 | - 2 |
| 2025-11-11 | 6,773 | + 9 | - 5 |
| 2025-11-12 | 6,775 | + 5 | - 3 |
| 2025-11-13 | 6,782 | + 7 | 0 |
| 2025-11-14 | 6,779 | + 3 | - 6 |
| 2025-11-15 | 6,795 | + 16 | 0 |
| 2025-11-16 | 6,796 | + 1 | 0 |
| 2025-11-17 | 6,796 | + 5 | - 5 |
| 2025-11-18 | 6,798 | + 5 | - 3 |
| 2025-11-19 | 6,800 | + 4 | - 2 |
| 2025-11-20 | 6,804 | + 6 | - 2 |
| 2025-11-21 | 6,805 | + 3 | - 2 |
| 2025-11-22 | 6,808 | + 4 | - 1 |
| 2025-11-23 | 6,810 | + 4 | - 2 |
| 2025-11-24 | 6,808 | + 2 | - 4 |
| 2025-11-25 | 6,803 | + 2 | - 7 |
| 2025-11-26 | 6,806 | + 7 | - 4 |
| 2025-11-27 | 6,795 | + 3 | - 14 |
| 2025-11-28 | 6,790 | + 1 | - 6 |
| 2025-11-29 | 6,792 | + 3 | - 1 |
| 2025-11-30 | 6,791 | + 4 | - 5 |
| 2025-12-01 | 6,792 | + 4 | - 3 |
| 2025-12-02 | 6,796 | + 6 | - 2 |
| 2025-12-03 | 6,795 | + 4 | - 5 |
| 2025-12-04 | 6,800 | + 7 | - 2 |
| 2025-12-05 | 6,800 | + 2 | - 2 |
| 2025-12-06 | 6,800 | + 3 | - 3 |
| 2025-12-07 | 6,802 | + 6 | - 4 |
| Zone Name | eco |
|---|---|
| Zone Type | gTLD |
| Active | YES |
| WHOIS Server | whois.nic.eco |
| RDAP Server | https://rdap.eco.fury.ca/rdap/ |
| Managing Organization | Big Room Inc. |
| Organization Address |
1231 Pacific Boulevard, Suite 581 Vancouver BC V6Z 0E2 Canada |