4,200 registered domains in .ci zone
File size: 18 kB
Last update – 18 Nov 2025
Download latest domain list| Date | Total domains | New | Deleted |
|---|---|---|---|
| 2025-06-23 | 2,866 | + 1 | 0 |
| 2025-06-24 | 2,866 | 0 | 0 |
| 2025-06-25 | 2,866 | 0 | 0 |
| 2025-06-26 | 2,866 | 0 | 0 |
| 2025-06-27 | 2,866 | 0 | 0 |
| 2025-06-28 | 2,866 | 0 | 0 |
| 2025-06-29 | 2,866 | 0 | 0 |
| 2025-06-30 | 2,868 | + 2 | 0 |
| 2025-07-01 | 2,870 | + 2 | 0 |
| 2025-07-02 | 2,870 | 0 | 0 |
| 2025-07-03 | 2,870 | 0 | 0 |
| 2025-07-04 | 2,870 | 0 | 0 |
| 2025-07-05 | 2,871 | + 1 | 0 |
| 2025-07-06 | 2,872 | + 1 | 0 |
| 2025-07-07 | 2,873 | + 1 | 0 |
| 2025-07-08 | 2,873 | 0 | 0 |
| 2025-07-09 | 2,873 | 0 | 0 |
| 2025-07-10 | 2,873 | 0 | 0 |
| 2025-07-11 | 2,874 | + 1 | 0 |
| 2025-07-12 | 2,874 | 0 | 0 |
| 2025-07-13 | 2,875 | + 1 | 0 |
| 2025-07-14 | 2,875 | 0 | 0 |
| 2025-07-16 | 2,875 | 0 | 0 |
| 2025-07-17 | 2,875 | 0 | 0 |
| 2025-07-18 | 2,876 | + 1 | 0 |
| 2025-07-19 | 2,876 | 0 | 0 |
| 2025-07-20 | 2,877 | + 1 | 0 |
| 2025-07-21 | 2,881 | + 4 | 0 |
| 2025-07-22 | 2,883 | + 2 | 0 |
| 2025-07-23 | 2,884 | + 1 | 0 |
| 2025-07-24 | 2,888 | + 4 | 0 |
| 2025-07-25 | 2,889 | + 1 | 0 |
| 2025-07-26 | 2,891 | + 2 | 0 |
| 2025-07-27 | 2,893 | + 2 | 0 |
| 2025-07-28 | 4,304 | + 2,436 | - 1,025 |
| 2025-07-29 | 4,304 | 0 | 0 |
| 2025-07-30 | 4,304 | 0 | 0 |
| 2025-08-02 | 4,304 | 0 | 0 |
| 2025-08-03 | 4,304 | 0 | 0 |
| 2025-08-04 | 4,286 | + 39 | - 57 |
| 2025-08-05 | 4,286 | 0 | 0 |
| 2025-08-06 | 4,286 | 0 | 0 |
| 2025-08-07 | 4,286 | 0 | 0 |
| 2025-08-08 | 4,286 | 0 | 0 |
| 2025-08-09 | 4,286 | 0 | 0 |
| 2025-08-10 | 4,286 | 0 | 0 |
| 2025-08-11 | 4,286 | 0 | 0 |
| 2025-08-12 | 4,286 | 0 | 0 |
| 2025-08-13 | 4,286 | 0 | 0 |
| 2025-08-14 | 4,286 | 0 | 0 |
| 2025-08-15 | 4,286 | 0 | 0 |
| 2025-08-16 | 4,286 | 0 | 0 |
| 2025-08-17 | 4,286 | 0 | 0 |
| 2025-08-18 | 4,267 | + 15 | - 34 |
| 2025-08-19 | 4,267 | 0 | 0 |
| 2025-08-20 | 4,267 | 0 | 0 |
| 2025-08-21 | 4,267 | 0 | 0 |
| 2025-08-22 | 4,267 | 0 | 0 |
| 2025-08-23 | 4,267 | 0 | 0 |
| 2025-08-24 | 4,267 | 0 | 0 |
| 2025-08-25 | 4,267 | 0 | 0 |
| 2025-08-26 | 4,267 | 0 | 0 |
| 2025-08-27 | 4,267 | 0 | 0 |
| 2025-08-28 | 4,267 | 0 | 0 |
| 2025-08-29 | 4,267 | 0 | 0 |
| 2025-08-30 | 4,267 | 0 | 0 |
| 2025-08-31 | 4,267 | 0 | 0 |
| 2025-09-01 | 4,267 | 0 | 0 |
| 2025-09-02 | 4,267 | 0 | 0 |
| 2025-09-03 | 4,267 | 0 | 0 |
| 2025-09-04 | 4,249 | + 20 | - 38 |
| 2025-09-05 | 4,249 | 0 | 0 |
| 2025-09-06 | 4,249 | 0 | 0 |
| 2025-09-07 | 4,249 | 0 | 0 |
| 2025-09-08 | 4,249 | 0 | 0 |
| 2025-09-09 | 4,249 | 0 | 0 |
| 2025-09-10 | 4,249 | 0 | 0 |
| 2025-09-11 | 4,249 | 0 | 0 |
| 2025-09-12 | 4,249 | 0 | 0 |
| 2025-09-13 | 4,249 | 0 | 0 |
| 2025-09-14 | 4,249 | 0 | 0 |
| 2025-09-15 | 4,249 | 0 | 0 |
| 2025-09-16 | 4,249 | 0 | 0 |
| 2025-09-17 | 4,249 | 0 | 0 |
| 2025-09-18 | 4,235 | + 20 | - 34 |
| 2025-09-19 | 4,235 | 0 | 0 |
| 2025-09-20 | 4,235 | 0 | 0 |
| 2025-09-21 | 4,235 | 0 | 0 |
| 2025-09-22 | 4,235 | 0 | 0 |
| 2025-09-23 | 4,235 | 0 | 0 |
| 2025-09-24 | 4,235 | 0 | 0 |
| 2025-09-25 | 4,235 | 0 | 0 |
| 2025-09-26 | 4,235 | 0 | 0 |
| 2025-09-27 | 4,235 | 0 | 0 |
| 2025-09-28 | 4,235 | 0 | 0 |
| 2025-09-29 | 4,235 | 0 | 0 |
| 2025-09-30 | 4,235 | 0 | 0 |
| 2025-10-01 | 4,235 | 0 | 0 |
| 2025-10-02 | 4,235 | 0 | 0 |
| 2025-10-03 | 4,235 | 0 | 0 |
| 2025-10-04 | 4,211 | + 19 | - 43 |
| 2025-10-05 | 4,211 | 0 | 0 |
| 2025-10-06 | 4,211 | 0 | 0 |
| 2025-10-07 | 4,211 | 0 | 0 |
| 2025-10-08 | 4,211 | 0 | 0 |
| 2025-10-09 | 4,211 | 0 | 0 |
| 2025-10-10 | 4,211 | 0 | 0 |
| 2025-10-11 | 4,211 | 0 | 0 |
| 2025-10-12 | 4,211 | 0 | 0 |
| 2025-10-13 | 4,211 | 0 | 0 |
| 2025-10-14 | 4,211 | 0 | 0 |
| 2025-10-15 | 4,211 | 0 | 0 |
| 2025-10-16 | 4,211 | 0 | 0 |
| 2025-10-17 | 4,211 | 0 | 0 |
| 2025-10-18 | 4,185 | + 43 | - 69 |
| 2025-10-19 | 4,185 | 0 | 0 |
| 2025-10-20 | 4,185 | 0 | 0 |
| 2025-10-21 | 4,185 | 0 | 0 |
| 2025-10-22 | 4,185 | 0 | 0 |
| 2025-10-23 | 4,185 | 0 | 0 |
| 2025-10-24 | 4,185 | 0 | 0 |
| 2025-10-25 | 4,185 | 0 | 0 |
| 2025-10-26 | 4,185 | 0 | 0 |
| 2025-10-27 | 4,185 | 0 | 0 |
| 2025-10-28 | 4,185 | 0 | 0 |
| 2025-10-29 | 4,185 | 0 | 0 |
| 2025-10-30 | 4,185 | 0 | 0 |
| 2025-10-31 | 4,185 | 0 | 0 |
| 2025-11-01 | 4,185 | 0 | 0 |
| 2025-11-02 | 4,185 | 0 | 0 |
| 2025-11-03 | 4,185 | 0 | 0 |
| 2025-11-04 | 4,220 | + 71 | - 36 |
| 2025-11-05 | 4,220 | 0 | 0 |
| 2025-11-06 | 4,220 | 0 | 0 |
| 2025-11-07 | 4,220 | 0 | 0 |
| 2025-11-08 | 4,220 | 0 | 0 |
| 2025-11-09 | 4,220 | 0 | 0 |
| 2025-11-10 | 4,220 | 0 | 0 |
| 2025-11-11 | 4,220 | 0 | 0 |
| 2025-11-12 | 4,220 | 0 | 0 |
| 2025-11-13 | 4,220 | 0 | 0 |
| 2025-11-14 | 4,220 | 0 | 0 |
| 2025-11-15 | 4,220 | 0 | 0 |
| 2025-11-16 | 4,220 | 0 | 0 |
| 2025-11-17 | 4,220 | 0 | 0 |
| 2025-11-18 | 4,200 | + 18 | - 38 |
| Zone Name | ci |
|---|---|
| Zone Type | ccTLD |
| Active | YES |
| WHOIS Server | whois.nic.ci |
| RDAP Server | |
| Managing Organization | Autorité de Régulation des Télécommunications/TIC de Côte d’lvoire (ARTCI) |
| Organization Address |
18 BP 2203 18 Marcory Anoumanbo Abidjan Côte d'Ivoire |