317 registered domains in .car zone
File size: 1.2 kB
Last update – 18 Aug 2025
Download latest domain listDate | Total domains | New | Deleted |
---|---|---|---|
2025-06-23 | 317 | 0 | 0 |
2025-06-24 | 317 | 0 | 0 |
2025-06-25 | 318 | + 1 | 0 |
2025-06-26 | 318 | 0 | 0 |
2025-06-27 | 318 | 0 | 0 |
2025-06-28 | 318 | 0 | 0 |
2025-06-29 | 318 | 0 | 0 |
2025-06-30 | 318 | 0 | 0 |
2025-07-01 | 318 | 0 | 0 |
2025-07-02 | 318 | 0 | 0 |
2025-07-03 | 318 | 0 | 0 |
2025-07-04 | 318 | 0 | 0 |
2025-07-05 | 318 | 0 | 0 |
2025-07-06 | 318 | 0 | 0 |
2025-07-07 | 318 | 0 | 0 |
2025-07-08 | 317 | 0 | - 1 |
2025-07-09 | 317 | 0 | 0 |
2025-07-10 | 317 | 0 | 0 |
2025-07-11 | 316 | 0 | - 1 |
2025-07-12 | 316 | 0 | 0 |
2025-07-13 | 316 | 0 | 0 |
2025-07-14 | 316 | 0 | 0 |
2025-07-16 | 316 | 0 | 0 |
2025-07-17 | 316 | 0 | 0 |
2025-07-18 | 316 | 0 | 0 |
2025-07-19 | 317 | + 1 | 0 |
2025-07-20 | 317 | 0 | 0 |
2025-07-21 | 317 | 0 | 0 |
2025-07-22 | 316 | 0 | - 1 |
2025-07-23 | 316 | 0 | 0 |
2025-07-24 | 317 | + 1 | 0 |
2025-07-25 | 317 | 0 | 0 |
2025-07-26 | 317 | 0 | 0 |
2025-07-27 | 317 | 0 | 0 |
2025-07-28 | 317 | 0 | 0 |
2025-07-29 | 317 | 0 | 0 |
2025-07-30 | 317 | 0 | 0 |
2025-07-31 | 317 | 0 | 0 |
2025-08-01 | 316 | 0 | - 1 |
2025-08-02 | 316 | 0 | 0 |
2025-08-03 | 316 | 0 | 0 |
2025-08-04 | 316 | 0 | 0 |
2025-08-05 | 316 | 0 | 0 |
2025-08-06 | 316 | 0 | 0 |
2025-08-07 | 316 | 0 | 0 |
2025-08-08 | 316 | 0 | 0 |
2025-08-09 | 316 | 0 | 0 |
2025-08-10 | 316 | 0 | 0 |
2025-08-11 | 316 | 0 | 0 |
2025-08-12 | 316 | 0 | 0 |
2025-08-13 | 316 | 0 | 0 |
2025-08-14 | 316 | 0 | 0 |
2025-08-15 | 316 | 0 | 0 |
2025-08-16 | 317 | + 1 | 0 |
2025-08-17 | 317 | 0 | 0 |
2025-08-18 | 317 | 0 | 0 |
Zone Name | car |
---|---|
Zone Type | gTLD |
Active | YES |
WHOIS Server | whois.nic.car |
RDAP Server | https://rdap.centralnic.com/car/ |
Managing Organization | XYZ.COM LLC |
Organization Address |
2121 E Tropicana Ave, Suite 2 Las Vegas NV 89119 United States of America (the) |