8,063 registered domains in .brussels zone
File size: 38 kB
Last update – 18 Nov 2025
Download latest domain list| Date | Total domains | New | Deleted |
|---|---|---|---|
| 2025-06-23 | 8,117 | 0 | 0 |
| 2025-06-24 | 8,117 | 0 | 0 |
| 2025-06-25 | 8,117 | + 2 | - 2 |
| 2025-06-26 | 8,120 | + 3 | 0 |
| 2025-06-27 | 8,119 | + 2 | - 3 |
| 2025-06-28 | 8,119 | + 1 | - 1 |
| 2025-06-29 | 8,118 | 0 | - 1 |
| 2025-06-30 | 8,117 | 0 | - 1 |
| 2025-07-01 | 8,118 | + 3 | - 2 |
| 2025-07-02 | 8,121 | + 4 | - 1 |
| 2025-07-03 | 8,119 | 0 | - 2 |
| 2025-07-04 | 8,118 | 0 | - 1 |
| 2025-07-05 | 8,120 | + 2 | 0 |
| 2025-07-06 | 8,117 | 0 | - 3 |
| 2025-07-07 | 8,119 | + 2 | 0 |
| 2025-07-08 | 8,121 | + 2 | 0 |
| 2025-07-09 | 8,119 | 0 | - 2 |
| 2025-07-10 | 8,122 | + 3 | 0 |
| 2025-07-11 | 8,119 | + 5 | - 8 |
| 2025-07-12 | 8,119 | + 1 | - 1 |
| 2025-07-13 | 8,115 | + 1 | - 5 |
| 2025-07-14 | 8,114 | 0 | - 1 |
| 2025-07-16 | 8,112 | + 1 | - 3 |
| 2025-07-17 | 8,115 | + 3 | 0 |
| 2025-07-18 | 8,112 | + 1 | - 4 |
| 2025-07-19 | 8,115 | + 3 | 0 |
| 2025-07-20 | 8,118 | + 3 | 0 |
| 2025-07-21 | 8,117 | 0 | - 1 |
| 2025-07-22 | 8,117 | + 1 | - 1 |
| 2025-07-23 | 8,113 | + 1 | - 5 |
| 2025-07-24 | 8,115 | + 2 | 0 |
| 2025-07-25 | 8,116 | + 1 | 0 |
| 2025-07-26 | 8,118 | + 2 | 0 |
| 2025-07-27 | 8,117 | 0 | - 1 |
| 2025-07-28 | 8,117 | + 1 | - 1 |
| 2025-07-29 | 8,121 | + 6 | - 2 |
| 2025-07-30 | 8,123 | + 2 | 0 |
| 2025-07-31 | 8,116 | + 1 | - 8 |
| 2025-08-01 | 8,113 | 0 | - 3 |
| 2025-08-02 | 8,110 | + 1 | - 4 |
| 2025-08-03 | 8,109 | 0 | - 1 |
| 2025-08-04 | 8,110 | + 1 | 0 |
| 2025-08-05 | 8,108 | + 1 | - 3 |
| 2025-08-06 | 8,109 | + 3 | - 2 |
| 2025-08-07 | 8,112 | + 4 | - 1 |
| 2025-08-08 | 8,116 | + 4 | 0 |
| 2025-08-09 | 8,115 | + 1 | - 2 |
| 2025-08-10 | 8,114 | 0 | - 1 |
| 2025-08-11 | 8,114 | 0 | 0 |
| 2025-08-12 | 8,111 | 0 | - 3 |
| 2025-08-13 | 8,110 | + 2 | - 3 |
| 2025-08-14 | 8,111 | + 1 | 0 |
| 2025-08-15 | 8,114 | + 5 | - 2 |
| 2025-08-16 | 8,113 | + 1 | - 2 |
| 2025-08-17 | 8,115 | + 2 | 0 |
| 2025-08-18 | 8,117 | + 2 | 0 |
| 2025-08-19 | 8,114 | 0 | - 3 |
| 2025-08-20 | 8,114 | + 1 | - 1 |
| 2025-08-21 | 8,117 | + 4 | - 1 |
| 2025-08-22 | 8,118 | + 3 | - 2 |
| 2025-08-23 | 8,119 | + 1 | 0 |
| 2025-08-24 | 8,120 | + 2 | - 1 |
| 2025-08-25 | 8,118 | 0 | - 2 |
| 2025-08-26 | 8,119 | + 1 | 0 |
| 2025-08-27 | 8,118 | + 2 | - 3 |
| 2025-08-28 | 8,116 | + 1 | - 3 |
| 2025-08-29 | 8,115 | 0 | - 1 |
| 2025-08-30 | 8,113 | + 2 | - 4 |
| 2025-08-31 | 8,114 | + 2 | - 1 |
| 2025-09-01 | 8,112 | + 1 | - 3 |
| 2025-09-02 | 8,113 | + 1 | 0 |
| 2025-09-03 | 8,111 | + 1 | - 3 |
| 2025-09-04 | 8,111 | + 4 | - 4 |
| 2025-09-05 | 8,111 | + 2 | - 2 |
| 2025-09-06 | 8,112 | + 1 | 0 |
| 2025-09-07 | 8,110 | 0 | - 2 |
| 2025-09-08 | 8,110 | + 2 | - 2 |
| 2025-09-09 | 8,117 | + 9 | - 2 |
| 2025-09-10 | 8,119 | + 3 | - 1 |
| 2025-09-11 | 8,119 | + 3 | - 3 |
| 2025-09-12 | 8,122 | + 4 | - 1 |
| 2025-09-13 | 8,122 | + 2 | - 2 |
| 2025-09-14 | 8,121 | + 1 | - 2 |
| 2025-09-15 | 8,120 | + 1 | - 2 |
| 2025-09-16 | 8,121 | + 2 | - 1 |
| 2025-09-17 | 8,115 | + 2 | - 8 |
| 2025-09-18 | 8,118 | + 3 | 0 |
| 2025-09-19 | 8,118 | + 1 | - 1 |
| 2025-09-20 | 8,121 | + 3 | 0 |
| 2025-09-21 | 8,121 | + 3 | - 3 |
| 2025-09-22 | 8,120 | 0 | - 1 |
| 2025-09-23 | 8,118 | + 1 | - 3 |
| 2025-09-24 | 8,113 | + 1 | - 6 |
| 2025-09-25 | 8,114 | + 3 | - 2 |
| 2025-09-26 | 8,112 | 0 | - 2 |
| 2025-09-27 | 8,114 | + 3 | - 1 |
| 2025-09-28 | 8,114 | 0 | 0 |
| 2025-09-29 | 8,112 | 0 | - 2 |
| 2025-09-30 | 8,111 | + 1 | - 2 |
| 2025-10-01 | 8,115 | + 6 | - 2 |
| 2025-10-02 | 8,123 | + 10 | - 2 |
| 2025-10-03 | 8,123 | + 3 | - 3 |
| 2025-10-04 | 8,123 | + 1 | - 1 |
| 2025-10-05 | 8,121 | 0 | - 2 |
| 2025-10-06 | 8,121 | 0 | 0 |
| 2025-10-07 | 8,122 | + 2 | - 1 |
| 2025-10-08 | 8,119 | + 3 | - 6 |
| 2025-10-09 | 8,121 | + 4 | - 2 |
| 2025-10-10 | 8,127 | + 9 | - 3 |
| 2025-10-11 | 8,127 | + 4 | - 4 |
| 2025-10-12 | 8,124 | + 1 | - 4 |
| 2025-10-13 | 8,123 | + 1 | - 2 |
| 2025-10-14 | 8,127 | + 4 | 0 |
| 2025-10-15 | 8,126 | + 2 | - 3 |
| 2025-10-16 | 8,123 | + 1 | - 4 |
| 2025-10-17 | 8,121 | + 1 | - 3 |
| 2025-10-18 | 8,120 | + 2 | - 3 |
| 2025-10-19 | 8,119 | + 1 | - 2 |
| 2025-10-20 | 8,117 | 0 | - 2 |
| 2025-10-21 | 8,115 | + 2 | - 4 |
| 2025-10-22 | 8,115 | + 1 | - 1 |
| 2025-10-23 | 8,115 | + 2 | - 2 |
| 2025-10-24 | 8,114 | + 1 | - 2 |
| 2025-10-25 | 8,114 | + 1 | - 1 |
| 2025-10-26 | 8,114 | + 1 | - 1 |
| 2025-10-27 | 8,112 | + 1 | - 3 |
| 2025-10-28 | 8,108 | + 1 | - 5 |
| 2025-10-29 | 8,109 | + 2 | - 1 |
| 2025-10-30 | 8,112 | + 3 | 0 |
| 2025-10-31 | 8,113 | + 2 | - 1 |
| 2025-11-01 | 8,109 | + 1 | - 5 |
| 2025-11-02 | 8,110 | + 2 | - 1 |
| 2025-11-03 | 8,111 | + 2 | - 1 |
| 2025-11-04 | 8,108 | + 4 | - 7 |
| 2025-11-05 | 8,108 | + 3 | - 3 |
| 2025-11-06 | 8,109 | + 1 | 0 |
| 2025-11-07 | 8,111 | + 3 | - 1 |
| 2025-11-08 | 8,110 | + 1 | - 2 |
| 2025-11-09 | 8,108 | + 1 | - 3 |
| 2025-11-10 | 8,109 | + 1 | 0 |
| 2025-11-11 | 8,105 | 0 | - 4 |
| 2025-11-12 | 8,106 | + 2 | - 1 |
| 2025-11-13 | 8,105 | + 1 | - 2 |
| 2025-11-14 | 8,105 | + 2 | - 2 |
| 2025-11-15 | 8,106 | + 1 | 0 |
| 2025-11-16 | 8,071 | + 1 | - 36 |
| 2025-11-17 | 8,067 | 0 | - 4 |
| 2025-11-18 | 8,063 | 0 | - 4 |
| Zone Name | brussels |
|---|---|
| Zone Type | gTLD |
| Active | YES |
| WHOIS Server | |
| RDAP Server | https://rdap.nic.brussels |
| Managing Organization | DNS.be vzw |
| Organization Address |
Engels Plein 35, bus 01.01 Leuven 3000 Belgium |