List of registered .ARMY domains

5,096 registered domains in .army zone
File size: 20 kB

Last update – 18 Nov 2025

Download latest domain list

Daily Domain Statistics

Date Total domains New Deleted
2025-06-23 8,581 + 11 - 7
2025-06-24 8,584 + 6 - 3
2025-06-25 8,580 + 2 - 6
2025-06-26 8,582 + 10 - 8
2025-06-27 8,585 + 7 - 4
2025-06-28 8,578 0 - 7
2025-06-29 8,580 + 6 - 4
2025-06-30 8,578 + 2 - 4
2025-07-01 8,574 + 2 - 6
2025-07-02 8,575 + 4 - 3
2025-07-03 8,572 + 6 - 9
2025-07-04 8,570 + 6 - 8
2025-07-05 8,568 + 4 - 6
2025-07-06 8,570 + 4 - 2
2025-07-07 8,566 + 5 - 9
2025-07-08 8,561 + 3 - 8
2025-07-09 8,563 + 5 - 3
2025-07-10 8,557 + 6 - 12
2025-07-11 8,556 + 11 - 12
2025-07-12 8,911 + 358 - 3
2025-07-13 9,007 + 104 - 8
2025-07-14 9,090 + 88 - 5
2025-07-16 9,159 + 87 - 18
2025-07-17 9,193 + 50 - 16
2025-07-18 9,208 + 19 - 4
2025-07-19 9,213 + 7 - 2
2025-07-20 9,211 + 1 - 3
2025-07-21 9,212 + 5 - 4
2025-07-22 9,216 + 8 - 4
2025-07-23 9,214 + 7 - 9
2025-07-24 9,201 + 3 - 16
2025-07-25 9,213 + 16 - 4
2025-07-26 9,213 + 5 - 5
2025-07-27 9,215 + 4 - 2
2025-07-28 9,205 + 5 - 15
2025-07-29 9,211 + 8 - 2
2025-07-30 9,220 + 15 - 6
2025-07-31 9,214 + 4 - 10
2025-08-01 9,220 + 11 - 5
2025-08-02 9,225 + 7 - 2
2025-08-03 9,223 + 5 - 7
2025-08-04 9,219 + 5 - 9
2025-08-05 9,219 + 7 - 7
2025-08-06 9,206 + 4 - 17
2025-08-07 9,222 + 17 - 1
2025-08-08 9,220 + 4 - 6
2025-08-09 9,227 + 10 - 3
2025-08-10 9,223 + 4 - 8
2025-08-11 9,229 + 8 - 2
2025-08-12 9,227 + 6 - 8
2025-08-13 9,219 + 7 - 15
2025-08-14 9,224 + 10 - 5
2025-08-15 9,230 + 10 - 4
2025-08-16 9,228 + 5 - 7
2025-08-17 9,224 + 4 - 8
2025-08-18 9,220 + 5 - 9
2025-08-19 9,216 + 9 - 13
2025-08-20 9,217 + 3 - 2
2025-08-21 9,221 + 7 - 3
2025-08-22 9,223 + 4 - 2
2025-08-23 9,223 + 4 - 4
2025-08-24 9,225 + 6 - 4
2025-08-25 9,224 + 6 - 7
2025-08-26 9,212 + 5 - 17
2025-08-27 9,213 + 5 - 4
2025-08-28 9,211 + 2 - 4
2025-08-29 9,210 + 4 - 5
2025-08-30 9,208 + 5 - 7
2025-08-31 9,180 + 6 - 34
2025-09-01 9,185 + 10 - 5
2025-09-02 9,159 + 27 - 53
2025-09-03 9,148 + 12 - 23
2025-09-04 9,170 + 45 - 23
2025-09-05 9,192 + 35 - 13
2025-09-06 9,158 + 17 - 51
2025-09-07 9,202 + 51 - 7
2025-09-08 9,189 + 1 - 14
2025-09-09 9,176 + 2 - 15
2025-09-10 9,104 + 11 - 83
2025-09-11 9,139 + 51 - 16
2025-09-12 9,108 + 23 - 54
2025-09-13 9,117 + 31 - 22
2025-09-14 9,092 + 14 - 39
2025-09-15 9,094 + 22 - 20
2025-09-16 9,100 + 15 - 9
2025-09-17 9,061 + 9 - 48
2025-09-18 9,069 + 26 - 18
2025-09-19 9,080 + 30 - 19
2025-09-20 9,069 + 19 - 30
2025-09-21 9,077 + 24 - 16
2025-09-22 9,067 + 5 - 15
2025-09-23 9,008 + 9 - 68
2025-09-24 9,004 + 24 - 28
2025-09-25 8,967 + 6 - 43
2025-09-26 8,932 + 6 - 41
2025-09-27 8,921 + 3 - 14
2025-09-28 8,891 + 3 - 33
2025-09-29 8,857 + 4 - 38
2025-09-30 8,802 + 7 - 62
2025-10-01 8,744 + 4 - 62
2025-10-02 8,666 + 3 - 81
2025-10-03 8,598 + 6 - 74
2025-10-04 8,545 + 5 - 58
2025-10-05 8,400 + 26 - 171
2025-10-06 8,137 + 3 - 266
2025-10-07 7,970 + 6 - 173
2025-10-08 7,731 + 6 - 245
2025-10-09 7,533 + 11 - 209
2025-10-10 7,386 + 4 - 151
2025-10-11 7,144 + 4 - 246
2025-10-12 6,881 + 2 - 265
2025-10-13 6,606 + 6 - 281
2025-10-14 6,433 + 7 - 180
2025-10-15 6,228 + 2 - 207
2025-10-16 6,063 + 6 - 171
2025-10-17 5,890 + 9 - 182
2025-10-18 5,768 + 3 - 125
2025-10-19 5,626 + 6 - 148
2025-10-20 5,479 + 8 - 155
2025-10-21 5,402 + 6 - 83
2025-10-22 5,350 + 3 - 55
2025-10-23 5,271 + 15 - 94
2025-10-24 5,223 + 6 - 54
2025-10-25 5,219 + 3 - 7
2025-10-26 5,198 + 4 - 25
2025-10-27 5,190 + 3 - 11
2025-10-28 5,175 + 4 - 19
2025-10-29 5,176 + 5 - 4
2025-10-30 5,162 + 4 - 18
2025-10-31 5,155 + 5 - 12
2025-11-01 5,149 + 5 - 11
2025-11-02 5,150 + 6 - 5
2025-11-03 5,149 + 7 - 8
2025-11-04 5,148 + 6 - 7
2025-11-05 5,139 + 4 - 13
2025-11-06 5,148 + 14 - 5
2025-11-07 5,150 + 9 - 7
2025-11-08 5,145 + 3 - 8
2025-11-09 5,141 + 1 - 5
2025-11-10 5,139 + 3 - 5
2025-11-11 5,135 + 3 - 7
2025-11-12 5,126 + 1 - 10
2025-11-13 5,122 + 3 - 7
2025-11-14 5,113 + 3 - 12
2025-11-15 5,115 + 4 - 2
2025-11-16 5,114 + 3 - 4
2025-11-17 5,090 + 4 - 28
2025-11-18 5,096 + 8 - 2

Zone Details: .army

Zone Name army
Zone Type gTLD
Active YES
WHOIS Server whois.nic.army
RDAP Server https://rdap.identitydigital.services/rdap/
Managing Organization Dog Beach, LLC
Organization Address c/o Identity Digital Limited
10500 NE 8th Street, Suite 750
Bellevue WA 98004
United States of America (the)