List of registered .ARCHI domains

3,700 registered domains in .archi zone
File size: 15 kB

Last update – 18 Nov 2025

Download latest domain list

Daily Domain Statistics

Date Total domains New Deleted
2025-06-23 3,629 0 - 2
2025-06-24 3,628 + 2 - 3
2025-06-25 3,629 + 3 - 2
2025-06-26 3,630 + 1 0
2025-06-27 3,630 + 2 - 2
2025-06-28 3,628 + 1 - 3
2025-06-29 3,629 + 2 - 1
2025-06-30 3,627 + 1 - 3
2025-07-01 3,630 + 4 - 1
2025-07-02 3,631 + 3 - 2
2025-07-03 3,631 + 4 - 4
2025-07-04 3,625 0 - 6
2025-07-05 3,623 0 - 2
2025-07-06 3,624 + 1 0
2025-07-07 3,626 + 5 - 3
2025-07-08 3,631 + 5 0
2025-07-09 3,632 + 4 - 3
2025-07-10 3,632 + 3 - 3
2025-07-11 3,633 + 3 - 2
2025-07-12 3,635 + 4 - 2
2025-07-13 3,636 + 4 - 3
2025-07-14 3,635 + 2 - 3
2025-07-16 3,642 + 9 - 2
2025-07-17 3,643 + 2 - 1
2025-07-18 3,644 + 2 - 1
2025-07-19 3,643 + 1 - 2
2025-07-20 3,640 + 1 - 4
2025-07-21 3,634 + 1 - 7
2025-07-22 3,636 + 2 0
2025-07-23 3,635 + 3 - 4
2025-07-24 3,639 + 4 0
2025-07-25 3,644 + 5 0
2025-07-26 3,647 + 3 0
2025-07-27 3,652 + 7 - 2
2025-07-28 3,653 + 3 - 2
2025-07-29 3,653 0 0
2025-07-30 3,659 + 7 - 1
2025-07-31 3,670 + 12 - 1
2025-08-01 3,673 + 5 - 2
2025-08-02 3,672 + 5 - 6
2025-08-03 3,671 + 3 - 4
2025-08-04 3,674 + 5 - 2
2025-08-05 3,672 + 1 - 3
2025-08-06 3,671 0 - 1
2025-08-07 3,673 + 3 - 1
2025-08-08 3,673 + 2 - 2
2025-08-09 3,675 + 2 0
2025-08-10 3,674 0 - 1
2025-08-11 3,672 + 1 - 3
2025-08-12 3,676 + 5 - 1
2025-08-13 3,679 + 3 0
2025-08-14 3,678 0 - 1
2025-08-15 3,678 0 0
2025-08-16 3,679 + 2 - 1
2025-08-17 3,679 + 1 - 1
2025-08-18 3,679 + 1 - 1
2025-08-19 3,677 + 3 - 5
2025-08-20 3,674 0 - 3
2025-08-21 3,678 + 6 - 2
2025-08-22 3,680 + 2 0
2025-08-23 3,685 + 7 - 2
2025-08-24 3,685 + 1 - 1
2025-08-25 3,685 + 1 - 1
2025-08-26 3,684 + 2 - 3
2025-08-27 3,684 + 2 - 2
2025-08-28 3,689 + 5 0
2025-08-29 3,689 + 2 - 2
2025-08-30 3,691 + 3 - 1
2025-08-31 3,691 + 2 - 2
2025-09-01 3,687 0 - 4
2025-09-02 3,690 + 6 - 3
2025-09-03 3,688 + 1 - 3
2025-09-04 3,690 + 3 - 1
2025-09-05 3,692 + 3 - 1
2025-09-06 3,696 + 5 - 1
2025-09-07 3,693 0 - 3
2025-09-08 3,687 0 - 6
2025-09-09 3,686 + 3 - 4
2025-09-10 3,691 + 5 0
2025-09-11 3,692 + 2 - 1
2025-09-12 3,682 + 1 - 11
2025-09-13 3,676 + 1 - 7
2025-09-14 3,676 + 3 - 3
2025-09-15 3,674 + 2 - 4
2025-09-16 3,677 + 3 0
2025-09-17 3,682 + 6 - 1
2025-09-18 3,687 + 8 - 3
2025-09-19 3,686 + 2 - 3
2025-09-20 3,680 0 - 6
2025-09-21 3,681 + 1 0
2025-09-22 3,681 + 2 - 2
2025-09-23 3,683 + 5 - 3
2025-09-24 3,682 + 2 - 3
2025-09-25 3,686 + 6 - 2
2025-09-26 3,684 + 2 - 4
2025-09-27 3,687 + 8 - 5
2025-09-28 3,687 + 1 - 1
2025-09-29 3,683 + 1 - 5
2025-09-30 3,683 + 2 - 2
2025-10-01 3,683 0 0
2025-10-02 3,685 + 5 - 3
2025-10-03 3,684 + 3 - 4
2025-10-04 3,686 + 5 - 3
2025-10-05 3,686 + 2 - 2
2025-10-06 3,684 + 1 - 3
2025-10-07 3,682 0 - 2
2025-10-08 3,685 + 3 0
2025-10-09 3,690 + 6 - 1
2025-10-10 3,694 + 8 - 4
2025-10-11 3,693 + 1 - 2
2025-10-12 3,692 + 3 - 4
2025-10-13 3,690 + 2 - 4
2025-10-14 3,692 + 6 - 4
2025-10-15 3,691 + 2 - 3
2025-10-16 3,691 + 2 - 2
2025-10-17 3,691 + 3 - 3
2025-10-18 3,697 + 6 0
2025-10-19 3,698 + 2 - 1
2025-10-20 3,699 + 1 0
2025-10-21 3,697 + 3 - 5
2025-10-22 3,700 + 6 - 3
2025-10-23 3,698 + 2 - 4
2025-10-24 3,695 + 3 - 6
2025-10-25 3,697 + 3 - 1
2025-10-26 3,696 + 1 - 2
2025-10-27 3,695 + 3 - 4
2025-10-28 3,695 + 4 - 4
2025-10-29 3,693 + 1 - 3
2025-10-30 3,693 + 1 - 1
2025-10-31 3,698 + 5 0
2025-11-01 3,696 + 1 - 3
2025-11-02 3,695 0 - 1
2025-11-03 3,697 + 3 - 1
2025-11-04 3,699 + 6 - 4
2025-11-05 3,704 + 5 0
2025-11-06 3,706 + 4 - 2
2025-11-07 3,705 + 5 - 6
2025-11-08 3,698 + 2 - 9
2025-11-09 3,694 0 - 4
2025-11-10 3,694 + 1 - 1
2025-11-11 3,695 + 3 - 2
2025-11-12 3,695 + 3 - 3
2025-11-13 3,693 + 2 - 4
2025-11-14 3,696 + 4 - 1
2025-11-15 3,692 + 1 - 5
2025-11-16 3,695 + 5 - 2
2025-11-17 3,695 + 1 - 1
2025-11-18 3,700 + 5 0

Zone Details: .archi

Zone Name archi
Zone Type gTLD
Active YES
WHOIS Server whois.nic.archi
RDAP Server https://rdap.identitydigital.services/rdap/
Managing Organization Identity Digital Limited
Organization Address c/o Identity Digital Limited
10500 NE 8th Street, Suite 750
Bellevue WA 98004
United States of America (the)