287,099 registered domains in .ar zone
File size: 1.3 MB
Last update – 02 Oct 2025
Download latest domain listDate | Total domains | New | Deleted |
---|---|---|---|
2025-06-23 | 191,998 | + 48 | 0 |
2025-06-24 | 192,035 | + 37 | 0 |
2025-06-25 | 192,063 | + 28 | 0 |
2025-06-26 | 192,104 | + 41 | 0 |
2025-06-27 | 192,137 | + 33 | 0 |
2025-06-28 | 192,180 | + 43 | 0 |
2025-06-29 | 192,200 | + 20 | 0 |
2025-06-30 | 192,237 | + 37 | 0 |
2025-07-01 | 192,277 | + 40 | 0 |
2025-07-02 | 192,313 | + 36 | 0 |
2025-07-03 | 192,345 | + 32 | 0 |
2025-07-04 | 192,394 | + 49 | 0 |
2025-07-05 | 192,412 | + 18 | 0 |
2025-07-06 | 192,459 | + 47 | 0 |
2025-07-07 | 192,475 | + 16 | 0 |
2025-07-08 | 192,524 | + 49 | 0 |
2025-07-09 | 192,537 | + 13 | 0 |
2025-07-10 | 192,568 | + 31 | 0 |
2025-07-11 | 192,613 | + 45 | 0 |
2025-07-12 | 192,663 | + 50 | 0 |
2025-07-13 | 192,725 | + 62 | 0 |
2025-07-14 | 192,819 | + 94 | 0 |
2025-07-16 | 192,994 | + 175 | 0 |
2025-07-17 | 193,008 | + 14 | 0 |
2025-07-18 | 193,116 | + 108 | 0 |
2025-07-19 | 193,263 | + 147 | 0 |
2025-07-20 | 193,427 | + 164 | 0 |
2025-07-21 | 193,519 | + 92 | 0 |
2025-07-22 | 193,756 | + 237 | 0 |
2025-07-23 | 193,782 | + 26 | 0 |
2025-07-24 | 193,948 | + 166 | 0 |
2025-07-25 | 194,048 | + 100 | 0 |
2025-07-26 | 194,180 | + 132 | 0 |
2025-07-27 | 194,306 | + 126 | 0 |
2025-07-28 | 289,675 | + 136,109 | - 40,740 |
2025-07-29 | 289,675 | 0 | 0 |
2025-07-30 | 289,675 | 0 | 0 |
2025-08-02 | 289,675 | 0 | 0 |
2025-08-03 | 289,675 | 0 | 0 |
2025-08-04 | 289,176 | + 1,890 | - 2,389 |
2025-08-05 | 289,176 | 0 | 0 |
2025-08-06 | 289,176 | 0 | 0 |
2025-08-07 | 289,176 | 0 | 0 |
2025-08-08 | 289,176 | 0 | 0 |
2025-08-09 | 289,176 | 0 | 0 |
2025-08-10 | 289,176 | 0 | 0 |
2025-08-11 | 289,176 | 0 | 0 |
2025-08-12 | 289,176 | 0 | 0 |
2025-08-13 | 289,176 | 0 | 0 |
2025-08-14 | 289,176 | 0 | 0 |
2025-08-15 | 289,176 | 0 | 0 |
2025-08-16 | 289,176 | 0 | 0 |
2025-08-17 | 289,176 | 0 | 0 |
2025-08-18 | 288,911 | + 1,174 | - 1,439 |
2025-08-19 | 288,911 | 0 | 0 |
2025-08-20 | 288,911 | 0 | 0 |
2025-08-21 | 288,911 | 0 | 0 |
2025-08-22 | 288,911 | 0 | 0 |
2025-08-23 | 288,911 | 0 | 0 |
2025-08-24 | 288,911 | 0 | 0 |
2025-08-25 | 288,911 | 0 | 0 |
2025-08-26 | 288,911 | 0 | 0 |
2025-08-27 | 288,911 | 0 | 0 |
2025-08-28 | 288,911 | 0 | 0 |
2025-08-29 | 288,911 | 0 | 0 |
2025-08-30 | 288,911 | 0 | 0 |
2025-08-31 | 288,911 | 0 | 0 |
2025-09-01 | 288,911 | 0 | 0 |
2025-09-02 | 288,911 | 0 | 0 |
2025-09-03 | 288,911 | 0 | 0 |
2025-09-04 | 288,278 | + 1,294 | - 1,927 |
2025-09-05 | 288,278 | 0 | 0 |
2025-09-06 | 288,278 | 0 | 0 |
2025-09-07 | 288,278 | 0 | 0 |
2025-09-08 | 288,278 | 0 | 0 |
2025-09-09 | 288,278 | 0 | 0 |
2025-09-10 | 288,278 | 0 | 0 |
2025-09-11 | 288,278 | 0 | 0 |
2025-09-12 | 288,278 | 0 | 0 |
2025-09-13 | 288,278 | 0 | 0 |
2025-09-14 | 288,278 | 0 | 0 |
2025-09-15 | 288,278 | 0 | 0 |
2025-09-16 | 288,278 | 0 | 0 |
2025-09-17 | 288,278 | 0 | 0 |
2025-09-18 | 287,099 | + 1,145 | - 2,324 |
2025-09-19 | 287,099 | 0 | 0 |
2025-09-20 | 287,099 | 0 | 0 |
2025-09-21 | 287,099 | 0 | 0 |
2025-09-22 | 287,099 | 0 | 0 |
2025-09-23 | 287,099 | 0 | 0 |
2025-09-24 | 287,099 | 0 | 0 |
2025-09-25 | 287,099 | 0 | 0 |
2025-09-26 | 287,099 | 0 | 0 |
2025-09-27 | 287,099 | 0 | 0 |
2025-09-28 | 287,099 | 0 | 0 |
2025-09-29 | 287,099 | 0 | 0 |
2025-09-30 | 287,099 | 0 | 0 |
2025-10-01 | 287,099 | 0 | 0 |
2025-10-02 | 287,099 | 0 | 0 |
Zone Name | ar |
---|---|
Zone Type | ccTLD |
Active | YES |
WHOIS Server | whois.nic.ar |
RDAP Server | https://rdap.nic.ar |
Managing Organization | Presidencia de la Nación , Secretaría Legal y Técnica |
Organization Address |
Balcarce no. 50, Planta Baja Buenos Aires C1064AAB Argentina |