25,598 registered domains in .tools zone
File size: 94 kB
Last update – 06 Oct 2025
Download latest domain listDate | Total domains | New | Deleted |
---|---|---|---|
2025-06-23 | 24,864 | + 29 | - 15 |
2025-06-24 | 24,873 | + 27 | - 18 |
2025-06-25 | 24,887 | + 35 | - 21 |
2025-06-26 | 24,878 | + 25 | - 34 |
2025-06-27 | 24,902 | + 36 | - 12 |
2025-06-28 | 24,907 | + 25 | - 20 |
2025-06-29 | 24,895 | + 17 | - 29 |
2025-06-30 | 24,914 | + 37 | - 18 |
2025-07-01 | 24,933 | + 34 | - 15 |
2025-07-02 | 24,957 | + 43 | - 19 |
2025-07-03 | 24,962 | + 19 | - 14 |
2025-07-04 | 24,958 | + 19 | - 23 |
2025-07-05 | 24,976 | + 36 | - 18 |
2025-07-06 | 24,965 | + 15 | - 26 |
2025-07-07 | 24,983 | + 32 | - 14 |
2025-07-08 | 24,994 | + 25 | - 14 |
2025-07-09 | 25,002 | + 24 | - 16 |
2025-07-10 | 25,015 | + 26 | - 13 |
2025-07-11 | 25,025 | + 30 | - 20 |
2025-07-12 | 25,029 | + 17 | - 13 |
2025-07-13 | 25,026 | + 16 | - 19 |
2025-07-14 | 25,021 | + 16 | - 21 |
2025-07-16 | 25,041 | + 57 | - 37 |
2025-07-17 | 25,064 | + 42 | - 19 |
2025-07-18 | 25,071 | + 25 | - 18 |
2025-07-19 | 25,066 | + 20 | - 25 |
2025-07-20 | 25,063 | + 14 | - 17 |
2025-07-21 | 25,058 | + 17 | - 22 |
2025-07-22 | 25,082 | + 37 | - 13 |
2025-07-23 | 25,071 | + 22 | - 33 |
2025-07-24 | 25,078 | + 26 | - 19 |
2025-07-25 | 25,080 | + 22 | - 20 |
2025-07-26 | 25,091 | + 23 | - 12 |
2025-07-27 | 25,089 | + 17 | - 19 |
2025-07-28 | 25,105 | + 29 | - 13 |
2025-07-29 | 25,106 | + 13 | - 12 |
2025-07-30 | 25,122 | + 31 | - 15 |
2025-07-31 | 25,145 | + 40 | - 17 |
2025-08-01 | 25,165 | + 34 | - 14 |
2025-08-02 | 25,158 | + 16 | - 23 |
2025-08-03 | 25,172 | + 26 | - 12 |
2025-08-04 | 25,181 | + 29 | - 20 |
2025-08-05 | 25,188 | + 28 | - 21 |
2025-08-06 | 25,196 | + 24 | - 16 |
2025-08-07 | 25,193 | + 23 | - 26 |
2025-08-08 | 25,189 | + 29 | - 33 |
2025-08-09 | 25,191 | + 28 | - 26 |
2025-08-10 | 25,195 | + 22 | - 18 |
2025-08-11 | 25,193 | + 17 | - 19 |
2025-08-12 | 25,208 | + 30 | - 15 |
2025-08-13 | 25,213 | + 15 | - 10 |
2025-08-14 | 25,217 | + 22 | - 18 |
2025-08-15 | 25,229 | + 30 | - 18 |
2025-08-16 | 25,231 | + 16 | - 14 |
2025-08-17 | 25,235 | + 19 | - 15 |
2025-08-18 | 25,237 | + 12 | - 10 |
2025-08-19 | 25,253 | + 25 | - 9 |
2025-08-20 | 25,266 | + 26 | - 13 |
2025-08-21 | 25,269 | + 19 | - 16 |
2025-08-22 | 25,285 | + 30 | - 14 |
2025-08-23 | 25,302 | + 31 | - 14 |
2025-08-24 | 25,303 | + 20 | - 19 |
2025-08-25 | 25,301 | + 16 | - 18 |
2025-08-26 | 25,310 | + 23 | - 14 |
2025-08-27 | 25,330 | + 35 | - 15 |
2025-08-28 | 25,342 | + 26 | - 14 |
2025-08-29 | 25,355 | + 26 | - 13 |
2025-08-30 | 25,367 | + 21 | - 9 |
2025-08-31 | 25,361 | + 19 | - 25 |
2025-09-01 | 25,363 | + 18 | - 16 |
2025-09-02 | 25,368 | + 23 | - 18 |
2025-09-03 | 25,373 | + 15 | - 10 |
2025-09-04 | 25,387 | + 25 | - 11 |
2025-09-05 | 25,409 | + 38 | - 16 |
2025-09-06 | 25,419 | + 27 | - 17 |
2025-09-07 | 25,410 | + 23 | - 32 |
2025-09-08 | 25,418 | + 20 | - 12 |
2025-09-09 | 25,432 | + 35 | - 21 |
2025-09-10 | 25,442 | + 33 | - 23 |
2025-09-11 | 25,445 | + 29 | - 26 |
2025-09-12 | 25,452 | + 25 | - 18 |
2025-09-13 | 25,460 | + 24 | - 16 |
2025-09-14 | 25,466 | + 22 | - 16 |
2025-09-15 | 25,459 | + 15 | - 22 |
2025-09-16 | 25,468 | + 20 | - 11 |
2025-09-17 | 25,476 | + 27 | - 19 |
2025-09-18 | 25,475 | + 18 | - 19 |
2025-09-19 | 25,477 | + 19 | - 17 |
2025-09-20 | 25,485 | + 25 | - 17 |
2025-09-21 | 25,496 | + 44 | - 33 |
2025-09-22 | 25,491 | + 20 | - 25 |
2025-09-23 | 25,495 | + 24 | - 20 |
2025-09-24 | 25,511 | + 37 | - 21 |
2025-09-25 | 25,515 | + 24 | - 20 |
2025-09-26 | 25,525 | + 31 | - 21 |
2025-09-27 | 25,542 | + 36 | - 19 |
2025-09-28 | 25,539 | + 28 | - 31 |
2025-09-29 | 25,544 | + 22 | - 17 |
2025-09-30 | 25,554 | + 31 | - 21 |
2025-10-01 | 25,563 | + 28 | - 19 |
2025-10-02 | 25,571 | + 27 | - 19 |
2025-10-03 | 25,575 | + 26 | - 22 |
2025-10-04 | 25,576 | + 17 | - 16 |
2025-10-05 | 25,596 | + 28 | - 8 |
2025-10-06 | 25,598 | + 24 | - 22 |
Zone Name | tools |
---|---|
Zone Type | gTLD |
Active | YES |
WHOIS Server | whois.nic.tools |
RDAP Server | https://rdap.identitydigital.services/rdap/ |
Managing Organization | Binky Moon, LLC |
Organization Address |
c/o Identity Digital Limited 10500 NE 8th Street, Suite 750 Bellevue WA 98004 United States of America (the) |