468,937 registered domains in .sk zone
File size: 1.8 MB
Last update – 18 Nov 2025
Download latest domain list| Date | Total domains | New | Deleted |
|---|---|---|---|
| 2025-06-23 | 437,874 | 0 | - 2 |
| 2025-06-24 | 437,875 | + 1 | 0 |
| 2025-06-25 | 437,875 | 0 | 0 |
| 2025-06-26 | 437,874 | 0 | - 1 |
| 2025-06-27 | 437,874 | + 1 | - 1 |
| 2025-06-28 | 437,874 | 0 | 0 |
| 2025-06-29 | 437,874 | 0 | 0 |
| 2025-06-30 | 437,873 | 0 | - 1 |
| 2025-07-01 | 437,875 | + 2 | 0 |
| 2025-07-02 | 437,875 | 0 | 0 |
| 2025-07-03 | 437,875 | 0 | 0 |
| 2025-07-04 | 437,873 | 0 | - 2 |
| 2025-07-05 | 437,874 | + 1 | 0 |
| 2025-07-06 | 437,876 | + 2 | 0 |
| 2025-07-07 | 437,876 | 0 | 0 |
| 2025-07-08 | 437,875 | 0 | - 1 |
| 2025-07-09 | 437,873 | 0 | - 2 |
| 2025-07-10 | 437,873 | 0 | 0 |
| 2025-07-11 | 437,874 | + 1 | 0 |
| 2025-07-12 | 437,875 | + 1 | 0 |
| 2025-07-13 | 437,875 | 0 | 0 |
| 2025-07-14 | 437,875 | + 1 | - 1 |
| 2025-07-16 | 437,875 | 0 | 0 |
| 2025-07-17 | 437,874 | 0 | - 1 |
| 2025-07-18 | 437,874 | 0 | 0 |
| 2025-07-19 | 437,873 | 0 | - 1 |
| 2025-07-20 | 437,875 | + 2 | 0 |
| 2025-07-21 | 437,876 | + 1 | 0 |
| 2025-07-22 | 437,876 | 0 | 0 |
| 2025-07-23 | 437,874 | 0 | - 2 |
| 2025-07-24 | 437,873 | 0 | - 1 |
| 2025-07-25 | 437,873 | 0 | 0 |
| 2025-07-26 | 437,873 | 0 | 0 |
| 2025-07-27 | 437,874 | + 1 | 0 |
| 2025-07-28 | 465,934 | + 132,823 | - 104,763 |
| 2025-07-29 | 465,847 | + 121 | - 208 |
| 2025-07-30 | 465,835 | + 168 | - 180 |
| 2025-08-01 | 466,025 | + 534 | - 344 |
| 2025-08-02 | 466,146 | + 281 | - 160 |
| 2025-08-03 | 466,172 | + 229 | - 203 |
| 2025-08-04 | 466,116 | + 213 | - 269 |
| 2025-08-05 | 466,070 | + 157 | - 203 |
| 2025-08-06 | 466,027 | + 142 | - 185 |
| 2025-08-07 | 466,152 | + 297 | - 172 |
| 2025-08-08 | 466,224 | + 279 | - 207 |
| 2025-08-09 | 466,224 | + 239 | - 239 |
| 2025-08-10 | 466,238 | + 241 | - 227 |
| 2025-08-11 | 466,237 | + 251 | - 252 |
| 2025-08-12 | 466,137 | + 101 | - 201 |
| 2025-08-13 | 466,087 | + 140 | - 190 |
| 2025-08-14 | 466,161 | + 274 | - 200 |
| 2025-08-15 | 466,270 | + 601 | - 492 |
| 2025-08-16 | 466,270 | 0 | 0 |
| 2025-08-17 | 466,304 | + 247 | - 213 |
| 2025-08-18 | 466,284 | + 207 | - 227 |
| 2025-08-19 | 466,186 | + 126 | - 224 |
| 2025-08-20 | 466,168 | + 146 | - 164 |
| 2025-08-21 | 466,252 | + 259 | - 175 |
| 2025-08-22 | 466,353 | + 299 | - 198 |
| 2025-08-23 | 466,428 | + 261 | - 186 |
| 2025-08-24 | 466,473 | + 309 | - 264 |
| 2025-08-25 | 466,482 | + 227 | - 218 |
| 2025-08-26 | 466,410 | + 149 | - 221 |
| 2025-08-27 | 466,321 | + 121 | - 210 |
| 2025-08-28 | 466,436 | + 316 | - 201 |
| 2025-08-29 | 466,514 | + 309 | - 231 |
| 2025-08-30 | 466,654 | + 325 | - 185 |
| 2025-08-31 | 466,663 | + 235 | - 226 |
| 2025-09-01 | 466,674 | + 175 | - 164 |
| 2025-09-02 | 466,538 | + 110 | - 246 |
| 2025-09-03 | 466,458 | + 140 | - 220 |
| 2025-09-04 | 466,703 | + 388 | - 143 |
| 2025-09-05 | 466,725 | + 325 | - 303 |
| 2025-09-06 | 466,790 | + 315 | - 250 |
| 2025-09-07 | 466,914 | + 354 | - 230 |
| 2025-09-08 | 466,894 | + 257 | - 277 |
| 2025-09-09 | 466,847 | + 179 | - 226 |
| 2025-09-10 | 466,707 | + 144 | - 284 |
| 2025-09-11 | 466,838 | + 359 | - 228 |
| 2025-09-12 | 466,921 | + 335 | - 252 |
| 2025-09-13 | 466,995 | + 331 | - 257 |
| 2025-09-14 | 467,025 | + 292 | - 262 |
| 2025-09-15 | 466,986 | + 253 | - 292 |
| 2025-09-16 | 466,847 | + 133 | - 272 |
| 2025-09-17 | 466,735 | + 160 | - 272 |
| 2025-09-18 | 466,818 | + 268 | - 185 |
| 2025-09-19 | 466,980 | + 390 | - 228 |
| 2025-09-20 | 467,119 | + 363 | - 224 |
| 2025-09-21 | 467,224 | + 370 | - 265 |
| 2025-09-22 | 467,255 | + 275 | - 244 |
| 2025-09-23 | 467,051 | + 122 | - 326 |
| 2025-09-24 | 467,119 | + 280 | - 212 |
| 2025-09-25 | 467,189 | + 346 | - 276 |
| 2025-09-26 | 467,225 | + 283 | - 247 |
| 2025-09-27 | 467,348 | + 352 | - 229 |
| 2025-09-28 | 467,359 | + 291 | - 280 |
| 2025-09-29 | 467,353 | + 285 | - 291 |
| 2025-09-30 | 467,228 | + 144 | - 269 |
| 2025-10-01 | 467,155 | + 158 | - 231 |
| 2025-10-02 | 467,211 | + 309 | - 253 |
| 2025-10-03 | 467,352 | + 405 | - 264 |
| 2025-10-04 | 467,454 | + 349 | - 247 |
| 2025-10-05 | 467,539 | + 319 | - 234 |
| 2025-10-06 | 467,500 | + 237 | - 276 |
| 2025-10-07 | 467,453 | + 193 | - 240 |
| 2025-10-08 | 467,414 | + 236 | - 275 |
| 2025-10-09 | 467,623 | + 417 | - 208 |
| 2025-10-10 | 467,714 | + 333 | - 242 |
| 2025-10-11 | 467,747 | + 288 | - 255 |
| 2025-10-12 | 467,793 | + 306 | - 260 |
| 2025-10-13 | 467,886 | + 317 | - 224 |
| 2025-10-14 | 467,762 | + 166 | - 290 |
| 2025-10-15 | 467,694 | + 179 | - 247 |
| 2025-10-16 | 467,840 | + 369 | - 223 |
| 2025-10-17 | 467,871 | + 327 | - 296 |
| 2025-10-18 | 467,956 | + 338 | - 253 |
| 2025-10-19 | 467,997 | + 335 | - 294 |
| 2025-10-20 | 467,967 | + 272 | - 302 |
| 2025-10-21 | 467,794 | + 148 | - 321 |
| 2025-10-22 | 467,661 | + 175 | - 308 |
| 2025-10-23 | 467,865 | + 503 | - 299 |
| 2025-10-24 | 467,959 | + 459 | - 365 |
| 2025-10-25 | 467,980 | + 409 | - 388 |
| 2025-10-26 | 468,141 | + 455 | - 294 |
| 2025-10-27 | 468,331 | + 473 | - 283 |
| 2025-10-28 | 468,232 | + 241 | - 340 |
| 2025-10-29 | 468,277 | + 338 | - 293 |
| 2025-10-30 | 468,282 | + 400 | - 395 |
| 2025-10-31 | 468,453 | + 400 | - 229 |
| 2025-11-01 | 468,565 | + 669 | - 557 |
| 2025-11-02 | 468,565 | 0 | 0 |
| 2025-11-03 | 468,698 | + 370 | - 237 |
| 2025-11-04 | 468,597 | + 321 | - 422 |
| 2025-11-05 | 468,597 | 0 | 0 |
| 2025-11-06 | 468,706 | + 378 | - 269 |
| 2025-11-07 | 468,813 | + 414 | - 307 |
| 2025-11-08 | 468,912 | + 345 | - 246 |
| 2025-11-09 | 468,977 | + 320 | - 255 |
| 2025-11-10 | 468,952 | + 258 | - 283 |
| 2025-11-11 | 468,808 | + 165 | - 309 |
| 2025-11-12 | 468,805 | + 212 | - 215 |
| 2025-11-13 | 468,945 | + 356 | - 216 |
| 2025-11-14 | 468,970 | + 312 | - 287 |
| 2025-11-15 | 469,028 | + 321 | - 263 |
| 2025-11-16 | 469,068 | + 340 | - 300 |
| 2025-11-17 | 469,069 | + 284 | - 283 |
| 2025-11-18 | 468,937 | + 310 | - 442 |
| Zone Name | sk |
|---|---|
| Zone Type | ccTLD |
| Active | YES |
| WHOIS Server | whois.sk-nic.sk |
| RDAP Server | |
| Managing Organization | SK-NIC, a.s. |
| Organization Address |
Namestie SNP 14 Bratislava 81106 Slovakia |