List of registered .RESTAURANT domains

8,219 registered domains in .restaurant zone
File size: 37 kB

Last update – 15 Aug 2025

Download latest domain list

Daily Domain Statistics

Date Total domains New Deleted
2025-06-23 8,152 + 5 - 7
2025-06-24 8,153 + 6 - 5
2025-06-25 8,160 + 8 - 1
2025-06-26 8,156 + 1 - 5
2025-06-27 8,156 + 8 - 8
2025-06-28 8,156 + 3 - 3
2025-06-29 8,154 + 4 - 6
2025-06-30 8,157 + 7 - 4
2025-07-01 8,155 + 4 - 6
2025-07-02 8,147 + 2 - 10
2025-07-03 8,149 + 10 - 8
2025-07-04 8,144 + 4 - 9
2025-07-05 8,141 + 4 - 7
2025-07-06 8,143 + 7 - 5
2025-07-07 8,145 + 9 - 7
2025-07-08 8,149 + 9 - 5
2025-07-09 8,152 + 5 - 2
2025-07-10 8,154 + 4 - 2
2025-07-11 8,161 + 10 - 3
2025-07-12 8,162 + 4 - 3
2025-07-13 8,165 + 9 - 6
2025-07-14 8,167 + 8 - 6
2025-07-16 8,164 + 15 - 18
2025-07-17 8,163 + 12 - 13
2025-07-18 8,167 + 7 - 3
2025-07-19 8,183 + 19 - 3
2025-07-20 8,184 + 6 - 5
2025-07-21 8,181 + 5 - 8
2025-07-22 8,186 + 7 - 2
2025-07-23 8,190 + 11 - 7
2025-07-24 8,190 + 4 - 4
2025-07-25 8,192 + 7 - 5
2025-07-26 8,190 + 8 - 10
2025-07-27 8,176 + 5 - 19
2025-07-28 8,179 + 6 - 3
2025-07-29 8,179 + 4 - 4
2025-07-30 8,177 + 5 - 7
2025-07-31 8,183 + 10 - 4
2025-08-01 8,198 + 21 - 6
2025-08-02 8,204 + 10 - 4
2025-08-03 8,209 + 5 0
2025-08-04 8,193 + 1 - 17
2025-08-05 8,197 + 7 - 3
2025-08-06 8,199 + 7 - 5
2025-08-07 8,199 + 4 - 4
2025-08-08 8,205 + 12 - 6
2025-08-09 8,202 + 6 - 9
2025-08-10 8,204 + 6 - 4
2025-08-11 8,208 + 8 - 4
2025-08-12 8,212 + 7 - 3
2025-08-13 8,225 + 14 - 1
2025-08-14 8,220 + 6 - 11
2025-08-15 8,219 + 5 - 6

Zone Details: .restaurant

Zone Name restaurant
Zone Type gTLD
Active YES
WHOIS Server whois.nic.restaurant
RDAP Server https://rdap.identitydigital.services/rdap/
Managing Organization Binky Moon, LLC
Organization Address c/o Identity Digital Limited
10500 NE 8th Street, Suite 750
Bellevue WA 98004
United States of America (the)