18,699 registered domains in .onl zone
File size: 75 kB
Last update – 18 Nov 2025
Download latest domain list| Date | Total domains | New | Deleted |
|---|---|---|---|
| 2025-06-23 | 14,191 | + 20 | - 7 |
| 2025-06-24 | 14,233 | + 49 | - 7 |
| 2025-06-25 | 14,238 | + 38 | - 33 |
| 2025-06-26 | 14,276 | + 45 | - 7 |
| 2025-06-27 | 14,292 | + 28 | - 12 |
| 2025-06-28 | 14,301 | + 24 | - 15 |
| 2025-06-29 | 14,342 | + 49 | - 8 |
| 2025-06-30 | 14,351 | + 21 | - 12 |
| 2025-07-01 | 14,412 | + 78 | - 17 |
| 2025-07-02 | 14,418 | + 18 | - 12 |
| 2025-07-03 | 14,427 | + 18 | - 9 |
| 2025-07-04 | 14,476 | + 61 | - 12 |
| 2025-07-05 | 14,511 | + 39 | - 4 |
| 2025-07-06 | 14,532 | + 32 | - 11 |
| 2025-07-07 | 14,555 | + 31 | - 8 |
| 2025-07-08 | 14,587 | + 39 | - 7 |
| 2025-07-09 | 14,611 | + 31 | - 7 |
| 2025-07-10 | 14,642 | + 42 | - 11 |
| 2025-07-11 | 14,658 | + 25 | - 9 |
| 2025-07-12 | 14,671 | + 28 | - 15 |
| 2025-07-13 | 14,707 | + 41 | - 5 |
| 2025-07-14 | 14,789 | + 88 | - 6 |
| 2025-07-16 | 14,847 | + 94 | - 36 |
| 2025-07-17 | 14,867 | + 29 | - 9 |
| 2025-07-18 | 14,889 | + 31 | - 9 |
| 2025-07-19 | 14,896 | + 24 | - 17 |
| 2025-07-20 | 14,913 | + 23 | - 6 |
| 2025-07-21 | 14,923 | + 27 | - 17 |
| 2025-07-22 | 14,955 | + 36 | - 4 |
| 2025-07-23 | 14,994 | + 43 | - 4 |
| 2025-07-24 | 15,054 | + 68 | - 8 |
| 2025-07-25 | 15,034 | + 27 | - 47 |
| 2025-07-26 | 15,050 | + 23 | - 7 |
| 2025-07-27 | 15,073 | + 48 | - 25 |
| 2025-07-28 | 15,096 | + 31 | - 8 |
| 2025-07-29 | 15,118 | + 31 | - 9 |
| 2025-07-30 | 15,148 | + 41 | - 11 |
| 2025-07-31 | 15,178 | + 33 | - 3 |
| 2025-08-01 | 15,185 | + 22 | - 15 |
| 2025-08-02 | 15,201 | + 36 | - 20 |
| 2025-08-03 | 15,226 | + 31 | - 6 |
| 2025-08-04 | 15,243 | + 28 | - 11 |
| 2025-08-05 | 15,253 | + 37 | - 27 |
| 2025-08-06 | 15,270 | + 28 | - 11 |
| 2025-08-07 | 15,308 | + 47 | - 9 |
| 2025-08-08 | 15,339 | + 38 | - 7 |
| 2025-08-09 | 15,379 | + 47 | - 7 |
| 2025-08-10 | 15,395 | + 24 | - 8 |
| 2025-08-11 | 15,576 | + 194 | - 13 |
| 2025-08-12 | 15,586 | + 40 | - 30 |
| 2025-08-13 | 15,669 | + 92 | - 9 |
| 2025-08-14 | 15,724 | + 62 | - 7 |
| 2025-08-15 | 15,746 | + 35 | - 13 |
| 2025-08-16 | 15,772 | + 39 | - 13 |
| 2025-08-17 | 15,791 | + 35 | - 16 |
| 2025-08-18 | 15,816 | + 35 | - 10 |
| 2025-08-19 | 15,891 | + 89 | - 14 |
| 2025-08-20 | 15,874 | + 23 | - 40 |
| 2025-08-21 | 15,901 | + 33 | - 6 |
| 2025-08-22 | 15,923 | + 44 | - 22 |
| 2025-08-23 | 15,936 | + 32 | - 19 |
| 2025-08-24 | 15,983 | + 53 | - 6 |
| 2025-08-25 | 16,083 | + 109 | - 9 |
| 2025-08-26 | 16,202 | + 129 | - 10 |
| 2025-08-27 | 16,290 | + 96 | - 8 |
| 2025-08-28 | 16,339 | + 62 | - 13 |
| 2025-08-29 | 16,425 | + 101 | - 15 |
| 2025-08-30 | 16,454 | + 34 | - 5 |
| 2025-08-31 | 16,485 | + 35 | - 4 |
| 2025-09-01 | 16,542 | + 60 | - 3 |
| 2025-09-02 | 16,609 | + 86 | - 19 |
| 2025-09-03 | 16,706 | + 102 | - 5 |
| 2025-09-04 | 16,786 | + 86 | - 6 |
| 2025-09-05 | 16,855 | + 79 | - 10 |
| 2025-09-06 | 16,876 | + 28 | - 7 |
| 2025-09-07 | 16,888 | + 22 | - 10 |
| 2025-09-08 | 16,915 | + 36 | - 9 |
| 2025-09-09 | 16,943 | + 44 | - 16 |
| 2025-09-10 | 17,010 | + 91 | - 24 |
| 2025-09-11 | 17,026 | + 25 | - 9 |
| 2025-09-12 | 17,031 | + 15 | - 10 |
| 2025-09-13 | 17,042 | + 24 | - 13 |
| 2025-09-14 | 17,050 | + 15 | - 7 |
| 2025-09-15 | 17,053 | + 22 | - 19 |
| 2025-09-16 | 17,077 | + 29 | - 5 |
| 2025-09-17 | 17,108 | + 40 | - 9 |
| 2025-09-18 | 17,137 | + 34 | - 5 |
| 2025-09-19 | 17,147 | + 23 | - 13 |
| 2025-09-20 | 17,157 | + 20 | - 10 |
| 2025-09-21 | 17,162 | + 9 | - 4 |
| 2025-09-22 | 17,172 | + 21 | - 11 |
| 2025-09-23 | 17,192 | + 26 | - 6 |
| 2025-09-24 | 17,188 | + 15 | - 19 |
| 2025-09-25 | 17,192 | + 9 | - 5 |
| 2025-09-26 | 17,215 | + 27 | - 4 |
| 2025-09-27 | 17,248 | + 43 | - 10 |
| 2025-09-28 | 17,235 | + 20 | - 33 |
| 2025-09-29 | 17,248 | + 21 | - 8 |
| 2025-09-30 | 17,258 | + 20 | - 10 |
| 2025-10-01 | 17,269 | + 23 | - 12 |
| 2025-10-02 | 17,290 | + 36 | - 15 |
| 2025-10-03 | 17,327 | + 45 | - 8 |
| 2025-10-04 | 17,359 | + 43 | - 11 |
| 2025-10-05 | 17,378 | + 30 | - 11 |
| 2025-10-06 | 17,396 | + 33 | - 15 |
| 2025-10-07 | 17,422 | + 36 | - 10 |
| 2025-10-08 | 17,460 | + 44 | - 6 |
| 2025-10-09 | 17,497 | + 44 | - 7 |
| 2025-10-10 | 17,493 | + 28 | - 32 |
| 2025-10-11 | 17,505 | + 33 | - 21 |
| 2025-10-12 | 17,542 | + 44 | - 7 |
| 2025-10-13 | 17,552 | + 30 | - 20 |
| 2025-10-14 | 17,581 | + 45 | - 16 |
| 2025-10-15 | 17,611 | + 40 | - 10 |
| 2025-10-16 | 17,645 | + 47 | - 13 |
| 2025-10-17 | 17,691 | + 55 | - 9 |
| 2025-10-18 | 17,721 | + 41 | - 11 |
| 2025-10-19 | 17,742 | + 34 | - 13 |
| 2025-10-20 | 17,777 | + 42 | - 7 |
| 2025-10-21 | 17,794 | + 40 | - 23 |
| 2025-10-22 | 17,841 | + 58 | - 11 |
| 2025-10-23 | 17,880 | + 47 | - 8 |
| 2025-10-24 | 17,918 | + 47 | - 9 |
| 2025-10-25 | 17,984 | + 77 | - 11 |
| 2025-10-26 | 18,024 | + 44 | - 4 |
| 2025-10-27 | 18,058 | + 36 | - 2 |
| 2025-10-28 | 18,101 | + 52 | - 9 |
| 2025-10-29 | 18,123 | + 38 | - 16 |
| 2025-10-30 | 18,156 | + 49 | - 16 |
| 2025-10-31 | 18,198 | + 48 | - 6 |
| 2025-11-01 | 18,220 | + 38 | - 16 |
| 2025-11-02 | 18,230 | + 27 | - 17 |
| 2025-11-03 | 18,251 | + 29 | - 8 |
| 2025-11-04 | 18,268 | + 27 | - 10 |
| 2025-11-05 | 18,282 | + 22 | - 8 |
| 2025-11-06 | 18,423 | + 157 | - 16 |
| 2025-11-07 | 18,422 | + 23 | - 24 |
| 2025-11-08 | 18,435 | + 23 | - 10 |
| 2025-11-09 | 18,451 | + 38 | - 22 |
| 2025-11-10 | 18,472 | + 29 | - 8 |
| 2025-11-11 | 18,498 | + 29 | - 3 |
| 2025-11-12 | 18,525 | + 47 | - 20 |
| 2025-11-13 | 18,547 | + 31 | - 9 |
| 2025-11-14 | 18,570 | + 31 | - 8 |
| 2025-11-15 | 18,600 | + 34 | - 4 |
| 2025-11-16 | 18,626 | + 33 | - 7 |
| 2025-11-17 | 18,670 | + 49 | - 5 |
| 2025-11-18 | 18,699 | + 36 | - 7 |
| Zone Name | onl |
|---|---|
| Zone Type | gTLD |
| Active | YES |
| WHOIS Server | whois.nic.onl |
| RDAP Server | https://rdap.identitydigital.services/rdap/ |
| Managing Organization | iRegistry GmbH |
| Organization Address |
Friedrichstr. 171 Berlin 10117 Germany |