888,339 registered domains in .mx zone
File size: 3.6 MB
Last update – 17 Feb 2026
Download latest .MX domain list (3.6 MB)| Date | Total domains | New | Deleted |
|---|---|---|---|
| 2025-06-23 | 178,618 | + 32 | 0 |
| 2025-06-24 | 178,664 | + 46 | 0 |
| 2025-06-25 | 178,716 | + 52 | 0 |
| 2025-06-26 | 178,781 | + 65 | 0 |
| 2025-06-27 | 178,804 | + 23 | 0 |
| 2025-06-28 | 178,887 | + 83 | 0 |
| 2025-06-29 | 178,910 | + 23 | 0 |
| 2025-06-30 | 178,999 | + 89 | 0 |
| 2025-07-01 | 179,038 | + 39 | 0 |
| 2025-07-02 | 179,096 | + 58 | 0 |
| 2025-07-03 | 179,125 | + 29 | 0 |
| 2025-07-04 | 179,186 | + 61 | 0 |
| 2025-07-05 | 179,203 | + 17 | 0 |
| 2025-07-06 | 179,269 | + 66 | 0 |
| 2025-07-07 | 179,277 | + 8 | 0 |
| 2025-07-08 | 179,359 | + 82 | 0 |
| 2025-07-09 | 179,374 | + 15 | 0 |
| 2025-07-10 | 179,403 | + 29 | 0 |
| 2025-07-11 | 179,482 | + 79 | 0 |
| 2025-07-12 | 179,519 | + 37 | 0 |
| 2025-07-13 | 179,602 | + 83 | 0 |
| 2025-07-14 | 179,776 | + 174 | 0 |
| 2025-07-16 | 180,089 | + 313 | 0 |
| 2025-07-17 | 180,114 | + 25 | 0 |
| 2025-07-18 | 180,260 | + 146 | 0 |
| 2025-07-19 | 180,454 | + 194 | 0 |
| 2025-07-20 | 180,750 | + 296 | 0 |
| 2025-07-21 | 180,907 | + 157 | 0 |
| 2025-07-22 | 181,295 | + 388 | 0 |
| 2025-07-23 | 181,338 | + 43 | 0 |
| 2025-07-24 | 181,630 | + 292 | 0 |
| 2025-07-25 | 181,777 | + 147 | 0 |
| 2025-07-26 | 182,016 | + 239 | 0 |
| 2025-07-27 | 182,197 | + 181 | 0 |
| 2025-07-28 | 487,209 | + 351,074 | - 46,062 |
| 2025-07-29 | 487,209 | 0 | 0 |
| 2025-07-30 | 487,209 | 0 | 0 |
| 2025-08-02 | 487,209 | 0 | 0 |
| 2025-08-03 | 487,209 | 0 | 0 |
| 2025-08-04 | 486,181 | + 3,620 | - 4,648 |
| 2025-08-05 | 486,181 | 0 | 0 |
| 2025-08-06 | 486,181 | 0 | 0 |
| 2025-08-07 | 486,181 | 0 | 0 |
| 2025-08-08 | 486,181 | 0 | 0 |
| 2025-08-09 | 486,181 | 0 | 0 |
| 2025-08-10 | 486,181 | 0 | 0 |
| 2025-08-11 | 486,181 | 0 | 0 |
| 2025-08-12 | 486,181 | 0 | 0 |
| 2025-08-13 | 486,181 | 0 | 0 |
| 2025-08-14 | 486,181 | 0 | 0 |
| 2025-08-15 | 486,181 | 0 | 0 |
| 2025-08-16 | 486,181 | 0 | 0 |
| 2025-08-17 | 486,181 | 0 | 0 |
| 2025-08-18 | 485,089 | + 1,741 | - 2,833 |
| 2025-08-19 | 485,089 | 0 | 0 |
| 2025-08-20 | 485,089 | 0 | 0 |
| 2025-08-21 | 485,089 | 0 | 0 |
| 2025-08-22 | 485,089 | 0 | 0 |
| 2025-08-23 | 485,089 | 0 | 0 |
| 2025-08-24 | 485,089 | 0 | 0 |
| 2025-08-25 | 485,089 | 0 | 0 |
| 2025-08-26 | 485,089 | 0 | 0 |
| 2025-08-27 | 485,089 | 0 | 0 |
| 2025-08-28 | 485,089 | 0 | 0 |
| 2025-08-29 | 485,089 | 0 | 0 |
| 2025-08-30 | 485,089 | 0 | 0 |
| 2025-08-31 | 485,089 | 0 | 0 |
| 2025-09-01 | 485,089 | 0 | 0 |
| 2025-09-02 | 485,089 | 0 | 0 |
| 2025-09-03 | 485,089 | 0 | 0 |
| 2025-09-04 | 483,823 | + 1,854 | - 3,120 |
| 2025-09-05 | 483,823 | 0 | 0 |
| 2025-09-06 | 483,823 | 0 | 0 |
| 2025-09-07 | 483,823 | 0 | 0 |
| 2025-09-08 | 483,823 | 0 | 0 |
| 2025-09-09 | 483,823 | 0 | 0 |
| 2025-09-10 | 483,823 | 0 | 0 |
| 2025-09-11 | 483,823 | 0 | 0 |
| 2025-09-12 | 483,823 | 0 | 0 |
| 2025-09-13 | 483,823 | 0 | 0 |
| 2025-09-14 | 483,823 | 0 | 0 |
| 2025-09-15 | 483,823 | 0 | 0 |
| 2025-09-16 | 483,823 | 0 | 0 |
| 2025-09-17 | 483,823 | 0 | 0 |
| 2025-09-18 | 481,843 | + 2,037 | - 4,017 |
| 2025-09-19 | 481,843 | 0 | 0 |
| 2025-09-20 | 481,843 | 0 | 0 |
| 2025-09-21 | 481,843 | 0 | 0 |
| 2025-09-22 | 481,843 | 0 | 0 |
| 2025-09-23 | 481,843 | 0 | 0 |
| 2025-09-24 | 481,843 | 0 | 0 |
| 2025-09-25 | 481,843 | 0 | 0 |
| 2025-09-26 | 481,843 | 0 | 0 |
| 2025-09-27 | 481,843 | 0 | 0 |
| 2025-09-28 | 481,843 | 0 | 0 |
| 2025-09-29 | 481,843 | 0 | 0 |
| 2025-09-30 | 481,843 | 0 | 0 |
| 2025-10-01 | 481,843 | 0 | 0 |
| 2025-10-02 | 481,843 | 0 | 0 |
| 2025-10-03 | 481,843 | 0 | 0 |
| 2025-10-04 | 478,206 | + 2,979 | - 6,616 |
| 2025-10-05 | 478,206 | 0 | 0 |
| 2025-10-06 | 478,206 | 0 | 0 |
| 2025-10-07 | 478,206 | 0 | 0 |
| 2025-10-08 | 478,206 | 0 | 0 |
| 2025-10-09 | 478,206 | 0 | 0 |
| 2025-10-10 | 478,206 | 0 | 0 |
| 2025-10-11 | 478,206 | 0 | 0 |
| 2025-10-12 | 478,206 | 0 | 0 |
| 2025-10-13 | 478,206 | 0 | 0 |
| 2025-10-14 | 478,206 | 0 | 0 |
| 2025-10-15 | 478,206 | 0 | 0 |
| 2025-10-16 | 478,206 | 0 | 0 |
| 2025-10-17 | 478,206 | 0 | 0 |
| 2025-10-18 | 473,731 | + 4,550 | - 9,025 |
| 2025-10-19 | 473,731 | 0 | 0 |
| 2025-10-20 | 473,731 | 0 | 0 |
| 2025-10-21 | 473,731 | 0 | 0 |
| 2025-10-22 | 473,731 | 0 | 0 |
| 2025-10-23 | 473,731 | 0 | 0 |
| 2025-10-24 | 473,731 | 0 | 0 |
| 2025-10-25 | 473,731 | 0 | 0 |
| 2025-10-26 | 473,731 | 0 | 0 |
| 2025-10-27 | 473,731 | 0 | 0 |
| 2025-10-28 | 473,731 | 0 | 0 |
| 2025-10-29 | 473,731 | 0 | 0 |
| 2025-10-30 | 473,731 | 0 | 0 |
| 2025-10-31 | 473,731 | 0 | 0 |
| 2025-11-01 | 473,731 | 0 | 0 |
| 2025-11-02 | 473,731 | 0 | 0 |
| 2025-11-03 | 473,731 | 0 | 0 |
| 2025-11-04 | 476,871 | + 7,956 | - 4,816 |
| 2025-11-05 | 476,871 | 0 | 0 |
| 2025-11-06 | 476,871 | 0 | 0 |
| 2025-11-07 | 476,871 | 0 | 0 |
| 2025-11-08 | 476,871 | 0 | 0 |
| 2025-11-09 | 476,871 | 0 | 0 |
| 2025-11-10 | 476,871 | 0 | 0 |
| 2025-11-11 | 476,871 | 0 | 0 |
| 2025-11-12 | 476,871 | 0 | 0 |
| 2025-11-13 | 476,871 | 0 | 0 |
| 2025-11-14 | 476,871 | 0 | 0 |
| 2025-11-15 | 476,871 | 0 | 0 |
| 2025-11-16 | 476,871 | 0 | 0 |
| 2025-11-17 | 476,871 | 0 | 0 |
| 2025-11-18 | 475,590 | + 2,436 | - 3,717 |
| 2025-11-19 | 475,590 | 0 | 0 |
| 2025-11-20 | 475,590 | 0 | 0 |
| 2025-11-21 | 475,590 | 0 | 0 |
| 2025-11-22 | 475,590 | 0 | 0 |
| 2025-11-23 | 475,590 | 0 | 0 |
| 2025-11-24 | 475,590 | 0 | 0 |
| 2025-11-25 | 475,590 | 0 | 0 |
| 2025-11-26 | 475,590 | 0 | 0 |
| 2025-11-27 | 475,590 | 0 | 0 |
| 2025-11-28 | 475,590 | 0 | 0 |
| 2025-11-29 | 475,590 | 0 | 0 |
| 2025-11-30 | 475,590 | 0 | 0 |
| 2025-12-01 | 475,590 | 0 | 0 |
| 2025-12-02 | 475,590 | 0 | 0 |
| 2025-12-03 | 475,590 | 0 | 0 |
| 2025-12-04 | 473,679 | + 1,875 | - 3,786 |
| 2025-12-05 | 473,679 | 0 | 0 |
| 2025-12-06 | 473,679 | 0 | 0 |
| 2025-12-07 | 473,679 | 0 | 0 |
| 2025-12-08 | 473,679 | 0 | 0 |
| 2025-12-09 | 473,679 | 0 | 0 |
| 2025-12-10 | 473,679 | 0 | 0 |
| 2025-12-11 | 473,679 | 0 | 0 |
| 2025-12-12 | 473,679 | 0 | 0 |
| 2025-12-13 | 473,679 | 0 | 0 |
| 2025-12-14 | 473,679 | 0 | 0 |
| 2025-12-15 | 473,679 | 0 | 0 |
| 2025-12-16 | 473,679 | 0 | 0 |
| 2025-12-17 | 473,679 | 0 | 0 |
| 2025-12-18 | 472,642 | + 1,699 | - 2,736 |
| 2025-12-19 | 472,642 | 0 | 0 |
| 2025-12-20 | 472,642 | 0 | 0 |
| 2025-12-21 | 878,409 | 0 | 0 |
| 2025-12-22 | 878,516 | 0 | - 405,767 |
| 2025-12-23 | 878,696 | 0 | - 405,874 |
| 2025-12-24 | 878,844 | 0 | - 406,054 |
| 2025-12-25 | 878,928 | 0 | - 406,202 |
| 2025-12-26 | 879,049 | 0 | - 406,286 |
| 2025-12-27 | 879,185 | 0 | - 406,407 |
| 2025-12-28 | 879,272 | 0 | - 406,543 |
| 2025-12-29 | 879,398 | 0 | - 406,630 |
| 2025-12-30 | 879,552 | + 154 | 0 |
| 2025-12-31 | 879,646 | + 94 | 0 |
| 2026-01-01 | 879,646 | 0 | 0 |
| 2026-01-02 | 879,873 | + 227 | 0 |
| 2026-01-03 | 880,166 | + 293 | 0 |
| 2026-01-04 | 880,939 | + 773 | 0 |
| 2026-01-05 | 880,979 | + 40 | 0 |
| 2026-01-06 | 880,979 | 0 | 0 |
| 2026-01-07 | 881,187 | + 208 | 0 |
| 2026-01-08 | 881,252 | + 65 | 0 |
| 2026-01-09 | 881,358 | + 106 | 0 |
| 2026-01-10 | 881,503 | + 145 | 0 |
| 2026-01-11 | 881,636 | + 133 | 0 |
| 2026-01-12 | 881,797 | + 161 | 0 |
| 2026-01-13 | 881,828 | + 31 | 0 |
| 2026-01-14 | 882,074 | + 246 | 0 |
| 2026-01-15 | 882,155 | + 81 | 0 |
| 2026-01-16 | 882,308 | + 153 | 0 |
| 2026-01-17 | 882,445 | + 137 | 0 |
| 2026-01-18 | 882,648 | + 203 | 0 |
| 2026-01-19 | 883,677 | + 1,029 | 0 |
| 2026-01-20 | 883,723 | + 46 | 0 |
| 2026-01-21 | 883,952 | + 229 | 0 |
| 2026-01-22 | 884,052 | + 100 | 0 |
| 2026-01-23 | 884,182 | + 130 | 0 |
| 2026-01-24 | 884,345 | + 163 | 0 |
| 2026-01-25 | 884,407 | + 62 | 0 |
| 2026-01-26 | 884,583 | + 176 | 0 |
| 2026-01-27 | 884,724 | + 141 | 0 |
| 2026-01-28 | 884,882 | + 158 | 0 |
| 2026-01-29 | 884,969 | + 87 | 0 |
| 2026-01-30 | 885,000 | + 31 | 0 |
| 2026-01-31 | 885,126 | + 126 | 0 |
| 2026-02-01 | 885,269 | + 143 | 0 |
| 2026-02-02 | 885,269 | 0 | 0 |
| 2026-02-03 | 885,463 | + 194 | 0 |
| 2026-02-04 | 887,033 | + 1,570 | 0 |
| 2026-02-05 | 887,044 | + 11 | 0 |
| 2026-02-06 | 887,117 | + 73 | 0 |
| 2026-02-07 | 887,203 | + 86 | 0 |
| 2026-02-08 | 887,341 | + 138 | 0 |
| 2026-02-09 | 887,477 | + 136 | 0 |
| 2026-02-10 | 887,583 | + 106 | 0 |
| 2026-02-11 | 887,887 | + 304 | 0 |
| 2026-02-12 | 887,938 | + 51 | 0 |
| 2026-02-13 | 888,041 | + 103 | 0 |
| 2026-02-14 | 888,075 | + 34 | 0 |
| 2026-02-15 | 888,148 | + 73 | 0 |
| 2026-02-16 | 888,216 | + 68 | 0 |
| 2026-02-17 | 888,339 | + 123 | 0 |
| Zone Name | mx |
|---|---|
| Zone Type | ccTLD |
| Active | YES |
| WHOIS Server | whois.mx |
| RDAP Server | |
| Managing Organization | NIC-Mexico ITESM - Campus Monterrey |
| Organization Address |
Av. Revolucion 2703 1 Nuevo Sur, Torre 2, Piso 3 Col. Ladrillera Monterrey Nuevo Leon 64830 Mexico |
import axios from 'axios';
import fs from 'fs';
import { pipeline } from 'stream/promises';
const response = await axios({
method: 'GET',
url: 'https://allzonefiles.io/api/v1/zones/mx/dl',
responseType: 'stream',
headers: {
// Replace with your API key
'Authorization': 'Bearer allzfio_5c1572d016b846ce99ce7a177922ff21'
}
});
await pipeline(response.data, fs.createWriteStream('mx.txt.gz'));
console.log('Download complete!');
package main
import (
"io"
"net/http"
"os"
)
func main() {
url := "https://allzonefiles.io/api/v1/zones/mx/dl"
file, _ := os.Create("mx.txt.gz")
defer out.Close()
req, _ := http.NewRequest("GET", url, nil)
// Replace with your API key
req.Header.Set("Authorization", "Bearer allzfio_5c1572d016b846ce99ce7a177922ff21")
resp, _ := http.DefaultClient.Do(req)
defer resp.Body.Close()
io.Copy(out, resp.Body)
}
import requests
url = "https://allzonefiles.io/api/v1/zones/mx/dl"
# Replace with your API key
headers = {"Authorization": "Bearer allzfio_5c1572d016b846ce99ce7a177922ff21"}
with requests.get(url, headers=headers, stream=True) as r:
r.raise_for_status()
with open("mx.txt.gz", "wb") as f:
for chunk in r.iter_content(chunk_size=128*1024):
f.write(chunk)
import java.io.FileOutputStream;
import java.io.InputStream;
import java.net.HttpURLConnection;
import java.net.URL;
public class FileDownloader {
public static void main(String[] args) throws Exception {
URL url = new URL("https://allzonefiles.io/api/v1/zones/mx/dl");
HttpURLConnection connection = (HttpURLConnection) url.openConnection();
connection.setRequestMethod("GET");
// Replace with your API key
connection.setRequestProperty("Authorization", "Bearer allzfio_5c1572d016b846ce99ce7a177922ff21");
try (InputStream in = connection.getInputStream();
FileOutputStream out = new FileOutputStream("mx.txt.gz")) {
byte[] buffer = new byte[8192];
int bytesRead;
while ((bytesRead = in.read(buffer)) != -1) {
out.write(buffer, 0, bytesRead);
}
}
System.out.println("Download complete!");
}
}