List of registered domains for .HOMES zone

85,080 registered domains — Last update: 20 May 2026

Basic Domains

Domain list for .HOMES zone - full list of registered domain names for the zone

  • Daily updated data — last update: 20 May 2026
  • Total domains in the list: 85,080
  • File size: 396 kB
  • Download from website
  • Download via HTTP REST API

Sample data:

0-tag.homes
0p.homes
123bs.homes
1agame.homes
1td6vb.homes
2468dh5.homes
2m.homes
32082.homes
3dome.homes
4000.homes
4f.homes
511278.homes
5hg.homes
65sixcc.homes
6r16.homes
77bet1.homes
7pbs.homes
8788.homes
8nsf.homes
95511.homes
9h8.homes
a26qa58wo.homes
aak.homes
abracadabra.homes
acreage.homes
administrador.homes
aervixa.homes
agentassist.homes
ai-p.homes
airam.homes
akala.homes
alcr1o.homes
aliteafcit.homes
alnatrealty.homes
alxxnxxxxsex.homes
amin100.homes
anderson.homes
annarbormi.homes
apako613.homes
apper.homes
arah4d-link1.homes
arixor.homes
arttanya4d.homes
asiansex.homes
astronode10.homes
atypical.homes
autocar.homes
avl.homes
azalea.homes
b4nd4g3.homes
bacninh.homes
bamwct.homes
barrio.homes
bayview.homes
bdtnq.homes
bedfordrealestate.homes
belmarinkeys.homes
bernskoetter.homes
bet138-telur.homes
bezalel.homes
bigcemeip.homes
bionet.homes
blackbird.homes
blockspace.homes
bm8.homes
boiler.homes
bookofra.homes
box.homes
brc20.homes
brighthive69.homes
brookemiller.homes
bubbelmus.homes
buildsteel.homes
busy.homes
buyingohio.homes
bvhdhjfgkkhg.homes
c2s.homes
cabomd.homes
callthebutler.homes
cantravel.homes
carirajajudi33.homes
casadelarisa.homes
cashsouthdakota.homes
caz.homes
cdypcdazr.homes
centurybliss.homes
champion-cazinoz.homes
checklist.homes
chigyfourtridforhtumazzaupre.homes
christyn.homes
cinepulse.homes
cjzccc100.homes
cleanpro.homes
clinical-trials-0602.homes
cmg.homes
cocogal.homes
collierrealty.homes
commodum.homes
connectedcindy.homes
coolmasterrepair.homes
cortel.homes
cozycorner.homes
creativio84.homes
crownedlife.homes
ctrlalt.homes
curtisprokopchuk.homes
cyprus-investment-real-estate-447.homes
d52xl607co.homes
dailybriefs.homes
danajones.homes
dashstormrealmgame.homes
dbbrentals.homes
debragarrett.homes
deliwin.homes
descent.homes
devnarakettle.homes
di7468lao.homes
dinca.homes
dissident.homes
dmitry.homes
domcheckspain.homes
dorisshepard.homes
draftthatfade.homes
dreamvista.homes
dsvx.homes
dutch.homes
dynviro.homes
e81nj259rv.homes
eastoakdale.homes
echoloomtoday.homes
edgeonev5.homes
ei5.homes
elementcustom.homes
elliottmillsroofing.homes
eminenshan.homes
encinitas.homes
enzo.homes
ericscloud.homes
essexjunctionvermont.homes
eunght.homes
evodomino99.homes
exprealty.homes
f44ro404hu.homes
fainx.homes
farandaway.homes
fbtmet.homes
feijingjm.homes
ffxiv.homes
filmgaze.homes
fingerlakesgetaways.homes
fix696sio.homes
flaty.homes
floridianmortgage.homes
folia.homes
fortgordon.homes
fps.homes
french.homes
fslege.homes
funtinkerrippl.homes
g1.homes
g88qrz.homes
galura.homes
garlon-72.homes
gb49.homes
gem.homes
german-shepherds.homes
ghienphimz.homes
gjy168.homes
gmichakng.homes
goldcoine.homes
goodearth.homes
gpu.homes
greaterboston.homes
greenpulse.homes
groupbuy.homes
gtz.homes
gv3.homes
h38cq434ky.homes
habitual-mayhem.homes
halojp-sweet.homes
happinessandlightguidingfamilytowinningmoments.homes
harrymeile7366q.homes
hay88-net.homes
healthand.homes
heliospowervault.homes
hernando.homes
hhpoker.homes
hilloy.homes
hkcg.homes
hokkaido.homes
homebutton.homes
homerentexpress.homes
homewardhalorealty.homes
horse.homes
houseofpeace.homes
hsh.homes
humanityagsi.homes
hxp.homes
i45jf2.homes
iblis4drtp.homes
idealista.homes
iiu2td.homes
immo.homes
indogacorhot.homes
init.homes
instantvaluation.homes
investinmiami.homes
irkelay.homes
isxtfvkf.homes
izmitescortbob.homes
j8m3xt6q.homes
jamesisland.homes
jayan.homes
jeffjonesloans.homes
jetlayardepan.homes
jikeyun.homes
jkpn.homes
johnnie.homes
joswdoc.homes
jqvloxer.homes
junipercreek.homes
jytjytkjkuykuyjhtgrgreg.homes
k85zr500oa.homes
kamon.homes
katana89.homes
keepers.homes
kervixa.homes
khdmbbow.homes
kinggacorweb.homes
kiva.homes
knifefollowwhat.homes
kondo.homes
krishnainhollywood.homes
kukh-master.homes
kyta.homes
l8bet.homes
lakecomo.homes
lambiro.homes
lapecera.homes
laviethane.homes
lease-me.homes
lel.homes
lewiscarte5846u.homes
lifearchive.homes
linghost.homes
listd.homes
liveinpensacola.homes
llbqsutw.homes
lockmaster.homes
lonestarroofingprosla.homes
lordfilmfloor.homes
lorisymmes.homes
loyal-water.homes
luckyspinplace.homes
lusthub.homes
luxurylittle.homes
m0n3yl1n3.homes
m77cw949gp.homes
madou88.homes
mainbonanza88jp14.homes
malverne.homes
mantiq-65.homes
marinahighlands.homes
marylandliving.homes
matthewrussell.homes
mayong77.homes
mds.homes
megawinharbor.homes
menu303top.homes
metrics.homes
miamisinglefamily.homes
miguelshock.homes
mindchain.homes
mississippicontainer.homes
mmoo.homes
modernprefab.homes
molvul-34.homes
moodkitqw2.homes
morvra.homes
movie2watch.homes
mrsh.homes
muloke30k.homes
mxr.homes
mygreenvine.homes
myronking.homes
n35yz73cf.homes
nagabet76.homes
nartyapi.homes
ncbuilder.homes
neo-build.homes
netzero.homes
newimleendsrta.homes
nexmail.homes
niagararealestate.homes
nish.homes
no9u.homes
norcia.homes
northwestengland.homes
novvoro.homes
nur.homes
nysales.homes
oaarprk.homes
oceanic.homes
ofi.homes
oki.homes
ombakair.homes
onion237s.homes
opelikaal.homes
orb.homes
orsales.homes
outlawmovers.homes
oxtorrent.homes
p51aw362wc.homes
pafibandungkabupaten.homes
pana-higai.homes
paraiso.homes
pasti200m-vip.homes
pay77.homes
peciflcebeauty.homes
perdidokey.homes
petra.homes
phim.homes
phoneravdadcb.homes
piedmontpinesvalue.homes
pirate.homes
planet77pintar.homes
pleasanton.homes
podtotoasik.homes
poolrepairreplastertorrance.homes
portugals.homes
pracalite.homes
prepay.homes
primesay.homes
productcare.homes
prop495785.homes
proplanstudio.homes
prynoxa.homes
puncak303gg.homes
pylarae.homes
q89jt573aj.homes
qibet.homes
qrc.homes
quickfix.homes
qynlo.homes
r6jjb.homes
radrealtors.homes
randalltherealtor.homes
rawat.homes
real-talk.homes
realtorcouple.homes
recoreelectrical.homes
reevo.homes
rels.homes
renholdskart.homes
rentproperty.homes
residenceseniors.homes
revup.homes
ride-sharing.homes
riverbank.homes
roanoke.homes
rogersrealestate.homes
roomi.homes
roya.homes
rtop.homes
rtppaten7.homes
run-away.homes
ryder.homes
s66qt909kt.homes
safestreets.homes
salve.homes
sangjuara.homes
sarjapur.homes
scalable.homes
scottsdalepropertysisters.homes
seasons.homes
selir188.homes
sellingbannockburn.homes
sellingbrookhighland.homes
sellingcockeysville.homes
sellingeastbridgewater.homes
sellingfortmill.homes
sellingharleston.homes
sellingkapaa.homes
sellinglibertylake.homes
sellingmelissa.homes
sellingnewhope.homes
sellingoverland.homes
sellingpurcellville.homes
sellingsantarosavalley.homes
sellingsteamboatsprings.homes
sellingunion.homes
sellingwheaton.homes
sellwithgarmeshia.homes
senven-95.homes
sertorio.homes
sexhayvl.homes
sgm.homes
sharihallrealtor.homes
shilvetrasskin.homes
showing.homes
signatureestates.homes
simply.homes
sj4xgy.homes
skymovieshd.homes
smartapt.homes
smoothpoolservices.homes
snzk.homes
solaraccountalert.homes
soluma.homes
southbay.homes
spainrental.homes
splats.homes
sre.homes
stair-lift-447.homes
stayinberlin.homes
steves.homes
stony.homes
studentloans.homes
suitsociety.homes
sunnyville.homes
suppo36xu.homes
svp-international-pacc-sa.homes
syj7.homes
t3l3m3d.homes
tahoeloans.homes
tankless.homes
taytummaerealty.homes
techeng.homes
teleglqjp.homes
temple.homes
tencenttds.homes
testahomes.homes
thcw.homes
thefortress.homes
theoasis.homes
thevargasgroup.homes
thre6732m.homes
tilcapital.homes
titanbankruptcyinfo.homes
tmxcyubc.homes
tonygates.homes
torvaro.homes
townshipsbangalore.homes
transflox.homes
tria.homes
trucks.homes
tt-vip.homes
turquoisepoolcare.homes
ty65gf56rtg45.homes
u65ny670nv.homes
ufanews.homes
ultranodecluster3.homes
uniting.homes
uptowndallas.homes
usadeckremodeling.homes
uu666.homes
v46py888ja.homes
valentin.homes
varopla.homes
velectro.homes
vermontcontainer.homes
vhs.homes
villagehomerenovation.homes
virtualproperty.homes
vjxhq.homes
vouchertenant.homes
vungtau.homes
w3tympyu.homes
wait361r.homes
wasagabeach.homes
wbc.homes
webuylodi.homes
welcomepay.homes
westchase.homes
whatever.homes
whynotbet-ca.homes
wilo.homes
winstonsalem.homes
wla234wak.homes
woodstone.homes
wqlzeron.homes
wvluxury.homes
x22dd420rh.homes
xalmux-37.homes
xfu.homes
xlyron.homes
xteensex.homes
xxxxxx.homes
y5.homes
yaqs.homes
yhpdsfhw.homes
yolanda.homes
youtu1.homes
yunqi.homes
z31oj911xu.homes
zandbakproperties.homes
zenrixa.homes
zhong.homes
zobz8x.homes
ztb.homes
Total Zone Volume
85,080
Registered domains
New Today
216
Registrations / 24h
Daily Churn
176
Expired domains / 24h

Daily Domain Statistics

Date Total domains New Deleted
2025-06-23 83,895 + 74 - 398
2025-06-24 84,433 + 639 - 101
2025-06-25 84,417 + 148 - 164
2025-06-26 84,404 + 114 - 127
2025-06-27 84,411 + 195 - 188
2025-06-28 84,373 + 117 - 155
2025-06-29 84,858 + 679 - 194
2025-06-30 84,811 + 78 - 125
2025-07-01 84,720 + 137 - 228
2025-07-02 84,669 + 152 - 203
2025-07-03 84,736 + 227 - 160
2025-07-04 84,494 + 165 - 407
2025-07-05 83,978 + 164 - 680
2025-07-06 83,975 + 119 - 122
2025-07-07 83,622 + 123 - 476
2025-07-08 83,708 + 202 - 116
2025-07-09 83,794 + 228 - 142
2025-07-10 83,810 + 179 - 163
2025-07-11 83,794 + 121 - 137
2025-07-12 83,724 + 139 - 209
2025-07-13 83,759 + 139 - 104
2025-07-14 83,736 + 89 - 112
2025-07-16 83,678 + 343 - 401
2025-07-17 83,613 + 166 - 231
2025-07-18 83,579 + 158 - 192
2025-07-19 83,659 + 217 - 137
2025-07-20 83,675 + 150 - 134
2025-07-21 83,643 + 115 - 147
2025-07-22 83,669 + 217 - 191
2025-07-23 83,774 + 223 - 118
2025-07-24 83,772 + 177 - 179
2025-07-25 83,789 + 186 - 169
2025-07-26 83,788 + 140 - 141
2025-07-27 83,793 + 135 - 130
2025-07-28 83,779 + 96 - 110
2025-07-29 83,855 + 180 - 104
2025-07-30 83,927 + 187 - 115
2025-07-31 83,997 + 192 - 122
2025-08-01 84,136 + 279 - 140
2025-08-02 84,157 + 119 - 98
2025-08-03 84,144 + 107 - 120
2025-08-04 84,131 + 128 - 141
2025-08-05 84,734 + 721 - 118
2025-08-06 84,769 + 171 - 136
2025-08-07 84,765 + 155 - 159
2025-08-08 84,763 + 116 - 118
2025-08-09 84,798 + 151 - 116
2025-08-10 84,765 + 80 - 113
2025-08-11 84,745 + 106 - 126
2025-08-12 84,776 + 147 - 116
2025-08-13 84,842 + 182 - 116
2025-08-14 84,884 + 167 - 125
2025-08-15 85,382 + 589 - 91
2025-08-16 85,405 + 132 - 109
2025-08-17 85,384 + 143 - 164
2025-08-18 85,185 + 94 - 293
2025-08-19 85,203 + 144 - 126
2025-08-20 85,306 + 205 - 102
2025-08-21 85,366 + 148 - 88
2025-08-22 85,351 + 140 - 155
2025-08-23 85,449 + 228 - 130
2025-08-24 85,492 + 118 - 75
2025-08-25 85,399 + 107 - 200
2025-08-26 85,482 + 188 - 105
2025-08-27 85,487 + 144 - 139
2025-08-28 85,566 + 170 - 91
2025-08-29 85,601 + 199 - 164
2025-08-30 85,620 + 173 - 154
2025-08-31 85,660 + 146 - 106
2025-09-01 85,600 + 103 - 163
2025-09-02 85,692 + 215 - 123
2025-09-03 85,765 + 248 - 175
2025-09-04 85,772 + 213 - 206
2025-09-05 85,773 + 149 - 148
2025-09-06 85,734 + 123 - 162
2025-09-07 85,752 + 112 - 94
2025-09-08 85,789 + 182 - 145
2025-09-09 85,839 + 194 - 144
2025-09-10 85,865 + 193 - 167
2025-09-11 85,964 + 201 - 102
2025-09-12 86,002 + 161 - 123
2025-09-13 85,976 + 112 - 138
2025-09-14 85,943 + 92 - 125
2025-09-15 85,914 + 132 - 161
2025-09-16 85,880 + 124 - 158
2025-09-17 85,956 + 175 - 99
2025-09-18 85,958 + 98 - 96
2025-09-19 86,001 + 140 - 97
2025-09-20 86,011 + 207 - 197
2025-09-21 85,931 + 60 - 140
2025-09-22 85,871 + 42 - 102
2025-09-23 85,900 + 113 - 84
2025-09-24 85,808 + 127 - 219
2025-09-25 85,690 + 104 - 222
2025-09-26 85,653 + 114 - 151
2025-09-27 85,687 + 146 - 112
2025-09-28 85,644 + 123 - 166
2025-09-29 85,581 + 132 - 195
2025-09-30 85,491 + 114 - 204
2025-10-01 85,434 + 181 - 238
2025-10-02 85,316 + 134 - 252
2025-10-03 85,181 + 136 - 271
2025-10-04 85,167 + 142 - 156
2025-10-05 85,208 + 142 - 101
2025-10-06 85,104 + 118 - 222
2025-10-07 85,107 + 113 - 110
2025-10-08 85,113 + 162 - 156
2025-10-09 84,929 + 142 - 326
2025-10-10 84,786 + 135 - 278
2025-10-11 84,749 + 151 - 188
2025-10-12 84,588 + 88 - 249
2025-10-13 84,762 + 297 - 123
2025-10-14 84,542 + 194 - 414
2025-10-15 84,661 + 206 - 87
2025-10-16 84,719 + 151 - 93
2025-10-17 84,377 + 123 - 465
2025-10-18 83,633 + 153 - 897
2025-10-19 83,621 + 85 - 97
2025-10-20 83,254 + 63 - 430
2025-10-21 83,113 + 84 - 225
2025-10-22 83,193 + 231 - 151
2025-10-23 83,234 + 148 - 107
2025-10-24 83,148 + 128 - 214
2025-10-25 83,037 + 166 - 277
2025-10-26 83,020 + 74 - 91
2025-10-27 82,913 + 59 - 166
2025-10-28 82,804 + 133 - 242
2025-10-29 82,906 + 224 - 122
2025-10-30 82,950 + 155 - 111
2025-10-31 82,475 + 186 - 661
2025-11-01 82,301 + 77 - 251
2025-11-02 82,769 + 633 - 165
2025-11-03 82,763 + 81 - 87
2025-11-04 82,740 + 103 - 126
2025-11-05 82,783 + 158 - 115
2025-11-06 82,775 + 134 - 142
2025-11-07 82,820 + 163 - 118
2025-11-08 82,822 + 163 - 161
2025-11-09 82,643 + 66 - 245
2025-11-10 82,576 + 85 - 152
2025-11-11 82,532 + 157 - 201
2025-11-12 82,560 + 159 - 131
2025-11-13 82,501 + 143 - 202
2025-11-14 82,360 + 139 - 280
2025-11-15 82,341 + 153 - 172
2025-11-16 82,309 + 100 - 132
2025-11-17 82,228 + 123 - 204
2025-11-18 82,268 + 135 - 95
2025-11-19 82,375 + 186 - 79
2025-11-20 82,261 + 152 - 266
2025-11-21 82,246 + 116 - 131
2025-11-22 82,161 + 114 - 199
2025-11-23 82,130 + 128 - 159
2025-11-24 82,051 + 82 - 161
2025-11-25 82,067 + 151 - 135
2025-11-26 82,066 + 198 - 199
2025-11-27 81,930 + 97 - 233
2025-11-28 81,906 + 178 - 202
2025-11-29 81,734 + 100 - 272
2025-11-30 81,529 + 114 - 319
2025-12-01 81,434 + 88 - 183
2025-12-02 81,357 + 115 - 192
2025-12-03 81,345 + 141 - 153
2025-12-04 81,326 + 186 - 205
2025-12-05 81,327 + 138 - 137
2025-12-06 81,259 + 162 - 230
2025-12-07 81,219 + 153 - 193
2025-12-08 81,218 + 120 - 121
2025-12-09 80,458 + 102 - 862
2025-12-10 80,034 + 221 - 645
2025-12-11 80,038 + 230 - 226
2025-12-12 79,790 + 147 - 395
2025-12-13 79,341 + 101 - 550
2025-12-14 79,291 + 129 - 179
2025-12-15 79,023 + 141 - 409
2025-12-16 78,544 + 168 - 647
2025-12-17 78,428 + 119 - 235
2025-12-18 78,300 + 122 - 250
2025-12-19 78,290 + 144 - 154
2025-12-20 78,296 + 122 - 116
2025-12-21 78,252 + 143 - 187
2025-12-22 78,210 + 90 - 132
2025-12-23 78,222 + 119 - 107
2025-12-24 78,216 + 162 - 168
2025-12-25 78,213 + 137 - 140
2025-12-26 78,137 + 106 - 182
2025-12-27 78,233 + 225 - 129
2025-12-28 78,178 + 81 - 136
2025-12-29 78,083 + 85 - 180
2025-12-30 78,102 + 130 - 111
2025-12-31 78,052 + 86 - 136
2026-01-01 78,029 + 118 - 141
2026-01-02 78,044 + 153 - 138
2026-01-03 77,982 + 138 - 200
2026-01-04 77,941 + 181 - 222
2026-01-05 77,715 + 144 - 370
2026-01-06 77,803 + 166 - 78
2026-01-07 77,898 + 295 - 200
2026-01-08 78,007 + 280 - 171
2026-01-09 77,991 + 183 - 199
2026-01-10 77,976 + 160 - 175
2026-01-11 77,977 + 133 - 132
2026-01-12 77,329 + 118 - 766
2026-01-13 77,397 + 233 - 165
2026-01-14 77,308 + 167 - 256
2026-01-15 77,235 + 151 - 224
2026-01-16 77,248 + 180 - 167
2026-01-17 77,308 + 264 - 204
2026-01-18 77,404 + 318 - 222
2026-01-19 77,388 + 177 - 193
2026-01-20 77,335 + 143 - 196
2026-01-21 77,481 + 304 - 158
2026-01-22 77,481 0 0
2026-01-23 77,572 + 448 - 357
2026-01-24 77,539 + 145 - 178
2026-01-25 77,510 + 127 - 156
2026-01-26 77,474 + 104 - 140
2026-01-27 77,488 + 130 - 116
2026-01-28 77,571 + 280 - 197
2026-01-29 77,629 + 171 - 113
2026-01-30 77,504 + 230 - 355
2026-01-31 77,543 + 200 - 161
2026-02-01 77,606 + 166 - 103
2026-02-02 77,621 + 143 - 128
2026-02-03 77,771 + 263 - 113
2026-02-04 77,856 + 184 - 99
2026-02-05 77,932 + 269 - 193
2026-02-06 78,035 + 178 - 75
2026-02-07 78,217 + 276 - 94
2026-02-08 78,241 + 128 - 104
2026-02-09 78,100 + 92 - 233
2026-02-10 78,073 + 134 - 161
2026-02-11 78,160 + 204 - 117
2026-02-12 78,228 + 181 - 113
2026-02-13 78,319 + 174 - 83
2026-02-14 78,289 + 97 - 127
2026-02-15 78,332 + 132 - 89
2026-02-16 78,386 + 136 - 82
2026-02-17 78,413 + 107 - 80
2026-02-18 78,444 + 134 - 103
2026-02-19 78,464 + 133 - 113
2026-02-20 78,524 + 157 - 97
2026-02-21 78,498 + 94 - 120
2026-02-22 78,499 + 101 - 100
2026-02-23 78,393 + 63 - 169
2026-02-24 78,399 + 144 - 138
2026-02-25 78,373 + 171 - 197
2026-02-26 78,333 + 176 - 216
2026-02-27 78,263 + 152 - 222
2026-02-28 78,269 + 130 - 124
2026-03-01 78,344 + 231 - 156
2026-03-02 78,363 + 146 - 127
2026-03-03 78,405 + 187 - 145
2026-03-04 78,785 + 501 - 121
2026-03-05 78,853 + 206 - 138
2026-03-06 78,924 + 200 - 129
2026-03-07 79,091 + 338 - 171
2026-03-08 79,116 + 119 - 94
2026-03-09 79,037 + 106 - 185
2026-03-10 79,062 + 149 - 124
2026-03-11 79,193 + 235 - 104
2026-03-12 79,198 + 134 - 129
2026-03-13 79,273 + 180 - 105
2026-03-14 79,445 + 309 - 137
2026-03-15 79,463 + 118 - 100
2026-03-16 79,428 + 70 - 105
2026-03-17 78,850 + 192 - 770
2026-03-18 78,935 + 177 - 92
2026-03-19 79,015 + 217 - 137
2026-03-20 79,321 + 454 - 148
2026-03-21 79,227 + 127 - 221
2026-03-22 79,202 + 86 - 111
2026-03-23 79,259 + 213 - 156
2026-03-24 79,429 + 289 - 119
2026-03-25 79,545 + 354 - 238
2026-03-26 79,532 + 151 - 164
2026-03-27 79,710 + 332 - 154
2026-03-28 80,161 + 571 - 120
2026-03-29 80,064 + 80 - 177
2026-03-30 80,096 + 146 - 114
2026-03-31 80,515 + 520 - 101
2026-04-01 80,550 + 192 - 157
2026-04-02 80,575 + 168 - 143
2026-04-03 81,071 + 710 - 214
2026-04-04 81,156 + 186 - 101
2026-04-05 80,982 + 98 - 272
2026-04-06 80,908 + 93 - 167
2026-04-07 80,995 + 185 - 98
2026-04-08 81,325 + 507 - 177
2026-04-09 81,456 + 243 - 112
2026-04-10 81,641 + 303 - 118
2026-04-11 81,859 + 419 - 201
2026-04-12 81,895 + 167 - 131
2026-04-13 82,192 + 408 - 111
2026-04-14 82,269 + 238 - 161
2026-04-15 82,334 + 183 - 118
2026-04-16 82,415 + 257 - 176
2026-04-17 82,448 + 241 - 208
2026-04-18 82,626 + 300 - 122
2026-04-19 82,615 + 91 - 102
2026-04-20 82,668 + 205 - 152
2026-04-21 82,803 + 211 - 76
2026-04-22 82,923 + 285 - 165
2026-04-23 83,136 + 349 - 136
2026-04-24 83,237 + 238 - 137
2026-04-25 83,352 + 261 - 146
2026-04-26 83,272 + 80 - 160
2026-04-27 83,466 + 296 - 102
2026-04-28 83,452 + 169 - 183
2026-04-29 83,413 + 147 - 186
2026-04-30 83,487 + 198 - 124
2026-05-01 83,557 + 189 - 119
2026-05-02 83,531 + 102 - 128
2026-05-03 83,503 + 111 - 139
2026-05-04 83,430 + 91 - 164
2026-05-05 83,750 + 445 - 125
2026-05-06 83,770 + 171 - 151
2026-05-07 83,322 + 175 - 623
2026-05-08 83,627 + 408 - 103
2026-05-09 83,721 + 604 - 510
2026-05-10 83,716 + 131 - 136
2026-05-11 83,643 + 91 - 164
2026-05-12 84,039 + 484 - 88
2026-05-13 84,171 + 328 - 196
2026-05-14 85,012 + 972 - 131
2026-05-15 85,323 + 426 - 115
2026-05-16 85,840 + 609 - 92
2026-05-17 85,808 + 121 - 153
2026-05-18 85,732 + 110 - 186
2026-05-19 85,040 + 274 - 966
2026-05-20 85,080 + 216 - 176

Zone Details: .homes

The .homes top-level domain targets residential property and housing-related websites. It is commonly used by real estate agents, brokerages, developers, property managers, vacation rental platforms, home service providers, mortgage professionals, and interior designers to host listings, property pages, agents' profiles, and local market hubs.

As a branding choice, .homes communicates immediate relevance to buyers and renters by signalling the site's focus on houses and living spaces. Organizations choose it to create concise, keyword-relevant domain names that enhance consumer recognition, clarify the site's purpose at a glance, and distinguish property-focused sites from general-purpose domains.

Practical uses include single-property landing pages, neighborhood guides, agent portfolios, and multi-listing platforms. When selecting a .homes name, combine locality or service terms (for example, city or team names) to improve clarity and memorability. Before registering, consider availability, brand protection, and how the domain will integrate with existing marketing and listing systems.

Related zones:

.com.realty.realtor.estate.property.rentals.house
Zone Name homes
Zone Type gTLD
Active YES
WHOIS Server whois.nic.homes
RDAP Server https://rdap.centralnic.com/homes/
Managing Organization XYZ.COM LLC
Organization Address 2121 E Tropicana Ave, Suite 2
Las Vegas NV 89119
United States of America (the)

Historic Zone Files for .homes zone

Access the archive of historical .HOMES zone files and analyze how domains in the .HOMES namespace have evolved over time. Historical zone data helps researchers and engineers study domain growth, DNS infrastructure changes, and long-term internet trends.

Date Domains File Size Download
2026-05-20 85,080 396 kB Download
2026-05-19 85,040 396 kB Download
2026-05-18 85,732 399 kB Download
2026-05-17 85,808 399 kB Download
2026-05-16 85,840 399 kB Download
2026-05-15 85,323 398 kB Download
2026-05-14 85,012 397 kB Download
2026-05-13 84,171 394 kB Download
2026-05-12 84,039 393 kB Download
2026-05-11 83,643 392 kB Download
2026-05-10 83,716 392 kB Download
2026-05-09 83,721 392 kB Download
2026-05-08 83,627 393 kB Download
2026-05-07 83,322 392 kB Download
2026-05-06 83,770 393 kB Download
2026-05-05 83,750 393 kB Download
2026-05-04 83,430 392 kB Download
2026-05-03 83,503 392 kB Download
2026-05-02 83,531 393 kB Download
2026-05-01 83,557 393 kB Download
2026-04-30 83,487 393 kB Download
2026-04-29 83,413 392 kB Download
2026-04-28 83,452 392 kB Download
2026-04-27 83,466 392 kB Download
2026-04-26 83,272 392 kB Download
2026-04-25 83,352 392 kB Download
2026-04-24 83,237 392 kB Download
2026-04-23 83,136 392 kB Download
2026-04-22 82,923 391 kB Download
2026-04-21 82,803 390 kB Download
2026-04-20 82,668 390 kB Download
2026-04-19 82,615 390 kB Download
2026-04-18 82,626 390 kB Download
2026-04-17 82,448 389 kB Download
2026-04-16 82,415 389 kB Download
2026-04-15 82,334 389 kB Download
2026-04-14 82,269 389 kB Download
2026-04-13 82,192 388 kB Download
2026-04-12 81,895 387 kB Download
2026-04-11 81,859 387 kB Download
2026-04-10 81,641 386 kB Download
2026-04-09 81,456 386 kB Download
2026-04-08 81,325 385 kB Download
2026-04-07 80,995 384 kB Download
2026-04-06 80,908 384 kB Download
2026-04-05 80,982 384 kB Download
2026-04-04 81,156 385 kB Download
2026-04-03 81,071 384 kB Download
2026-04-02 80,575 383 kB Download
2026-04-01 80,550 383 kB Download
2026-03-31 80,515 382 kB Download
2026-03-30 80,096 380 kB Download
2026-03-29 80,064 379 kB Download
2026-03-28 80,161 380 kB Download
2026-03-27 79,710 378 kB Download
2026-03-26 79,532 378 kB Download
2026-03-25 79,545 378 kB Download
2026-03-24 79,429 377 kB Download
2026-03-23 79,259 377 kB Download
2026-03-22 79,202 377 kB Download
2026-03-21 79,227 377 kB Download
2026-03-20 79,321 377 kB Download
2026-03-19 79,015 376 kB Download
2026-03-18 78,935 376 kB Download
2026-03-17 78,850 376 kB Download
2026-03-16 79,428 378 kB Download
2026-03-15 79,463 378 kB Download
2026-03-14 79,445 378 kB Download
2026-03-13 79,273 377 kB Download
2026-03-12 79,198 377 kB Download
2026-03-11 79,193 377 kB Download
2026-03-10 79,062 376 kB Download
2026-03-09 79,037 376 kB Download
2026-03-08 79,116 376 kB Download
2026-03-07 79,091 376 kB Download
2026-03-06 78,924 376 kB Download
2026-03-05 78,853 376 kB Download
2026-03-04 78,785 375 kB Download
2026-03-03 78,405 374 kB Download
2026-03-02 78,363 374 kB Download
2026-03-01 78,344 374 kB Download
2026-02-28 78,269 374 kB Download
2026-02-27 78,263 374 kB Download
2026-02-26 78,333 374 kB Download
2026-02-25 78,373 375 kB Download
2026-02-24 78,399 374 kB Download
2026-02-23 78,393 375 kB Download
2026-02-22 78,499 375 kB Download
2026-02-21 78,498 375 kB Download
2026-02-20 78,524 375 kB Download
2026-02-19 78,464 375 kB Download
2026-02-18 78,444 375 kB Download
2026-02-17 78,413 375 kB Download
2026-02-16 78,386 375 kB Download
2026-02-15 78,332 375 kB Download
2026-02-14 78,289 374 kB Download
2026-02-13 78,319 374 kB Download
2026-02-12 78,228 374 kB Download
2026-02-11 78,160 374 kB Download
2026-02-10 78,073 373 kB Download
2026-02-09 78,100 373 kB Download
2026-02-08 78,241 374 kB Download
2026-02-07 78,217 374 kB Download
2026-02-06 78,035 372 kB Download
2026-02-05 77,932 372 kB Download
2026-02-04 77,856 372 kB Download
2026-02-03 77,771 371 kB Download
2026-02-02 77,621 371 kB Download
2026-02-01 77,606 370 kB Download
2026-01-31 77,543 370 kB Download
2026-01-30 77,504 370 kB Download
2026-01-29 77,629 371 kB Download
2026-01-28 77,571 371 kB Download
2026-01-27 77,488 371 kB Download
2026-01-26 77,474 371 kB Download
2026-01-25 77,510 371 kB Download
2026-01-24 77,539 371 kB Download
2026-01-23 77,572 371 kB Download
2026-01-22 77,481 371 kB Download
2026-01-21 77,481 371 kB Download
