3,839 registered domains in .country zone
File size: 13 kB
Last update – 02 Jan 2026
Download latest domain list| Date | Total domains | New | Deleted |
|---|---|---|---|
| 2025-06-23 | 3,958 | 0 | 0 |
| 2025-06-24 | 3,958 | 0 | 0 |
| 2025-06-25 | 3,958 | 0 | 0 |
| 2025-06-26 | 3,958 | 0 | 0 |
| 2025-06-27 | 3,958 | 0 | 0 |
| 2025-06-28 | 3,958 | 0 | 0 |
| 2025-06-29 | 3,957 | 0 | - 1 |
| 2025-06-30 | 3,956 | 0 | - 1 |
| 2025-07-01 | 3,952 | 0 | - 4 |
| 2025-07-02 | 3,911 | 0 | - 41 |
| 2025-07-03 | 3,911 | 0 | 0 |
| 2025-07-04 | 3,910 | 0 | - 1 |
| 2025-07-05 | 3,904 | 0 | - 6 |
| 2025-07-06 | 3,902 | 0 | - 2 |
| 2025-07-07 | 3,901 | 0 | - 1 |
| 2025-07-08 | 3,906 | + 6 | - 1 |
| 2025-07-09 | 3,906 | 0 | 0 |
| 2025-07-10 | 3,906 | 0 | 0 |
| 2025-07-11 | 3,906 | 0 | 0 |
| 2025-07-12 | 3,906 | 0 | 0 |
| 2025-07-13 | 3,906 | 0 | 0 |
| 2025-07-14 | 3,906 | 0 | 0 |
| 2025-07-16 | 3,902 | + 1 | - 5 |
| 2025-07-17 | 3,901 | 0 | - 1 |
| 2025-07-18 | 3,901 | 0 | 0 |
| 2025-07-19 | 3,899 | 0 | - 2 |
| 2025-07-20 | 3,899 | 0 | 0 |
| 2025-07-21 | 3,898 | 0 | - 1 |
| 2025-07-22 | 3,897 | + 1 | - 2 |
| 2025-07-23 | 3,894 | 0 | - 3 |
| 2025-07-24 | 3,895 | + 1 | 0 |
| 2025-07-25 | 3,894 | 0 | - 1 |
| 2025-07-26 | 3,894 | 0 | 0 |
| 2025-07-27 | 3,894 | 0 | 0 |
| 2025-07-28 | 3,893 | 0 | - 1 |
| 2025-07-29 | 3,893 | + 1 | - 1 |
| 2025-07-30 | 3,892 | 0 | - 1 |
| 2025-07-31 | 3,892 | 0 | 0 |
| 2025-08-01 | 3,891 | 0 | - 1 |
| 2025-08-02 | 3,891 | 0 | 0 |
| 2025-08-03 | 3,891 | + 1 | - 1 |
| 2025-08-04 | 3,890 | 0 | - 1 |
| 2025-08-05 | 3,891 | + 1 | 0 |
| 2025-08-06 | 3,891 | 0 | 0 |
| 2025-08-07 | 3,890 | 0 | - 1 |
| 2025-08-08 | 3,890 | 0 | 0 |
| 2025-08-09 | 3,890 | 0 | 0 |
| 2025-08-10 | 3,890 | 0 | 0 |
| 2025-08-11 | 3,890 | 0 | 0 |
| 2025-08-12 | 3,890 | 0 | 0 |
| 2025-08-13 | 3,889 | 0 | - 1 |
| 2025-08-14 | 3,883 | 0 | - 6 |
| 2025-08-15 | 3,882 | 0 | - 1 |
| 2025-08-16 | 3,882 | 0 | 0 |
| 2025-08-17 | 3,882 | 0 | 0 |
| 2025-08-18 | 3,883 | + 1 | 0 |
| 2025-08-19 | 3,883 | 0 | 0 |
| 2025-08-20 | 3,883 | 0 | 0 |
| 2025-08-21 | 3,884 | + 1 | 0 |
| 2025-08-22 | 3,883 | 0 | - 1 |
| 2025-08-23 | 3,885 | + 3 | - 1 |
| 2025-08-24 | 3,885 | 0 | 0 |
| 2025-08-25 | 3,885 | 0 | 0 |
| 2025-08-26 | 3,884 | + 1 | - 2 |
| 2025-08-27 | 3,883 | 0 | - 1 |
| 2025-08-28 | 3,881 | 0 | - 2 |
| 2025-08-29 | 3,880 | 0 | - 1 |
| 2025-08-30 | 3,878 | 0 | - 2 |
| 2025-08-31 | 3,878 | 0 | 0 |
| 2025-09-01 | 3,877 | 0 | - 1 |
| 2025-09-02 | 3,876 | 0 | - 1 |
| 2025-09-03 | 3,876 | 0 | 0 |
| 2025-09-04 | 3,875 | 0 | - 1 |
| 2025-09-05 | 3,877 | + 2 | 0 |
| 2025-09-06 | 3,876 | 0 | - 1 |
| 2025-09-07 | 3,876 | 0 | 0 |
| 2025-09-08 | 3,875 | 0 | - 1 |
| 2025-09-09 | 3,875 | 0 | 0 |
| 2025-09-10 | 3,876 | + 1 | 0 |
| 2025-09-11 | 3,883 | + 8 | - 1 |
| 2025-09-12 | 3,886 | + 3 | 0 |
| 2025-09-13 | 3,886 | 0 | 0 |
| 2025-09-14 | 3,886 | 0 | 0 |
| 2025-09-15 | 3,887 | + 1 | 0 |
| 2025-09-16 | 3,890 | + 3 | 0 |
| 2025-09-17 | 3,885 | 0 | - 5 |
| 2025-09-18 | 3,883 | 0 | - 2 |
| 2025-09-19 | 3,884 | + 2 | - 1 |
| 2025-09-20 | 3,885 | + 1 | 0 |
| 2025-09-21 | 3,884 | 0 | - 1 |
| 2025-09-22 | 3,884 | 0 | 0 |
| 2025-09-23 | 3,881 | 0 | - 3 |
| 2025-09-24 | 3,881 | + 2 | - 2 |
| 2025-09-25 | 3,880 | 0 | - 1 |
| 2025-09-26 | 3,880 | 0 | 0 |
| 2025-09-27 | 3,880 | 0 | 0 |
| 2025-09-28 | 3,880 | 0 | 0 |
| 2025-09-29 | 3,879 | 0 | - 1 |
| 2025-09-30 | 3,879 | 0 | 0 |
| 2025-10-01 | 3,878 | 0 | - 1 |
| 2025-10-02 | 3,879 | + 2 | - 1 |
| 2025-10-03 | 3,879 | 0 | 0 |
| 2025-10-04 | 3,880 | + 1 | 0 |
| 2025-10-05 | 3,879 | 0 | - 1 |
| 2025-10-06 | 3,879 | 0 | 0 |
| 2025-10-07 | 3,878 | 0 | - 1 |
| 2025-10-08 | 3,878 | 0 | 0 |
| 2025-10-09 | 3,879 | + 1 | 0 |
| 2025-10-10 | 3,878 | 0 | - 1 |
| 2025-10-11 | 3,878 | 0 | 0 |
| 2025-10-12 | 3,875 | 0 | - 3 |
| 2025-10-13 | 3,875 | + 1 | - 1 |
| 2025-10-14 | 3,875 | 0 | 0 |
| 2025-10-15 | 3,875 | + 2 | - 2 |
| 2025-10-16 | 3,874 | + 1 | - 2 |
| 2025-10-17 | 3,871 | 0 | - 3 |
| 2025-10-18 | 3,871 | 0 | 0 |
| 2025-10-19 | 3,870 | 0 | - 1 |
| 2025-10-20 | 3,870 | 0 | 0 |
| 2025-10-21 | 3,870 | 0 | 0 |
| 2025-10-22 | 3,869 | 0 | - 1 |
| 2025-10-23 | 3,869 | 0 | 0 |
| 2025-10-24 | 3,869 | 0 | 0 |
| 2025-10-25 | 3,870 | + 1 | 0 |
| 2025-10-26 | 3,870 | 0 | 0 |
| 2025-10-27 | 3,868 | 0 | - 2 |
| 2025-10-28 | 3,868 | 0 | 0 |
| 2025-10-29 | 3,865 | + 1 | - 4 |
| 2025-10-30 | 3,863 | 0 | - 2 |
| 2025-10-31 | 3,863 | 0 | 0 |
| 2025-11-01 | 3,863 | + 1 | - 1 |
| 2025-11-02 | 3,863 | 0 | 0 |
| 2025-11-03 | 3,863 | 0 | 0 |
| 2025-11-04 | 3,862 | 0 | - 1 |
| 2025-11-05 | 3,862 | 0 | 0 |
| 2025-11-06 | 3,862 | 0 | 0 |
| 2025-11-07 | 3,862 | 0 | 0 |
| 2025-11-08 | 3,861 | 0 | - 1 |
| 2025-11-09 | 3,861 | 0 | 0 |
| 2025-11-10 | 3,859 | 0 | - 2 |
| 2025-11-11 | 3,859 | 0 | 0 |
| 2025-11-12 | 3,858 | 0 | - 1 |
| 2025-11-13 | 3,857 | 0 | - 1 |
| 2025-11-14 | 3,857 | 0 | 0 |
| 2025-11-15 | 3,856 | 0 | - 1 |
| 2025-11-16 | 3,857 | + 1 | 0 |
| 2025-11-17 | 3,856 | 0 | - 1 |
| 2025-11-18 | 3,856 | 0 | 0 |
| 2025-11-19 | 3,855 | 0 | - 1 |
| 2025-11-20 | 3,854 | 0 | - 1 |
| 2025-11-21 | 3,853 | 0 | - 1 |
| 2025-11-22 | 3,853 | 0 | 0 |
| 2025-11-23 | 3,853 | 0 | 0 |
| 2025-11-24 | 3,853 | 0 | 0 |
| 2025-11-25 | 3,853 | 0 | 0 |
| 2025-11-26 | 3,853 | 0 | 0 |
| 2025-11-27 | 3,853 | 0 | 0 |
| 2025-11-28 | 3,853 | 0 | 0 |
| 2025-11-29 | 3,852 | 0 | - 1 |
| 2025-11-30 | 3,851 | 0 | - 1 |
| 2025-12-01 | 3,850 | 0 | - 1 |
| 2025-12-02 | 3,849 | 0 | - 1 |
| 2025-12-03 | 3,849 | 0 | 0 |
| 2025-12-04 | 3,849 | 0 | 0 |
| 2025-12-05 | 3,848 | 0 | - 1 |
| 2025-12-06 | 3,850 | + 2 | 0 |
| 2025-12-07 | 3,850 | 0 | 0 |
| 2025-12-08 | 3,849 | 0 | - 1 |
| 2025-12-09 | 3,848 | 0 | - 1 |
| 2025-12-10 | 3,848 | 0 | 0 |
| 2025-12-11 | 3,847 | 0 | - 1 |
| 2025-12-12 | 3,847 | 0 | 0 |
| 2025-12-13 | 3,847 | + 1 | - 1 |
| 2025-12-14 | 3,847 | 0 | 0 |
| 2025-12-15 | 3,845 | 0 | - 2 |
| 2025-12-16 | 3,844 | 0 | - 1 |
| 2025-12-17 | 3,844 | 0 | 0 |
| 2025-12-18 | 3,844 | 0 | 0 |
| 2025-12-19 | 3,844 | 0 | 0 |
| 2025-12-20 | 3,844 | 0 | 0 |
| 2025-12-21 | 3,844 | 0 | 0 |
| 2025-12-22 | 3,842 | 0 | - 2 |
| 2025-12-23 | 3,842 | 0 | 0 |
| 2025-12-24 | 3,842 | 0 | 0 |
| 2025-12-25 | 3,843 | + 1 | 0 |
| 2025-12-26 | 3,843 | 0 | 0 |
| 2025-12-27 | 3,841 | 0 | - 2 |
| 2025-12-28 | 3,841 | 0 | 0 |
| 2025-12-29 | 3,841 | 0 | 0 |
| 2025-12-30 | 3,841 | 0 | 0 |
| 2025-12-31 | 3,840 | 0 | - 1 |
| 2026-01-01 | 3,840 | 0 | 0 |
| 2026-01-02 | 3,839 | 0 | - 1 |
| Zone Name | country |
|---|---|
| Zone Type | gTLD |
| Active | YES |
| WHOIS Server | whois.nic.country |
| RDAP Server | https://whois.uniregistry.net/rdap/ |
| Managing Organization | Internet Naming Co. |
| Organization Address |
23 Lime Tree Bay, West Bay Grand Cayman KY1-1505 Cayman Islands (the) |