List of registered .CHRISTMAS domains

17,742 registered domains in .christmas zone
File size: 117 kB

Last update – 02 Oct 2025

Download latest domain list

Daily Domain Statistics

Date Total domains New Deleted
2025-06-23 18,498 + 14 - 231
2025-06-24 18,500 + 114 - 112
2025-06-25 18,488 + 6 - 18
2025-06-26 18,591 + 113 - 10
2025-06-27 18,621 + 41 - 11
2025-06-28 18,626 + 14 - 9
2025-06-29 18,626 + 9 - 9
2025-06-30 18,618 + 7 - 15
2025-07-01 18,606 + 6 - 18
2025-07-02 18,606 + 14 - 14
2025-07-03 18,612 + 15 - 9
2025-07-04 18,610 + 8 - 10
2025-07-05 18,587 + 11 - 34
2025-07-06 18,592 + 9 - 4
2025-07-07 18,576 + 4 - 20
2025-07-08 18,577 + 8 - 7
2025-07-09 18,576 + 7 - 8
2025-07-10 18,580 + 12 - 8
2025-07-11 18,575 + 4 - 9
2025-07-12 18,575 + 8 - 8
2025-07-13 18,585 + 15 - 5
2025-07-14 18,575 + 4 - 14
2025-07-16 18,575 + 14 - 14
2025-07-17 18,557 + 1 - 19
2025-07-18 18,547 + 6 - 16
2025-07-19 18,545 + 9 - 11
2025-07-20 18,538 + 5 - 12
2025-07-21 18,519 + 4 - 23
2025-07-22 18,520 + 7 - 6
2025-07-23 18,529 + 14 - 5
2025-07-24 18,498 + 4 - 35
2025-07-25 18,507 + 17 - 8
2025-07-26 18,526 + 42 - 23
2025-07-27 18,518 + 6 - 14
2025-07-28 18,510 + 4 - 12
2025-07-29 18,515 + 11 - 6
2025-07-30 18,494 + 6 - 27
2025-07-31 18,490 + 6 - 10
2025-08-01 18,491 + 12 - 11
2025-08-02 18,491 + 11 - 11
2025-08-03 18,485 + 4 - 10
2025-08-04 18,475 + 8 - 18
2025-08-05 18,470 + 5 - 10
2025-08-06 18,452 + 8 - 26
2025-08-07 18,456 + 10 - 6
2025-08-08 18,458 + 11 - 9
2025-08-09 18,452 + 6 - 12
2025-08-10 18,481 + 34 - 5
2025-08-11 18,520 + 44 - 5
2025-08-12 18,545 + 36 - 11
2025-08-13 18,556 + 17 - 6
2025-08-14 18,582 + 32 - 6
2025-08-15 18,636 + 63 - 9
2025-08-16 18,643 + 17 - 10
2025-08-17 18,637 + 9 - 15
2025-08-18 18,650 + 23 - 10
2025-08-19 18,654 + 16 - 12
2025-08-20 18,650 + 20 - 24
2025-08-21 18,660 + 42 - 32
2025-08-22 18,663 + 22 - 19
2025-08-23 18,678 + 23 - 8
2025-08-24 18,705 + 37 - 10
2025-08-25 18,699 + 19 - 25
2025-08-26 18,736 + 44 - 7
2025-08-27 18,774 + 45 - 7
2025-08-28 18,770 + 13 - 17
2025-08-29 18,783 + 25 - 12
2025-08-30 18,767 + 69 - 85
2025-08-31 18,450 + 14 - 331
2025-09-01 18,215 + 32 - 267
2025-09-02 18,092 + 12 - 135
2025-09-03 17,947 + 22 - 167
2025-09-04 17,918 + 26 - 55
2025-09-05 17,764 + 5 - 159
2025-09-06 17,575 + 13 - 202
2025-09-07 17,376 + 4 - 203
2025-09-08 17,316 + 12 - 72
2025-09-09 17,217 + 12 - 111
2025-09-10 17,101 + 1 - 117
2025-09-11 16,949 + 5 - 157
2025-09-12 16,886 + 10 - 73
2025-09-13 16,869 + 3 - 20
2025-09-14 16,851 + 7 - 25
2025-09-15 16,836 + 3 - 18
2025-09-16 16,830 + 8 - 14
2025-09-17 16,819 + 8 - 19
2025-09-18 16,755 + 5 - 69
2025-09-19 16,527 + 8 - 236
2025-09-20 16,503 + 7 - 31
2025-09-21 16,453 + 3 - 53
2025-09-22 16,352 + 9 - 110
2025-09-23 16,288 + 7 - 71
2025-09-24 16,272 + 4 - 20
2025-09-25 16,260 + 3 - 15
2025-09-26 17,645 + 1,502 - 117
2025-09-27 17,997 + 511 - 159
2025-09-28 17,878 + 4 - 123
2025-09-29 17,870 + 2 - 10
2025-09-30 17,854 + 5 - 21
2025-10-01 17,846 + 10 - 18
2025-10-02 17,742 + 3 - 107

Zone Details: .christmas

Zone Name christmas
Zone Type gTLD
Active YES
WHOIS Server whois.nic.christmas
RDAP Server https://rdap.centralnic.com/christmas/
Managing Organization XYZ.COM LLC
Organization Address 2121 E Tropicana Ave, Suite 2
Las Vegas NV 89119
United States of America (the)