914 registered domains in .abudhabi zone
File size: 4.4 kB
Last update – 02 Jan 2026
Download latest domain list| Date | Total domains | New | Deleted |
|---|---|---|---|
| 2025-06-23 | 962 | 0 | - 2 |
| 2025-06-24 | 962 | 0 | 0 |
| 2025-06-25 | 963 | + 1 | 0 |
| 2025-06-26 | 963 | 0 | 0 |
| 2025-06-27 | 964 | + 1 | 0 |
| 2025-06-28 | 964 | 0 | 0 |
| 2025-06-29 | 965 | + 1 | 0 |
| 2025-06-30 | 965 | 0 | 0 |
| 2025-07-01 | 965 | 0 | 0 |
| 2025-07-02 | 965 | 0 | 0 |
| 2025-07-03 | 965 | 0 | 0 |
| 2025-07-04 | 966 | + 1 | 0 |
| 2025-07-05 | 966 | 0 | 0 |
| 2025-07-06 | 966 | 0 | 0 |
| 2025-07-07 | 966 | 0 | 0 |
| 2025-07-08 | 966 | 0 | 0 |
| 2025-07-09 | 966 | 0 | 0 |
| 2025-07-10 | 967 | + 1 | 0 |
| 2025-07-11 | 969 | + 2 | 0 |
| 2025-07-12 | 969 | 0 | 0 |
| 2025-07-13 | 970 | + 1 | 0 |
| 2025-07-14 | 970 | 0 | 0 |
| 2025-07-16 | 971 | + 1 | 0 |
| 2025-07-17 | 971 | 0 | 0 |
| 2025-07-18 | 971 | 0 | 0 |
| 2025-07-19 | 969 | 0 | - 2 |
| 2025-07-20 | 969 | 0 | 0 |
| 2025-07-21 | 968 | 0 | - 1 |
| 2025-07-22 | 970 | + 2 | 0 |
| 2025-07-23 | 975 | + 5 | 0 |
| 2025-07-24 | 975 | + 1 | - 1 |
| 2025-07-25 | 975 | 0 | 0 |
| 2025-07-26 | 976 | + 1 | 0 |
| 2025-07-27 | 976 | 0 | 0 |
| 2025-07-28 | 976 | 0 | 0 |
| 2025-07-29 | 976 | 0 | 0 |
| 2025-07-30 | 976 | + 1 | - 1 |
| 2025-07-31 | 976 | 0 | 0 |
| 2025-08-01 | 972 | 0 | - 4 |
| 2025-08-02 | 972 | 0 | 0 |
| 2025-08-03 | 972 | 0 | 0 |
| 2025-08-04 | 973 | + 1 | 0 |
| 2025-08-05 | 973 | 0 | 0 |
| 2025-08-06 | 973 | 0 | 0 |
| 2025-08-07 | 973 | 0 | 0 |
| 2025-08-08 | 973 | 0 | 0 |
| 2025-08-09 | 972 | 0 | - 1 |
| 2025-08-10 | 972 | 0 | 0 |
| 2025-08-11 | 972 | 0 | 0 |
| 2025-08-12 | 971 | 0 | - 1 |
| 2025-08-13 | 971 | 0 | 0 |
| 2025-08-14 | 971 | 0 | 0 |
| 2025-08-15 | 973 | + 2 | 0 |
| 2025-08-16 | 974 | + 1 | 0 |
| 2025-08-17 | 974 | 0 | 0 |
| 2025-08-18 | 974 | 0 | 0 |
| 2025-08-19 | 973 | 0 | - 1 |
| 2025-08-20 | 973 | 0 | 0 |
| 2025-08-21 | 973 | 0 | 0 |
| 2025-08-22 | 974 | + 1 | 0 |
| 2025-08-23 | 973 | 0 | - 1 |
| 2025-08-24 | 973 | 0 | 0 |
| 2025-08-25 | 973 | 0 | 0 |
| 2025-08-26 | 974 | + 1 | 0 |
| 2025-08-27 | 974 | 0 | 0 |
| 2025-08-28 | 974 | 0 | 0 |
| 2025-08-29 | 975 | + 1 | 0 |
| 2025-08-30 | 975 | 0 | 0 |
| 2025-08-31 | 975 | 0 | 0 |
| 2025-09-01 | 975 | 0 | 0 |
| 2025-09-02 | 975 | 0 | 0 |
| 2025-09-03 | 973 | 0 | - 2 |
| 2025-09-04 | 973 | 0 | 0 |
| 2025-09-05 | 973 | 0 | 0 |
| 2025-09-06 | 973 | 0 | 0 |
| 2025-09-07 | 973 | 0 | 0 |
| 2025-09-08 | 973 | 0 | 0 |
| 2025-09-09 | 973 | 0 | 0 |
| 2025-09-10 | 975 | + 2 | 0 |
| 2025-09-11 | 973 | 0 | - 2 |
| 2025-09-12 | 974 | + 1 | 0 |
| 2025-09-13 | 974 | 0 | 0 |
| 2025-09-14 | 974 | 0 | 0 |
| 2025-09-15 | 972 | 0 | - 2 |
| 2025-09-16 | 972 | 0 | 0 |
| 2025-09-17 | 973 | + 1 | 0 |
| 2025-09-18 | 973 | 0 | 0 |
| 2025-09-19 | 973 | 0 | 0 |
| 2025-09-20 | 973 | 0 | 0 |
| 2025-09-21 | 973 | 0 | 0 |
| 2025-09-22 | 973 | 0 | 0 |
| 2025-09-23 | 973 | 0 | 0 |
| 2025-09-24 | 973 | 0 | 0 |
| 2025-09-25 | 975 | + 2 | 0 |
| 2025-09-26 | 971 | 0 | - 4 |
| 2025-09-27 | 971 | 0 | 0 |
| 2025-09-28 | 971 | 0 | 0 |
| 2025-09-29 | 971 | 0 | 0 |
| 2025-09-30 | 971 | 0 | 0 |
| 2025-10-01 | 972 | + 1 | 0 |
| 2025-10-02 | 972 | 0 | 0 |
| 2025-10-03 | 972 | 0 | 0 |
| 2025-10-04 | 972 | 0 | 0 |
| 2025-10-05 | 972 | 0 | 0 |
| 2025-10-06 | 972 | 0 | 0 |
| 2025-10-07 | 972 | 0 | 0 |
| 2025-10-08 | 972 | 0 | 0 |
| 2025-10-09 | 972 | 0 | 0 |
| 2025-10-10 | 967 | + 2 | - 7 |
| 2025-10-11 | 968 | + 1 | 0 |
| 2025-10-12 | 968 | 0 | 0 |
| 2025-10-13 | 955 | 0 | - 13 |
| 2025-10-14 | 949 | 0 | - 6 |
| 2025-10-15 | 949 | 0 | 0 |
| 2025-10-16 | 947 | 0 | - 2 |
| 2025-10-17 | 947 | + 1 | - 1 |
| 2025-10-18 | 946 | 0 | - 1 |
| 2025-10-19 | 946 | 0 | 0 |
| 2025-10-20 | 946 | 0 | 0 |
| 2025-10-21 | 928 | 0 | - 18 |
| 2025-10-22 | 930 | + 2 | 0 |
| 2025-10-23 | 932 | + 2 | 0 |
| 2025-10-24 | 926 | + 1 | - 7 |
| 2025-10-25 | 923 | + 1 | - 4 |
| 2025-10-26 | 923 | 0 | 0 |
| 2025-10-27 | 923 | 0 | 0 |
| 2025-10-28 | 924 | + 1 | 0 |
| 2025-10-29 | 924 | 0 | 0 |
| 2025-10-30 | 924 | 0 | 0 |
| 2025-10-31 | 923 | 0 | - 1 |
| 2025-11-01 | 923 | 0 | 0 |
| 2025-11-02 | 923 | 0 | 0 |
| 2025-11-03 | 922 | 0 | - 1 |
| 2025-11-04 | 922 | 0 | 0 |
| 2025-11-05 | 923 | + 1 | 0 |
| 2025-11-06 | 922 | 0 | - 1 |
| 2025-11-07 | 922 | + 1 | - 1 |
| 2025-11-08 | 922 | 0 | 0 |
| 2025-11-09 | 922 | 0 | 0 |
| 2025-11-10 | 922 | 0 | 0 |
| 2025-11-11 | 923 | + 1 | 0 |
| 2025-11-12 | 923 | 0 | 0 |
| 2025-11-13 | 922 | 0 | - 1 |
| 2025-11-14 | 922 | 0 | 0 |
| 2025-11-15 | 921 | 0 | - 1 |
| 2025-11-16 | 921 | 0 | 0 |
| 2025-11-17 | 920 | 0 | - 1 |
| 2025-11-18 | 920 | 0 | 0 |
| 2025-11-19 | 920 | 0 | 0 |
| 2025-11-20 | 921 | + 1 | 0 |
| 2025-11-21 | 921 | 0 | 0 |
| 2025-11-22 | 921 | 0 | 0 |
| 2025-11-23 | 921 | 0 | 0 |
| 2025-11-24 | 921 | 0 | 0 |
| 2025-11-25 | 921 | 0 | 0 |
| 2025-11-26 | 921 | 0 | 0 |
| 2025-11-27 | 921 | 0 | 0 |
| 2025-11-28 | 921 | 0 | 0 |
| 2025-11-29 | 920 | 0 | - 1 |
| 2025-11-30 | 920 | 0 | 0 |
| 2025-12-01 | 919 | 0 | - 1 |
| 2025-12-02 | 919 | 0 | 0 |
| 2025-12-03 | 919 | 0 | 0 |
| 2025-12-04 | 919 | 0 | 0 |
| 2025-12-05 | 920 | + 1 | 0 |
| 2025-12-06 | 920 | 0 | 0 |
| 2025-12-07 | 920 | 0 | 0 |
| 2025-12-08 | 920 | 0 | 0 |
| 2025-12-09 | 920 | 0 | 0 |
| 2025-12-10 | 920 | 0 | 0 |
| 2025-12-11 | 920 | 0 | 0 |
| 2025-12-12 | 920 | 0 | 0 |
| 2025-12-13 | 920 | 0 | 0 |
| 2025-12-14 | 920 | 0 | 0 |
| 2025-12-15 | 920 | 0 | 0 |
| 2025-12-16 | 920 | 0 | 0 |
| 2025-12-17 | 921 | + 1 | 0 |
| 2025-12-18 | 920 | 0 | - 1 |
| 2025-12-19 | 916 | 0 | - 4 |
| 2025-12-20 | 915 | 0 | - 1 |
| 2025-12-21 | 915 | 0 | 0 |
| 2025-12-22 | 915 | 0 | 0 |
| 2025-12-23 | 915 | 0 | 0 |
| 2025-12-24 | 915 | 0 | 0 |
| 2025-12-25 | 915 | 0 | 0 |
| 2025-12-26 | 915 | 0 | 0 |
| 2025-12-27 | 916 | + 1 | 0 |
| 2025-12-28 | 916 | 0 | 0 |
| 2025-12-29 | 916 | 0 | 0 |
| 2025-12-30 | 916 | 0 | 0 |
| 2025-12-31 | 916 | 0 | 0 |
| 2026-01-01 | 914 | 0 | - 2 |
| 2026-01-02 | 914 | 0 | 0 |
| Zone Name | abudhabi |
|---|---|
| Zone Type | gTLD |
| Active | YES |
| WHOIS Server | whois.nic.abudhabi |
| RDAP Server | https://rdap.nic.abudhabi |
| Managing Organization | Abu Dhabi Systems and Information Centre |
| Organization Address |
Abu Dhabi Systems & Information Centre International Tower Al Karama Street Abu Dhabi United Arab Emirates (the) |