36,090 registered domains in .monster zone
File size: 179 kB
Last update – 02 Oct 2025
Download latest domain listDate | Total domains | New | Deleted |
---|---|---|---|
2025-06-23 | 45,176 | + 35 | - 156 |
2025-06-24 | 45,076 | + 56 | - 156 |
2025-06-25 | 44,893 | + 64 | - 247 |
2025-06-26 | 44,754 | + 51 | - 190 |
2025-06-27 | 44,731 | + 137 | - 160 |
2025-06-28 | 44,667 | + 56 | - 120 |
2025-06-29 | 44,596 | + 41 | - 112 |
2025-06-30 | 44,438 | + 53 | - 211 |
2025-07-01 | 44,292 | + 80 | - 226 |
2025-07-02 | 44,256 | + 66 | - 102 |
2025-07-03 | 44,252 | + 121 | - 125 |
2025-07-04 | 44,130 | + 40 | - 162 |
2025-07-05 | 44,032 | + 57 | - 155 |
2025-07-06 | 43,928 | + 46 | - 150 |
2025-07-07 | 43,825 | + 53 | - 156 |
2025-07-08 | 43,818 | + 64 | - 71 |
2025-07-09 | 43,666 | + 37 | - 189 |
2025-07-10 | 43,633 | + 81 | - 114 |
2025-07-11 | 43,505 | + 35 | - 163 |
2025-07-12 | 43,385 | + 39 | - 159 |
2025-07-13 | 43,240 | + 53 | - 198 |
2025-07-14 | 43,019 | + 37 | - 258 |
2025-07-16 | 42,875 | + 79 | - 223 |
2025-07-17 | 42,704 | + 99 | - 270 |
2025-07-18 | 42,516 | + 47 | - 235 |
2025-07-19 | 42,386 | + 41 | - 171 |
2025-07-20 | 42,285 | + 34 | - 135 |
2025-07-21 | 42,180 | + 45 | - 150 |
2025-07-22 | 42,151 | + 45 | - 74 |
2025-07-23 | 41,944 | + 43 | - 250 |
2025-07-24 | 41,882 | + 72 | - 134 |
2025-07-25 | 41,797 | + 83 | - 168 |
2025-07-26 | 41,561 | + 45 | - 281 |
2025-07-27 | 41,626 | + 195 | - 130 |
2025-07-28 | 41,468 | + 34 | - 192 |
2025-07-29 | 41,456 | + 37 | - 49 |
2025-07-30 | 41,448 | + 68 | - 76 |
2025-07-31 | 41,439 | + 53 | - 62 |
2025-08-01 | 41,478 | + 114 | - 75 |
2025-08-02 | 41,388 | + 57 | - 147 |
2025-08-03 | 41,271 | + 42 | - 159 |
2025-08-04 | 41,082 | + 46 | - 235 |
2025-08-05 | 41,099 | + 73 | - 56 |
2025-08-06 | 40,962 | + 41 | - 178 |
2025-08-07 | 40,516 | + 68 | - 514 |
2025-08-08 | 40,444 | + 77 | - 149 |
2025-08-09 | 40,228 | + 42 | - 258 |
2025-08-10 | 40,164 | + 56 | - 120 |
2025-08-11 | 39,958 | + 42 | - 248 |
2025-08-12 | 39,938 | + 57 | - 77 |
2025-08-13 | 39,675 | + 44 | - 307 |
2025-08-14 | 39,604 | + 57 | - 128 |
2025-08-15 | 39,473 | + 47 | - 178 |
2025-08-16 | 39,328 | + 35 | - 180 |
2025-08-17 | 39,219 | + 39 | - 148 |
2025-08-18 | 39,187 | + 35 | - 67 |
2025-08-19 | 39,228 | + 88 | - 47 |
2025-08-20 | 39,178 | + 84 | - 134 |
2025-08-21 | 39,138 | + 64 | - 104 |
2025-08-22 | 39,056 | + 71 | - 153 |
2025-08-23 | 39,000 | + 57 | - 113 |
2025-08-24 | 38,951 | + 55 | - 104 |
2025-08-25 | 38,824 | + 42 | - 169 |
2025-08-26 | 38,782 | + 47 | - 89 |
2025-08-27 | 38,714 | + 91 | - 159 |
2025-08-28 | 38,633 | + 66 | - 147 |
2025-08-29 | 38,504 | + 63 | - 192 |
2025-08-30 | 38,402 | + 57 | - 159 |
2025-08-31 | 38,265 | + 59 | - 196 |
2025-09-01 | 38,148 | + 59 | - 176 |
2025-09-02 | 38,015 | + 56 | - 189 |
2025-09-03 | 37,882 | + 77 | - 210 |
2025-09-04 | 37,759 | + 94 | - 217 |
2025-09-05 | 37,704 | + 92 | - 147 |
2025-09-06 | 37,572 | + 42 | - 174 |
2025-09-07 | 37,505 | + 37 | - 104 |
2025-09-08 | 37,377 | + 52 | - 180 |
2025-09-09 | 37,318 | + 46 | - 105 |
2025-09-10 | 37,284 | + 49 | - 83 |
2025-09-11 | 37,209 | + 100 | - 175 |
2025-09-12 | 37,166 | + 85 | - 128 |
2025-09-13 | 37,101 | + 34 | - 99 |
2025-09-14 | 37,064 | + 23 | - 60 |
2025-09-15 | 37,013 | + 26 | - 77 |
2025-09-16 | 37,007 | + 75 | - 81 |
2025-09-17 | 36,960 | + 51 | - 98 |
2025-09-18 | 36,877 | + 62 | - 145 |
2025-09-19 | 36,827 | + 61 | - 111 |
2025-09-20 | 36,782 | + 32 | - 77 |
2025-09-21 | 36,728 | + 35 | - 89 |
2025-09-22 | 36,671 | + 31 | - 88 |
2025-09-23 | 36,665 | + 56 | - 62 |
2025-09-24 | 36,655 | + 57 | - 67 |
2025-09-25 | 36,623 | + 64 | - 96 |
2025-09-26 | 36,563 | + 34 | - 94 |
2025-09-27 | 36,381 | + 59 | - 241 |
2025-09-28 | 36,318 | + 27 | - 90 |
2025-09-29 | 36,248 | + 28 | - 98 |
2025-09-30 | 36,260 | + 66 | - 54 |
2025-10-01 | 36,153 | + 31 | - 138 |
2025-10-02 | 36,090 | + 34 | - 97 |
Zone Name | monster |
---|---|
Zone Type | gTLD |
Active | YES |
WHOIS Server | whois.nic.monster |
RDAP Server | https://rdap.centralnic.com/monster |
Managing Organization | XYZ.COM LLC |
Organization Address |
2121 E Tropicana Ave, Suite 2 Las Vegas NV 89119 United States of America (the) |